Usage statistics for www.ossenhoorn.nl

Summary Period: October 2014
Generated 01-Nov-2014 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 47756
Total Files 45609
Total Pages 45557
Total Visits 5517
Total kB Files 1753173
Total kB In 14209
Total kB Out 1753173
Total Unique Sites 1490
Total Unique URLs 65
Total Unique Referrers 2658
Total Unique User Agents 564
. Avg Max
Hits per Hour 64 1065
Hits per Day 1540 2916
Files per Day 1471 2824
Pages per Day 1469 2849
Sites per Day 48 142
Visits per Day 177 268
kB Files per Day 56554 87596
kB In per Day 458 797
kB Out per Day 56554 87596
Hits by Response Code
Code 200 - OK 95.50% 45609
Code 206 - Partial Content 0.01% 5
Code 302 - Found 0.74% 355
Code 304 - Not Modified 0.13% 60
Code 403 - Forbidden 0.13% 60
Code 404 - Not Found 3.48% 1661
Code 405 - Method Not Allowed 0.01% 6

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2107 4.41% 2032 4.46% 2047 4.49% 189 3.43% 137 9.19% 53484 3.05% 618 4.35% 53484 3.05%
2 1738 3.64% 1681 3.69% 1687 3.70% 219 3.97% 140 9.40% 52859 3.02% 525 3.69% 52859 3.02%
3 1265 2.65% 1176 2.58% 1202 2.64% 268 4.86% 142 9.53% 50707 2.89% 392 2.76% 50707 2.89%
4 1529 3.20% 1469 3.22% 1481 3.25% 207 3.75% 109 7.32% 65086 3.71% 458 3.23% 65086 3.71%
5 1786 3.74% 1719 3.77% 1730 3.80% 181 3.28% 70 4.70% 58637 3.34% 797 5.61% 58637 3.34%
6 1434 3.00% 1399 3.07% 1377 3.02% 210 3.81% 123 8.26% 70840 4.04% 428 3.01% 70840 4.04%
7 1474 3.09% 1378 3.02% 1369 3.01% 219 3.97% 94 6.31% 87596 5.00% 434 3.05% 87596 5.00%
8 994 2.08% 960 2.10% 942 2.07% 215 3.90% 109 7.32% 57845 3.30% 298 2.10% 57845 3.30%
9 1426 2.99% 1335 2.93% 1344 2.95% 195 3.53% 106 7.11% 73768 4.21% 419 2.95% 73768 4.21%
10 1361 2.85% 1297 2.84% 1284 2.82% 181 3.28% 96 6.44% 66326 3.78% 404 2.84% 66326 3.78%
11 1478 3.09% 1438 3.15% 1434 3.15% 139 2.52% 86 5.77% 78561 4.48% 448 3.16% 78561 4.48%
12 1602 3.35% 1574 3.45% 1558 3.42% 135 2.45% 66 4.43% 74932 4.27% 481 3.39% 74932 4.27%
13 1823 3.82% 1771 3.88% 1740 3.82% 191 3.46% 121 8.12% 84132 4.80% 555 3.90% 84132 4.80%
14 1236 2.59% 1143 2.51% 1130 2.48% 156 2.83% 75 5.03% 54149 3.09% 365 2.57% 54149 3.09%
15 1449 3.03% 1374 3.01% 1379 3.03% 159 2.88% 75 5.03% 67624 3.86% 441 3.11% 67624 3.86%
16 1920 4.02% 1805 3.96% 1831 4.02% 105 1.90% 71 4.77% 47493 2.71% 485 3.42% 47493 2.71%
17 929 1.95% 801 1.76% 804 1.76% 166 3.01% 101 6.78% 34270 1.95% 271 1.91% 34270 1.95%
18 1099 2.30% 1027 2.25% 1019 2.24% 104 1.89% 76 5.10% 38408 2.19% 314 2.21% 38408 2.19%
19 1586 3.32% 1504 3.30% 1498 3.29% 127 2.30% 76 5.10% 44272 2.53% 460 3.24% 44272 2.53%
20 1924 4.03% 1880 4.12% 1846 4.05% 136 2.47% 76 5.10% 59065 3.37% 572 4.02% 59065 3.37%
21 2916 6.11% 2824 6.19% 2849 6.25% 122 2.21% 69 4.63% 63079 3.60% 780 5.49% 63079 3.60%
22 1470 3.08% 1430 3.14% 1415 3.11% 174 3.15% 69 4.63% 66034 3.77% 442 3.11% 66034 3.77%
23 1803 3.78% 1730 3.79% 1741 3.82% 195 3.53% 80 5.37% 55237 3.15% 515 3.62% 55237 3.15%
24 1148 2.40% 1107 2.43% 1095 2.40% 185 3.35% 71 4.77% 40321 2.30% 337 2.37% 40321 2.30%
25 1334 2.79% 1283 2.81% 1257 2.76% 228 4.13% 93 6.24% 47038 2.68% 404 2.84% 47038 2.68%
26 922 1.93% 829 1.82% 833 1.83% 217 3.93% 91 6.11% 31041 1.77% 275 1.93% 31041 1.77%
27 1258 2.63% 1205 2.64% 1195 2.62% 216 3.92% 83 5.57% 47337 2.70% 389 2.74% 47337 2.70%
28 1820 3.81% 1753 3.84% 1756 3.85% 172 3.12% 71 4.77% 54770 3.12% 567 3.99% 54770 3.12%
29 1705 3.57% 1643 3.60% 1635 3.59% 191 3.46% 101 6.78% 45535 2.60% 471 3.31% 45535 2.60%
30 2049 4.29% 1941 4.26% 1975 4.34% 204 3.70% 91 6.11% 47620 2.72% 525 3.70% 47620 2.72%
31 1171 2.45% 1101 2.41% 1104 2.42% 186 3.37% 98 6.58% 35104 2.00% 339 2.38% 35104 2.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1964 4.11% 61 1898 4.16% 61 1894 4.16% 2529 78402 4.47% 19 579 4.07% 2529 78402 4.47%
1 56 1737 3.64% 54 1681 3.69% 54 1675 3.68% 2374 73585 4.20% 17 518 3.65% 2374 73585 4.20%
2 64 1991 4.17% 62 1937 4.25% 62 1951 4.28% 2538 78682 4.49% 19 587 4.13% 2538 78682 4.49%
3 64 2005 4.20% 60 1884 4.13% 61 1909 4.19% 2441 75678 4.32% 19 593 4.18% 2441 75678 4.32%
4 63 1956 4.10% 59 1834 4.02% 60 1873 4.11% 2279 70663 4.03% 19 585 4.12% 2279 70663 4.03%
5 64 2013 4.22% 62 1930 4.23% 62 1939 4.26% 2448 75880 4.33% 19 583 4.10% 2448 75880 4.33%
6 58 1810 3.79% 56 1746 3.83% 56 1752 3.85% 2260 70068 4.00% 17 527 3.71% 2260 70068 4.00%
7 54 1694 3.55% 51 1611 3.53% 51 1596 3.50% 2265 70202 4.00% 16 509 3.58% 2265 70202 4.00%
8 58 1812 3.79% 54 1691 3.71% 54 1686 3.70% 2273 70468 4.02% 17 533 3.75% 2273 70468 4.02%
9 54 1675 3.51% 51 1581 3.47% 50 1561 3.43% 2164 67090 3.83% 16 503 3.54% 2164 67090 3.83%
10 60 1876 3.93% 57 1781 3.90% 57 1794 3.94% 2157 66861 3.81% 17 534 3.76% 2157 66861 3.81%
11 55 1724 3.61% 51 1597 3.50% 51 1599 3.51% 2161 66991 3.82% 17 512 3.60% 2161 66991 3.82%
12 61 1910 4.00% 59 1833 4.02% 59 1830 4.02% 2388 74041 4.22% 18 573 4.03% 2388 74041 4.22%
13 71 2215 4.64% 67 2099 4.60% 68 2108 4.63% 2389 74049 4.22% 21 639 4.49% 2389 74049 4.22%
14 63 1967 4.12% 58 1807 3.96% 59 1847 4.05% 2459 76242 4.35% 19 578 4.06% 2459 76242 4.35%
15 64 1989 4.16% 61 1891 4.15% 60 1880 4.13% 2397 74301 4.24% 20 612 4.31% 2397 74301 4.24%
16 56 1750 3.66% 54 1676 3.67% 53 1658 3.64% 2197 68094 3.88% 17 531 3.74% 2197 68094 3.88%
17 58 1805 3.78% 55 1730 3.79% 55 1711 3.76% 2446 75813 4.32% 18 544 3.83% 2446 75813 4.32%
18 89 2772 5.80% 86 2688 5.89% 86 2680 5.88% 2495 77350 4.41% 24 748 5.26% 2495 77350 4.41%
19 54 1690 3.54% 52 1616 3.54% 51 1595 3.50% 2192 67955 3.88% 17 512 3.60% 2192 67955 3.88%
20 63 1970 4.13% 62 1922 4.21% 60 1882 4.13% 2628 81462 4.65% 19 588 4.14% 2628 81462 4.65%
21 61 1909 4.00% 59 1832 4.02% 57 1787 3.92% 2298 71230 4.06% 19 580 4.08% 2298 71230 4.06%
22 116 3605 7.55% 113 3518 7.71% 114 3535 7.76% 2559 79336 4.53% 38 1191 8.38% 2559 79336 4.53%
23 61 1917 4.01% 58 1826 4.00% 58 1815 3.98% 2217 68730 3.92% 18 552 3.89% 2217 68730 3.92%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 21173 44.34% 1136011 64.80% 6305 44.37% 1136011 64.80% /webalizer/usage_201409.html
2 10489 21.96% 71690 4.09% 2909 20.47% 71690 4.09% /
3 7163 15.00% 81521 4.65% 2223 15.64% 81521 4.65% /webalizer/
4 3255 6.82% 159892 9.12% 1022 7.19% 159892 9.12% /webalizer/usage_201402.html
5 1460 3.06% 151557 8.64% 526 3.70% 151557 8.64% /webalizer/usage_201410.html
6 323 0.68% 50744 2.89% 150 1.05% 50744 2.89% /webalizer/usage_201406.html
7 226 0.47% 22754 1.30% 74 0.52% 22754 1.30% /webalizer/usage_201305.html
8 202 0.42% 29960 1.71% 67 0.47% 29960 1.71% /webalizer/usage_201111.html
9 100 0.21% 100 0.01% 32 0.23% 100 0.01% /pub/skins/parchment/parchment.css
10 72 0.15% 11367 0.65% 19 0.13% 11367 0.65% /webalizer/usage_201401.html
11 58 0.12% 3108 0.18% 18 0.13% 3108 0.18% /webalizer/usage_201405.html
12 43 0.09% 2308 0.13% 14 0.10% 2308 0.13% /webalizer/usage_201404.html
13 42 0.09% 1439 0.08% 13 0.09% 1439 0.08% /webalizer/usage_201302.html
14 32 0.07% 935 0.05% 12 0.08% 935 0.05% /webalizer/usage_201209.html
15 19 0.04% 32 0.00% 5 0.03% 32 0.00% /programma.html
16 17 0.04% 557 0.03% 6 0.04% 557 0.03% /webalizer/usage_201210.html
17 13 0.03% 2734 0.16% 3 0.02% 2734 0.16% /folder2008.pdf
18 11 0.02% 959 0.05% 3 0.02% 959 0.05% /webalizer/usage_201304.html
19 10 0.02% 618 0.04% 3 0.02% 618 0.04% /webalizer/usage_201310.html
20 10 0.02% 1164 0.07% 3 0.02% 1164 0.07% /webalizer/usage_201311.html
21 10 0.02% 1007 0.06% 3 0.02% 1007 0.06% /webalizer/usage_201312.html
22 10 0.02% 1196 0.07% 3 0.02% 1196 0.07% /webalizer/usage_201408.html
23 9 0.02% 781 0.04% 2 0.02% 781 0.04% /webalizer/usage_201206.html
24 9 0.02% 721 0.04% 2 0.02% 721 0.04% /webalizer/usage_201208.html
25 9 0.02% 533 0.03% 2 0.02% 533 0.03% /webalizer/usage_201303.html
26 9 0.02% 1001 0.06% 2 0.02% 1001 0.06% /webalizer/usage_201403.html
27 9 0.02% 522 0.03% 3 0.02% 522 0.03% /webalizer/usage_201407.html
28 8 0.02% 10 0.00% 2 0.01% 10 0.00% /fotos/
29 8 0.02% 478 0.03% 2 0.02% 478 0.03% /webalizer/usage_201204.html
30 7 0.01% 293 0.02% 2 0.01% 293 0.02% /webalizer/usage_201112.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21173 44.34% 1136011 64.80% 6305 44.37% 1136011 64.80% /webalizer/usage_201409.html
2 3255 6.82% 159892 9.12% 1022 7.19% 159892 9.12% /webalizer/usage_201402.html
3 1460 3.06% 151557 8.64% 526 3.70% 151557 8.64% /webalizer/usage_201410.html
4 7163 15.00% 81521 4.65% 2223 15.64% 81521 4.65% /webalizer/
5 10489 21.96% 71690 4.09% 2909 20.47% 71690 4.09% /
6 323 0.68% 50744 2.89% 150 1.05% 50744 2.89% /webalizer/usage_201406.html
7 202 0.42% 29960 1.71% 67 0.47% 29960 1.71% /webalizer/usage_201111.html
8 226 0.47% 22754 1.30% 74 0.52% 22754 1.30% /webalizer/usage_201305.html
9 72 0.15% 11367 0.65% 19 0.13% 11367 0.65% /webalizer/usage_201401.html
10 58 0.12% 3108 0.18% 18 0.13% 3108 0.18% /webalizer/usage_201405.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 10489 21.96% 1948 35.85% /
2 21173 44.34% 1563 28.76% /webalizer/usage_201409.html
3 7163 15.00% 725 13.34% /webalizer/
4 1460 3.06% 373 6.86% /webalizer/usage_201410.html
5 3255 6.82% 324 5.96% /webalizer/usage_201402.html
6 202 0.42% 145 2.67% /webalizer/usage_201111.html
7 323 0.68% 111 2.04% /webalizer/usage_201406.html
8 72 0.15% 65 1.20% /webalizer/usage_201401.html
9 226 0.47% 19 0.35% /webalizer/usage_201305.html
10 32 0.07% 17 0.31% /webalizer/usage_201209.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 10489 21.96% 1952 35.89% /
2 21173 44.34% 1524 28.02% /webalizer/usage_201409.html
3 7163 15.00% 680 12.50% /webalizer/
4 1460 3.06% 425 7.81% /webalizer/usage_201410.html
5 3255 6.82% 329 6.05% /webalizer/usage_201402.html
6 202 0.42% 145 2.67% /webalizer/usage_201111.html
7 323 0.68% 110 2.02% /webalizer/usage_201406.html
8 72 0.15% 65 1.20% /webalizer/usage_201401.html
9 226 0.47% 45 0.83% /webalizer/usage_201305.html
10 32 0.07% 17 0.31% /webalizer/usage_201209.html

Top 30 of 1490 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8858 18.55% 8858 19.42% 432553 24.67% 2608 18.36% 432553 24.67% 26 0.47% 88.216.151.178.triolan.net
2 6156 12.89% 6156 13.50% 300762 17.16% 1807 12.72% 300762 17.16% 345 6.25% 53.216.151.178.triolan.net
3 6093 12.76% 6093 13.36% 141878 8.09% 1807 12.71% 141878 8.09% 543 9.84% 178-137-93-107-lvv.broadband.kyivstar.net
4 2022 4.23% 2022 4.43% 124037 7.07% 596 4.19% 124037 7.07% 162 2.94% 37-115-189-183-broadband.kyivstar.net
5 1871 3.92% 1756 3.85% 20848 1.19% 479 3.37% 20848 1.19% 126 2.28% ns504861.ip-192-99-149.net
6 1227 2.57% 1227 2.69% 17461 1.00% 381 2.68% 17461 1.00% 155 2.81% 212-129-7-250.rev.poneytelecom.eu
7 1030 2.16% 764 1.68% 13796 0.79% 246 1.73% 13796 0.79% 167 3.03% 208.115.113.88
8 1003 2.10% 977 2.14% 2846 0.16% 218 1.54% 2846 0.16% 1 0.02% n15g1.007ac9.net
9 1003 2.10% 977 2.14% 2844 0.16% 214 1.51% 2844 0.16% 1 0.02% n20g1.007ac9.net
10 993 2.08% 733 1.61% 13348 0.76% 236 1.66% 13348 0.76% 176 3.19% 208-115-111-72-reverse.wowrack.com
11 704 1.47% 704 1.54% 8062 0.46% 302 2.13% 8062 0.46% 8 0.15% 123.31-pool.nikopol.net
12 563 1.18% 563 1.23% 64561 3.68% 181 1.27% 64561 3.68% 59 1.07% 176.116.153.19
13 480 1.01% 480 1.05% 25132 1.43% 145 1.02% 25132 1.43% 97 1.76% 82.102.24.33
14 451 0.94% 431 0.94% 1292 0.07% 96 0.67% 1292 0.07% 5 0.09% 158.85.89.5
15 450 0.94% 450 0.99% 72855 4.16% 210 1.48% 72855 4.16% 149 2.70% 188.123.248.103
16 424 0.89% 424 0.93% 20471 1.17% 134 0.94% 20471 1.17% 20 0.36% 178-137-82-233-lvv.broadband.kyivstar.net
17 410 0.86% 386 0.85% 1394 0.08% 86 0.60% 1394 0.08% 5 0.09% 158.85.89.6
18 400 0.84% 400 0.88% 4577 0.26% 111 0.78% 4577 0.26% 80 1.45% 42.160.224.159.triolan.net
19 380 0.80% 367 0.80% 1070 0.06% 80 0.57% 1070 0.06% 5 0.09% 158.85.89.7
20 367 0.77% 349 0.77% 1018 0.06% 77 0.54% 1018 0.06% 7 0.13% 158.85.89.4
21 331 0.69% 320 0.70% 3866 0.22% 343 2.41% 3866 0.22% 1 0.02% c1.seokicks.de
22 331 0.69% 320 0.70% 3905 0.22% 107 0.75% 3905 0.22% 1 0.02% c3.seokicks.de
23 276 0.58% 276 0.61% 12849 0.73% 93 0.65% 12849 0.73% 64 1.16% sol-fttb.50.87.118.46.sovam.net.ua
24 249 0.52% 245 0.54% 4301 0.25% 105 0.74% 4301 0.25% 0 0.00% ip107-193-173-82.adsl2.static.versatel.nl
25 242 0.51% 227 0.50% 602 0.03% 51 0.36% 602 0.03% 4 0.07% 158.85.94.4-static.reverse.softlayer.com
26 242 0.51% 242 0.53% 11463 0.65% 75 0.53% 11463 0.65% 17 0.31% sol-fttb.42.113.119.46.sovam.net.ua
27 208 0.44% 208 0.46% 10048 0.57% 65 0.46% 10048 0.57% 21 0.38% sol-fttb.204.122.118.46.sovam.net.ua
28 194 0.41% 194 0.43% 29316 1.67% 65 0.46% 29316 1.67% 140 2.54% 94.19.191.183.pool.sknt.ru
29 192 0.40% 192 0.42% 9270 0.53% 60 0.42% 9270 0.53% 7 0.13% 134-249-49-252-broadband.kyivstar.net
30 186 0.39% 112 0.25% 509 0.03% 38 0.27% 509 0.03% 90 1.63% b110033.yse.yahoo.net

Top 10 of 1490 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8858 18.55% 8858 19.42% 432553 24.67% 2608 18.36% 432553 24.67% 26 0.47% 88.216.151.178.triolan.net
2 6156 12.89% 6156 13.50% 300762 17.16% 1807 12.72% 300762 17.16% 345 6.25% 53.216.151.178.triolan.net
3 6093 12.76% 6093 13.36% 141878 8.09% 1807 12.71% 141878 8.09% 543 9.84% 178-137-93-107-lvv.broadband.kyivstar.net
4 2022 4.23% 2022 4.43% 124037 7.07% 596 4.19% 124037 7.07% 162 2.94% 37-115-189-183-broadband.kyivstar.net
5 450 0.94% 450 0.99% 72855 4.16% 210 1.48% 72855 4.16% 149 2.70% 188.123.248.103
6 563 1.18% 563 1.23% 64561 3.68% 181 1.27% 64561 3.68% 59 1.07% 176.116.153.19
7 194 0.41% 194 0.43% 29316 1.67% 65 0.46% 29316 1.67% 140 2.54% 94.19.191.183.pool.sknt.ru
8 480 1.01% 480 1.05% 25132 1.43% 145 1.02% 25132 1.43% 97 1.76% 82.102.24.33
9 1871 3.92% 1756 3.85% 20848 1.19% 479 3.37% 20848 1.19% 126 2.28% ns504861.ip-192-99-149.net
10 424 0.89% 424 0.93% 20471 1.17% 134 0.94% 20471 1.17% 20 0.36% 178-137-82-233-lvv.broadband.kyivstar.net

Top 30 of 2658 Total Referrers
# Hits Referrer
1 11307 23.68% - (Direct Request)
2 832 1.74% http://buyclomidonline24h.com
3 704 1.47% http://wcons.net/
4 692 1.45% http://strattera365.com
5 648 1.36% http://buylevitraonline-mg.com
6 628 1.32% http://onlinetadalafilbuy.com
7 596 1.25% http://buyazithromycinonline365.com
8 564 1.18% http://nolvadexbuy.tk
9 564 1.18% http://onlinetamoxifenbuy.com
10 556 1.16% http://paydayloanstore.in
11 536 1.12% http://buy-onlineaccutane.com
12 536 1.12% http://buyzoviraxonline.tk
13 520 1.09% http://badcreditpaydayloans.in
14 508 1.06% http://onlinecialisbuy365.com
15 464 0.97% http://propecia365.com
16 440 0.92% http://onlinefurosemidebuy.com
17 400 0.84% http://accutaneusbuy.com
18 400 0.84% http://buyfluoxetineonline365.com
19 400 0.84% http://buysildenafilnline365.com
20 376 0.79% http://buyvalaciclovironline365.com
21 356 0.75% http://onlineprozacbuy.in
22 352 0.74% http://buy-viagraonline365.com
23 340 0.71% http://edpillsforsale.tk
24 335 0.70% https://www.google.com/search
25 315 0.66% http://diewan.goedbegin.nl/
26 312 0.65% http://paydayloanslasvegas.in
27 304 0.64% http://www.onlineprozacbuy.in
28 288 0.60% http://www.onlinetadalafilbuy.com
29 281 0.59% http://www.ossenhoorn.nl/index.php/PmWikiNl/StateOfTranslation
30 280 0.59% http://buy-valtrex-online.tk

Top 20 of 143 Total Search Strings
# Hits Search String
1 14 3.88% http://wishworld.ru
2 13 3.60% http://womanrai.ru
3 13 3.60% http://work-out.ru
4 13 3.60% http://xamtal.ru
5 13 3.60% http://xo-bit.ru
6 12 3.32% http://wink-service.ru
7 12 3.32% http://wirebeast.ru
8 11 3.05% http://winnersacademia.ru
9 10 2.77% http://xx3.ru
10 10 2.77% http://yal-yap.ru
11 10 2.77% http://yaltart.ru
12 10 2.77% http://yarche-i-zharche.ru
13 10 2.77% http://yarche-zarche.ru
14 8 2.22% http://yal-yap.ru/sitemap.html
15 5 1.39% http://yarcheizarche.ru/karty-privatbanka/privatbank-karta-gold.html
16 5 1.39% http://z-cube.ru/c241-5008.html
17 5 1.39% http://zabkvartall.ru/sberbank-online-vklady/kak-otkryt-v-sberbanke-onlain-vklad.html
18 4 1.11% http://newpornotube.ru/ebut-posle-dusha/ - \xc5\xe1\xf3\xf2 \xef\xee\xf1\xeb\xe5 \xe4\xf3\xf8\xe0
19 4 1.11% http://newpornotube.ru/mama-erotka-iskachat/ - mama erotka iskachat
20 4 1.11% http://newpornotube.ru/massovaya-orgiya/ - \xcc\xe0\xf1\xf1\xee\xe2\xe0\xff \xee\xf0\xe3\xe8\xff

Top 15 of 564 Total User Agents
# Hits User Agent
1 2023 4.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2006 4.20% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
3 1932 4.05% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
4 1909 4.00% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1724 3.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 1006 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 925 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 914 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 897 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
10 887 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 876 1.83% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 875 1.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 873 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 870 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
15 870 1.82% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 31243 65.42% 30926 67.81% 1198051 68.34% 9123 64.20% 1198051 68.34% Network (net)
2 7186 15.05% 6425 14.09% 317268 18.10% 2071 14.58% 317268 18.10% Unresolved/Unknown
3 3311 6.93% 2614 5.73% 36278 2.07% 836 5.89% 36278 2.07% Commercial (com)
4 1675 3.51% 1672 3.67% 90593 5.17% 539 3.79% 90593 5.17% Ukraine
5 1336 2.80% 1315 2.88% 26023 1.48% 409 2.88% 26023 1.48% European Union
6 932 1.95% 810 1.78% 9577 0.55% 531 3.74% 9577 0.55% Germany
7 698 1.46% 604 1.32% 38496 2.20% 247 1.74% 38496 2.20% Russian Federation
8 624 1.31% 552 1.21% 8415 0.48% 229 1.61% 8415 0.48% Netherlands
9 166 0.35% 166 0.36% 11177 0.64% 49 0.35% 11177 0.64% Greece
10 88 0.18% 88 0.19% 312 0.02% 28 0.20% 312 0.02% Brazil
11 79 0.17% 70 0.15% 2326 0.13% 19 0.13% 2326 0.13% China
12 74 0.15% 69 0.15% 355 0.02% 26 0.19% 355 0.02% Switzerland
13 47 0.10% 47 0.10% 5586 0.32% 12 0.09% 5586 0.32% United States
14 38 0.08% 36 0.08% 1693 0.10% 12 0.08% 1693 0.10% Generic TLD (info)
15 34 0.07% 34 0.07% 1817 0.10% 10 0.07% 1817 0.10% Sweden
16 24 0.05% 24 0.05% 245 0.01% 8 0.05% 245 0.01% Italy
17 21 0.04% 16 0.04% 112 0.01% 7 0.05% 112 0.01% Belgium
18 19 0.04% 13 0.03% 649 0.04% 4 0.03% 649 0.04% France
19 16 0.03% 5 0.01% 45 0.00% 4 0.03% 45 0.00% Czech Republic
20 16 0.03% 16 0.04% 73 0.00% 4 0.02% 73 0.00% Slovakia
21 15 0.03% 15 0.03% 1129 0.06% 5 0.03% 1129 0.06% Luxembourg
22 12 0.03% 7 0.02% 78 0.00% 3 0.02% 78 0.00% Non-Profit (org)
23 10 0.02% 10 0.02% 592 0.03% 3 0.02% 592 0.03% United Kingdom
24 8 0.02% 8 0.02% 434 0.02% 2 0.02% 434 0.02% Iceland
25 8 0.02% 8 0.02% 419 0.02% 2 0.02% 419 0.02% Saudi Arabia
26 6 0.01% 6 0.01% 115 0.01% 2 0.02% 115 0.01% Australia
27 6 0.01% 6 0.01% 28 0.00% 2 0.01% 28 0.00% Mexico
28 5 0.01% 5 0.01% 8 0.00% 2 0.01% 8 0.00% Spain
29 5 0.01% 5 0.01% 357 0.02% 2 0.02% 357 0.02% Indonesia
30 5 0.01% 2 0.00% 16 0.00% 2 0.01% 16 0.00% Lithuania


Generated by Webalizer Version 2.23