Usage statistics for www.ossenhoorn.nl

Summary Period: October 2021
Generated 01-Nov-2021 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 48315
Total Files 42829
Total Pages 46732
Total Visits 9568
Total kB Files 3338197
Total kB In 15780
Total kB Out 3338197
Total Unique Sites 1913
Total Unique URLs 205
Total Unique Referrers 2837
Total Unique User Agents 423
. Avg Max
Hits per Hour 64 696
Hits per Day 1558 2468
Files per Day 1381 2397
Pages per Day 1507 2433
Sites per Day 61 194
Visits per Day 308 458
kB Files per Day 107684 228051
kB In per Day 509 803
kB Out per Day 107684 228051
Hits by Response Code
Code 200 - OK 88.65% 42829
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.59% 285
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 4.69% 2266
Code 404 - Not Found 6.05% 2924

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1697 3.51% 1502 3.51% 1648 3.53% 301 3.15% 132 6.90% 120352 3.61% 556 3.52% 120352 3.61%
2 2454 5.08% 2161 5.05% 2426 5.19% 458 4.79% 194 10.14% 167579 5.02% 803 5.09% 167579 5.02%
3 2360 4.88% 2089 4.88% 2252 4.82% 370 3.87% 157 8.21% 88668 2.66% 763 4.84% 88668 2.66%
4 1673 3.46% 1554 3.63% 1648 3.53% 370 3.87% 132 6.90% 68481 2.05% 535 3.39% 68481 2.05%
5 1841 3.81% 1753 4.09% 1824 3.90% 306 3.20% 133 6.95% 86350 2.59% 576 3.65% 86350 2.59%
6 1696 3.51% 1575 3.68% 1669 3.57% 357 3.73% 136 7.11% 127992 3.83% 547 3.47% 127992 3.83%
7 1459 3.02% 1347 3.15% 1426 3.05% 380 3.97% 138 7.21% 102302 3.06% 467 2.96% 102302 3.06%
8 1457 3.02% 1313 3.07% 1426 3.05% 385 4.02% 142 7.42% 127023 3.81% 525 3.33% 127023 3.81%
9 1404 2.91% 1268 2.96% 1379 2.95% 355 3.71% 129 6.74% 154318 4.62% 499 3.16% 154318 4.62%
10 1047 2.17% 851 1.99% 996 2.13% 377 3.94% 129 6.74% 84219 2.52% 358 2.27% 84219 2.52%
11 1315 2.72% 1159 2.71% 1275 2.73% 342 3.57% 145 7.58% 97364 2.92% 430 2.72% 97364 2.92%
12 1223 2.53% 1065 2.49% 1189 2.54% 316 3.30% 147 7.68% 76898 2.30% 405 2.57% 76898 2.30%
13 1357 2.81% 1162 2.71% 1317 2.82% 374 3.91% 142 7.42% 77986 2.34% 451 2.86% 77986 2.34%
14 1593 3.30% 1405 3.28% 1553 3.32% 398 4.16% 132 6.90% 124543 3.73% 530 3.36% 124543 3.73%
15 1280 2.65% 1120 2.62% 1245 2.66% 361 3.77% 160 8.36% 66979 2.01% 414 2.62% 66979 2.01%
16 1232 2.55% 1149 2.68% 1167 2.50% 292 3.05% 158 8.26% 81880 2.45% 402 2.55% 81880 2.45%
17 1633 3.38% 1604 3.75% 1601 3.43% 304 3.18% 140 7.32% 161519 4.84% 531 3.36% 161519 4.84%
18 1153 2.39% 1074 2.51% 1100 2.35% 322 3.37% 168 8.78% 70560 2.11% 372 2.36% 70560 2.11%
19 1279 2.65% 1204 2.81% 1227 2.63% 275 2.87% 132 6.90% 80317 2.41% 413 2.62% 80317 2.41%
20 1457 3.02% 1284 3.00% 1332 2.85% 244 2.55% 134 7.00% 80587 2.41% 464 2.94% 80587 2.41%
21 1507 3.12% 1426 3.33% 1444 3.09% 274 2.86% 138 7.21% 72378 2.17% 475 3.01% 72378 2.17%
22 2468 5.11% 2376 5.55% 2399 5.13% 295 3.08% 140 7.32% 167767 5.03% 799 5.07% 167767 5.03%
23 2269 4.70% 2199 5.13% 2221 4.75% 234 2.45% 124 6.48% 116147 3.48% 727 4.61% 116147 3.48%
24 2161 4.47% 2097 4.90% 2133 4.56% 251 2.62% 106 5.54% 178102 5.34% 680 4.31% 178102 5.34%
25 2456 5.08% 2397 5.60% 2433 5.21% 254 2.65% 96 5.02% 228051 6.83% 751 4.76% 228051 6.83%
26 1207 2.50% 1123 2.62% 1146 2.45% 247 2.58% 120 6.27% 144243 4.32% 407 2.58% 144243 4.32%
27 952 1.97% 662 1.55% 868 1.86% 253 2.64% 97 5.07% 74251 2.22% 332 2.10% 74251 2.22%
28 2288 4.74% 1019 2.38% 2205 4.72% 229 2.39% 122 6.38% 92426 2.77% 772 4.89% 92426 2.77%
29 837 1.73% 719 1.68% 818 1.75% 248 2.59% 91 4.76% 88555 2.65% 286 1.81% 88555 2.65%
30 716 1.48% 588 1.37% 683 1.46% 217 2.27% 89 4.65% 73141 2.19% 240 1.52% 73141 2.19%
31 844 1.75% 584 1.36% 682 1.46% 291 3.04% 166 8.68% 57221 1.71% 271 1.72% 57221 1.71%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2370 4.91% 71 2231 5.21% 75 2335 5.00% 3944 122249 3.66% 23 721 4.57% 3944 122249 3.66%
1 61 1917 3.97% 54 1701 3.97% 58 1826 3.91% 3823 118500 3.55% 20 609 3.86% 3823 118500 3.55%
2 56 1746 3.61% 50 1565 3.65% 55 1710 3.66% 3669 113749 3.41% 18 562 3.56% 3669 113749 3.41%
3 59 1844 3.82% 54 1686 3.94% 57 1797 3.85% 4116 127591 3.82% 19 594 3.77% 4116 127591 3.82%
4 65 2035 4.21% 56 1757 4.10% 62 1934 4.14% 4578 141917 4.25% 22 670 4.25% 4578 141917 4.25%
5 63 1968 4.07% 56 1752 4.09% 59 1858 3.98% 4697 145604 4.36% 21 636 4.03% 4697 145604 4.36%
6 57 1781 3.69% 53 1646 3.84% 55 1732 3.71% 4293 133092 3.99% 19 582 3.69% 4293 133092 3.99%
7 62 1944 4.02% 55 1715 4.00% 60 1868 4.00% 4408 136641 4.09% 21 642 4.07% 4408 136641 4.09%
8 62 1922 3.98% 57 1777 4.15% 60 1870 4.00% 4654 144287 4.32% 21 636 4.03% 4654 144287 4.32%
9 60 1888 3.91% 56 1747 4.08% 59 1859 3.98% 4939 153108 4.59% 20 619 3.92% 4939 153108 4.59%
10 62 1950 4.04% 56 1753 4.09% 60 1889 4.04% 4836 149917 4.49% 21 642 4.07% 4836 149917 4.49%
11 63 1960 4.06% 57 1788 4.17% 62 1932 4.13% 4757 147458 4.42% 20 630 3.99% 4757 147458 4.42%
12 64 2008 4.16% 58 1819 4.25% 63 1970 4.22% 4709 145983 4.37% 21 657 4.16% 4709 145983 4.37%
13 62 1943 4.02% 58 1802 4.21% 61 1911 4.09% 4947 153370 4.59% 21 636 4.03% 4947 153370 4.59%
14 64 1992 4.12% 55 1711 3.99% 59 1843 3.94% 4659 144431 4.33% 21 656 4.16% 4659 144431 4.33%
15 68 2123 4.39% 62 1945 4.54% 67 2082 4.46% 4740 146937 4.40% 22 685 4.34% 4740 146937 4.40%
16 62 1923 3.98% 55 1728 4.03% 60 1865 3.99% 4323 134020 4.01% 21 648 4.11% 4323 134020 4.01%
17 57 1781 3.69% 52 1639 3.83% 56 1742 3.73% 4141 128374 3.85% 19 578 3.66% 4141 128374 3.85%
18 63 1980 4.10% 58 1800 4.20% 61 1899 4.06% 4780 148165 4.44% 21 659 4.18% 4780 148165 4.44%
19 68 2130 4.41% 62 1939 4.53% 65 2036 4.36% 4815 149269 4.47% 22 697 4.42% 4815 149269 4.47%
20 73 2291 4.74% 68 2113 4.93% 71 2214 4.74% 4814 149229 4.47% 24 756 4.79% 4814 149229 4.47%
21 77 2393 4.95% 60 1861 4.35% 72 2252 4.82% 4389 136063 4.08% 26 793 5.02% 4389 136063 4.08%
22 81 2531 5.24% 56 1749 4.08% 80 2481 5.31% 4610 142904 4.28% 27 841 5.33% 4610 142904 4.28%
23 61 1895 3.92% 51 1605 3.75% 58 1827 3.91% 4043 125341 3.75% 20 631 4.00% 4043 125341 3.75%

Top 30 of 205 Total URLs
# Hits kB F kB In kB Out URL
1 17619 36.47% 204634 6.13% 5491 34.80% 204634 6.13% /webalizer/
2 17159 35.51% 2764708 82.82% 5812 36.83% 2764708 82.82% /webalizer/usage_201409.html
3 5327 11.03% 32374 0.97% 1521 9.64% 32374 0.97% /
4 1880 3.89% 304041 9.11% 626 3.97% 304041 9.11% /webalizer/usage_202110.html
5 199 0.41% 10202 0.31% 87 0.55% 10202 0.31% /webalizer/usage_201506.html
6 85 0.18% 84 0.00% 36 0.23% 84 0.00% /pub/skins/parchment/parchment.css
7 20 0.04% 46 0.00% 4 0.03% 46 0.00% /programma.html
8 13 0.03% 1794 0.05% 3 0.02% 1794 0.05% /webalizer/usage_201209.html
9 10 0.02% 13 0.00% 3 0.02% 13 0.00% /fotos/
10 9 0.02% 29 0.00% 3 0.02% 29 0.00% /pmwiki.php/Main/WikiSandbox
11 6 0.01% 82 0.00% 2 0.01% 82 0.00% /pmwiki.php/PmWiki/LinkVariables
12 6 0.01% 35 0.00% 2 0.01% 35 0.00% /pmwiki.php/PmWiki/Requirements
13 6 0.01% 20 0.00% 2 0.02% 20 0.00% /pmwiki.php/PmWikiNl/PmWikiNl
14 6 0.01% 39 0.00% 2 0.01% 39 0.00% /pmwiki.php/PmWikiNl/WikiPage
15 6 0.01% 47 0.00% 2 0.01% 47 0.00% /pmwiki.php/Site/Site
16 5 0.01% 1233 0.04% 1 0.01% 1233 0.04% /folder2008.pdf
17 5 0.01% 22 0.00% 1 0.01% 22 0.00% /pmwiki.php/Category/Category
18 5 0.01% 22 0.00% 1 0.01% 22 0.00% /pmwiki.php/Category/WikiFarms
19 5 0.01% 24 0.00% 1 0.01% 24 0.00% /pmwiki.php/Main/Fotos
20 5 0.01% 610 0.02% 1 0.01% 610 0.02% /pmwiki.php/PmWiki/FAQ
21 5 0.01% 22 0.00% 2 0.01% 22 0.00% /pmwiki.php/Site/Search
22 5 0.01% 7 0.00% 2 0.01% 7 0.00% /pub/guiedit/guiedit.js
23 5 0.01% 615 0.02% 1 0.01% 615 0.02% /webalizer/usage_201111.html
24 5 0.01% 365 0.01% 1 0.01% 365 0.01% /webalizer/usage_201112.html
25 5 0.01% 499 0.01% 1 0.01% 499 0.01% /webalizer/usage_201402.html
26 5 0.01% 523 0.02% 2 0.01% 523 0.02% /webalizer/usage_201411.html
27 5 0.01% 349 0.01% 2 0.01% 349 0.01% /webalizer/usage_201509.html
28 5 0.01% 683 0.02% 1 0.01% 683 0.02% /webalizer/usage_202103.html
29 5 0.01% 634 0.02% 1 0.01% 634 0.02% /webalizer/usage_202106.html
30 4 0.01% 115 0.00% 1 0.01% 115 0.00% /pmwiki.php/PmWiki/AvailableActions

Top 10 of 205 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17159 35.51% 2764708 82.82% 5812 36.83% 2764708 82.82% /webalizer/usage_201409.html
2 1880 3.89% 304041 9.11% 626 3.97% 304041 9.11% /webalizer/usage_202110.html
3 17619 36.47% 204634 6.13% 5491 34.80% 204634 6.13% /webalizer/
4 5327 11.03% 32374 0.97% 1521 9.64% 32374 0.97% /
5 199 0.41% 10202 0.31% 87 0.55% 10202 0.31% /webalizer/usage_201506.html
6 13 0.03% 1794 0.05% 3 0.02% 1794 0.05% /webalizer/usage_201209.html
7 5 0.01% 1233 0.04% 1 0.01% 1233 0.04% /folder2008.pdf
8 5 0.01% 683 0.02% 1 0.01% 683 0.02% /webalizer/usage_202103.html
9 4 0.01% 646 0.02% 1 0.01% 646 0.02% /webalizer/usage_201905.html
10 4 0.01% 645 0.02% 1 0.01% 645 0.02% /webalizer/usage_201903.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 5327 11.03% 3281 35.80% /
2 17619 36.47% 3200 34.92% /webalizer/
3 17159 35.51% 1999 21.81% /webalizer/usage_201409.html
4 1880 3.89% 257 2.80% /webalizer/usage_202110.html
5 199 0.41% 145 1.58% /webalizer/usage_201506.html
6 20 0.04% 6 0.07% /programma.html
7 1 0.00% 5 0.05% /pmwiki.php/PmWiki/SecurityVariables
8 1 0.00% 5 0.05% /pmwiki.php/PmWikiNl/WikiSandbox
9 5 0.01% 5 0.05% /webalizer/usage_202106.html
10 2 0.00% 4 0.04% /pmwiki.php/PmWiki/Audiences

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 5327 11.03% 3264 35.59% /
2 17619 36.47% 3197 34.86% /webalizer/
3 17159 35.51% 1997 21.78% /webalizer/usage_201409.html
4 1880 3.89% 258 2.81% /webalizer/usage_202110.html
5 199 0.41% 145 1.58% /webalizer/usage_201506.html
6 20 0.04% 8 0.09% /programma.html
7 5 0.01% 7 0.08% /pmwiki.php/PmWiki/FAQ
8 2 0.00% 7 0.08% /pmwiki.php/PmWiki/Tables
9 2 0.00% 6 0.07% /pmwiki.php/PmWiki/UTF-8
10 6 0.01% 6 0.07% /pmwiki.php/PmWikiNl/PmWikiNl

Top 30 of 1913 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5199 10.76% 5199 12.14% 60429 1.81% 1636 10.36% 60429 1.81% 28 0.29% vm2413267.nvme.had.wf
2 3033 6.28% 3033 7.08% 35229 1.06% 939 5.95% 35229 1.06% 3 0.03% vm2678513.1nvme.had.wf
3 2015 4.17% 2015 4.70% 158277 4.74% 652 4.13% 158277 4.74% 404 4.22% 128-69-252-231.broadband.corbina.ru
4 1805 3.74% 1805 4.21% 148740 4.46% 588 3.73% 148740 4.46% 4 0.04% vm2821889.1nvme.had.wf
5 1335 2.76% 1335 3.12% 15508 0.46% 411 2.60% 15508 0.46% 1 0.01% himrusopt.ru
6 1188 2.46% 150 0.35% 3847 0.12% 412 2.61% 3847 0.12% 1 0.01% static.88-99-215-210.clients.your-server.de
7 1043 2.16% 1043 2.44% 168125 5.04% 360 2.28% 168125 5.04% 63 0.66% no-mans-land.m247.com
8 831 1.72% 831 1.94% 7142 0.21% 264 1.67% 7142 0.21% 277 2.90% unn-143-244-37-153.datapacket.com
9 700 1.45% 700 1.63% 8136 0.24% 211 1.34% 8136 0.24% 128 1.34% 91.149.244.155
10 618 1.28% 593 1.38% 2290 0.07% 151 0.96% 2290 0.07% 25 0.26% 92.27.205.35.bc.googleusercontent.com
11 600 1.24% 600 1.40% 6971 0.21% 182 1.16% 6971 0.21% 96 1.00% 191.101.31.212
12 500 1.03% 500 1.17% 5811 0.17% 152 0.96% 5811 0.17% 80 0.84% unn-84-17-49-132.cdn77.com
13 410 0.85% 288 0.67% 1549 0.05% 115 0.73% 1549 0.05% 8 0.08% ninja-crawler64.webmeup.com
14 400 0.83% 400 0.93% 4650 0.14% 122 0.77% 4650 0.14% 64 0.67% unn-195-181-172-71.datapacket.com
15 382 0.79% 54 0.13% 441 0.01% 168 1.07% 441 0.01% 235 2.46% petalbot-114-119-141-112.petalsearch.com
16 361 0.75% 52 0.12% 412 0.01% 159 1.01% 412 0.01% 238 2.49% petalbot-114-119-140-87.petalsearch.com
17 354 0.73% 59 0.14% 470 0.01% 156 0.99% 470 0.01% 228 2.38% petalbot-114-119-130-111.petalsearch.com
18 352 0.73% 57 0.13% 419 0.01% 155 0.98% 419 0.01% 227 2.37% petalbot-114-119-141-100.petalsearch.com
19 352 0.73% 352 0.82% 56740 1.70% 115 0.73% 56740 1.70% 49 0.51% unknown.puregig.net
20 346 0.72% 45 0.11% 377 0.01% 152 0.97% 377 0.01% 222 2.32% petalbot-114-119-141-103.petalsearch.com
21 345 0.71% 59 0.14% 461 0.01% 152 0.96% 461 0.01% 228 2.38% petalbot-114-119-140-85.petalsearch.com
22 340 0.70% 55 0.13% 379 0.01% 150 0.95% 379 0.01% 230 2.40% petalbot-114-119-140-99.petalsearch.com
23 314 0.65% 314 0.73% 1157 0.03% 97 0.61% 1157 0.03% 1 0.01% mail-162-169.rch003.net
24 300 0.62% 300 0.70% 48358 1.45% 109 0.69% 48358 1.45% 24 0.25% 185.225.28.57
25 300 0.62% 300 0.70% 48358 1.45% 108 0.68% 48358 1.45% 25 0.26% 193.36.118.247
26 297 0.61% 297 0.69% 3449 0.10% 95 0.60% 3449 0.10% 2 0.02% vm2724936.1nvme.had.wf
27 251 0.52% 251 0.59% 40460 1.21% 84 0.53% 40460 1.21% 16 0.17% 149.ip-176-103-190.ar.ipxon.net
28 192 0.40% 192 0.45% 30949 0.93% 62 0.39% 30949 0.93% 16 0.17% 23.92.127.45
29 165 0.34% 137 0.32% 744 0.02% 45 0.29% 744 0.02% 1 0.01% pot42.webmeup.com
30 157 0.32% 157 0.37% 25307 0.76% 52 0.33% 25307 0.76% 7 0.07% 196.196.216.199

Top 10 of 1913 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1043 2.16% 1043 2.44% 168125 5.04% 360 2.28% 168125 5.04% 63 0.66% no-mans-land.m247.com
2 2015 4.17% 2015 4.70% 158277 4.74% 652 4.13% 158277 4.74% 404 4.22% 128-69-252-231.broadband.corbina.ru
3 1805 3.74% 1805 4.21% 148740 4.46% 588 3.73% 148740 4.46% 4 0.04% vm2821889.1nvme.had.wf
4 5199 10.76% 5199 12.14% 60429 1.81% 1636 10.36% 60429 1.81% 28 0.29% vm2413267.nvme.had.wf
5 352 0.73% 352 0.82% 56740 1.70% 115 0.73% 56740 1.70% 49 0.51% unknown.puregig.net
6 300 0.62% 300 0.70% 48358 1.45% 109 0.69% 48358 1.45% 24 0.25% 185.225.28.57
7 300 0.62% 300 0.70% 48358 1.45% 108 0.68% 48358 1.45% 25 0.26% 193.36.118.247
8 251 0.52% 251 0.59% 40460 1.21% 84 0.53% 40460 1.21% 16 0.17% 149.ip-176-103-190.ar.ipxon.net
9 3033 6.28% 3033 7.08% 35229 1.06% 939 5.95% 35229 1.06% 3 0.03% vm2678513.1nvme.had.wf
10 192 0.40% 192 0.45% 30949 0.93% 62 0.39% 30949 0.93% 16 0.17% 23.92.127.45

Top 30 of 2837 Total Referrers
# Hits Referrer
1 9713 20.10% - (Direct Request)
2 4248 8.79% https://hydraruzspsnew4af.com
3 2637 5.46% https://familyicon.ru
4 2409 4.99% https://sp.dim-studio.ru
5 1917 3.97% https://exoticholiday.bg
6 1815 3.76% https://xn--hdraruxzpnew4af-n35h.com
7 700 1.45% https://getery.xyz
8 624 1.29% https://433175.ru
9 600 1.24% https://seksvibor.xyz
10 500 1.03% https://seks-dosug.com
11 436 0.90% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
12 400 0.83% https://mosbordell.com
13 383 0.79% https://hydraruzzxpnew4af.com/
14 380 0.79% https://hydraruzzxpnew4af.com
15 372 0.77% https://poollife.ru
16 350 0.72% https://hydraruszsxpnew4af.xyz
17 337 0.70% https://hydraruzxpsnew4af.top
18 325 0.67% https://hydraruzspsnew4af.xyz
19 307 0.64% https://hydraruzxpsnew4af.xyz
20 297 0.61% http://www.ossenhoorn.nl/webalizer/
21 286 0.59% https://hydraruzxpnew4af-onionl.com
22 270 0.56% https://hydraclubbioknikokex7njh.com/
23 255 0.53% https://hydraruzxpnew4af-oniion.com
24 253 0.52% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
25 247 0.51% https://hydraruzxpnew4af-oniion.com/
26 246 0.51% http://www.ossenhoorn.nl/
27 245 0.51% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
28 240 0.50% https://hydraclubbioknikokex7njh.com
29 240 0.50% https://hydraruzxpnew4af-onilon.com
30 236 0.49% https://hydraruzxpnew4af-onilon.com/

Top 20 of 132 Total Search Strings
# Hits Search String
1 10 6.29% https://fabrica-tumana.ru/
2 9 5.66% https://vasil.cyou/
3 4 2.52% https://tkspro.ru/
4 2 1.26% https://languagefocus.ru/tariffs/
5 2 1.26% https://permanentrf.ru/
6 2 1.26% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 2 1.26% https://tepliysever.ru/uslugi/dveri/
8 2 1.26% https://vasil.cyou/iam
9 2 1.26% megapublicador
10 2 1.26% montes mugica
11 1 0.63% celulitis nunca mas
12 1 0.63% como curar y como ganar
13 1 0.63% como limpiar una bocina de celular
14 1 0.63% derritela de amor
15 1 0.63% dumb tattoos
16 1 0.63% gana dinero escribiendo
17 1 0.63% http://feminism-russia.ru/polzovateli/kendrag0914601/profile/
18 1 0.63% http://feminism-russia.ru/polzovateli/letharoderick/
19 1 0.63% http://feminism-russia.ru/socialnaya-identichnost/
20 1 0.63% http://helpinginer.ru/kotly-dlya-otopleniya/

Top 15 of 423 Total User Agents
# Hits User Agent
1 2552 5.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1898 3.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1779 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1749 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1188 2.46% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 955 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 916 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 915 1.89% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 910 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 901 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 891 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 890 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 889 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 882 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 880 1.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for October 2021

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 15907 32.92% 15040 35.12% 1735248 51.98% 5217 33.06% 1735248 51.98% Unresolved/Unknown
2 13671 28.30% 10528 24.58% 903646 27.07% 4554 28.86% 903646 27.07% Commercial (com)
3 10335 21.39% 10335 24.13% 247857 7.42% 3258 20.65% 247857 7.42% Wallis and Futuna Islands
4 4030 8.34% 4027 9.40% 200343 6.00% 1274 8.07% 200343 6.00% Russian Federation
5 1926 3.99% 1815 4.24% 174865 5.24% 623 3.95% 174865 5.24% Network (net)
6 1637 3.39% 371 0.87% 6263 0.19% 571 3.62% 6263 0.19% Germany
7 266 0.55% 192 0.45% 864 0.03% 94 0.60% 864 0.03% Netherlands
8 145 0.30% 145 0.34% 22177 0.66% 59 0.37% 22177 0.66% Brazil
9 110 0.23% 110 0.26% 17432 0.52% 37 0.24% 17432 0.52% Poland
10 93 0.19% 92 0.21% 14226 0.43% 33 0.21% 14226 0.43% Non-Profit (org)
11 81 0.17% 81 0.19% 12599 0.38% 28 0.18% 12599 0.38% Spain
12 27 0.06% 24 0.06% 246 0.01% 2 0.01% 246 0.01% France
13 12 0.02% 12 0.03% 1220 0.04% 3 0.02% 1220 0.04% United States
14 11 0.02% 11 0.03% 125 0.00% 5 0.03% 125 0.00% Indonesia
15 9 0.02% 9 0.02% 73 0.00% 2 0.02% 73 0.00% British Indian Ocean Territory
16 8 0.02% 8 0.02% 701 0.02% 3 0.02% 701 0.02% Address Routing (arpa)
17 8 0.02% 7 0.02% 14 0.00% 4 0.02% 14 0.00% Belgium
18 6 0.01% 0 0.00% 3 0.00% 1 0.01% 3 0.00% European Union
19 5 0.01% 4 0.01% 33 0.00% 1 0.01% 33 0.00% Australia
20 4 0.01% 4 0.01% 47 0.00% 2 0.02% 47 0.00% China
21 4 0.01% 4 0.01% 46 0.00% 1 0.01% 46 0.00% Ukraine
22 3 0.01% 3 0.01% 35 0.00% 1 0.01% 35 0.00% Bosnia and Herzegovina
23 3 0.01% 3 0.01% 35 0.00% 1 0.01% 35 0.00% Ecuador
24 3 0.01% 1 0.00% 10 0.00% 1 0.00% 10 0.00% Turkey
25 2 0.00% 2 0.00% 23 0.00% 1 0.01% 23 0.00% Colombia
26 2 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% Czech Republic
27 2 0.00% 2 0.00% 24 0.00% 1 0.01% 24 0.00% Serbia
28 1 0.00% 1 0.00% 9 0.00% 0 0.00% 9 0.00% Moldova
29 1 0.00% 1 0.00% 9 0.00% 0 0.00% 9 0.00% Mexico
30 1 0.00% 1 0.00% 12 0.00% 0 0.00% 12 0.00% Romania


Generated by Webalizer Version 2.23