Usage statistics for www.ossenhoorn.nl

Summary Period: September 2022
Generated 01-Oct-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 107680
Total Files 104454
Total Pages 106724
Total Visits 7059
Total kB Files 6449856
Total kB In 35502
Total kB Out 6449856
Total Unique Sites 1997
Total Unique URLs 140
Total Unique Referrers 3312
Total Unique User Agents 309
. Avg Max
Hits per Hour 149 1577
Hits per Day 3589 6469
Files per Day 3481 6419
Pages per Day 3557 6435
Sites per Day 66 230
Visits per Day 235 336
kB Files per Day 214995 449768
kB In per Day 1183 2450
kB Out per Day 214995 449768
Hits by Response Code
Code 200 - OK 97.00% 104454
Code 206 - Partial Content 0.01% 7
Code 302 - Found 0.13% 144
Code 304 - Not Modified 0.01% 13
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.40% 1504
Code 404 - Not Found 1.45% 1557

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1322 1.23% 1253 1.20% 1262 1.18% 238 3.37% 145 7.26% 34144 0.53% 413 1.16% 34144 0.53%
2 1857 1.72% 1712 1.64% 1800 1.69% 239 3.39% 134 6.71% 57261 0.89% 596 1.68% 57261 0.89%
3 2134 1.98% 2098 2.01% 2117 1.98% 208 2.95% 114 5.71% 70166 1.09% 675 1.90% 70166 1.09%
4 2301 2.14% 2207 2.11% 2267 2.12% 248 3.51% 148 7.41% 68107 1.06% 692 1.95% 68107 1.06%
5 3353 3.11% 3329 3.19% 3324 3.11% 159 2.25% 88 4.41% 117049 1.81% 1309 3.69% 117049 1.81%
6 2513 2.33% 2482 2.38% 2490 2.33% 219 3.10% 138 6.91% 115281 1.79% 792 2.23% 115281 1.79%
7 2673 2.48% 2619 2.51% 2639 2.47% 223 3.16% 120 6.01% 150941 2.34% 847 2.39% 150941 2.34%
8 4015 3.73% 3974 3.80% 3986 3.73% 250 3.54% 145 7.26% 163742 2.54% 1420 4.00% 163742 2.54%
9 4670 4.34% 3721 3.56% 4607 4.32% 244 3.46% 123 6.16% 232572 3.61% 1495 4.21% 232572 3.61%
10 3110 2.89% 3015 2.89% 3052 2.86% 214 3.03% 129 6.46% 117731 1.83% 999 2.81% 117731 1.83%
11 3945 3.66% 3909 3.74% 3912 3.67% 258 3.65% 137 6.86% 156116 2.42% 1285 3.62% 156116 2.42%
12 4524 4.20% 4470 4.28% 4483 4.20% 273 3.87% 154 7.71% 245405 3.80% 1485 4.18% 245405 3.80%
13 4313 4.01% 4251 4.07% 4270 4.00% 235 3.33% 151 7.56% 238107 3.69% 1396 3.93% 238107 3.69%
14 3425 3.18% 3254 3.12% 3391 3.18% 267 3.78% 128 6.41% 251716 3.90% 1099 3.10% 251716 3.90%
15 4676 4.34% 4602 4.41% 4655 4.36% 295 4.18% 162 8.11% 233869 3.63% 1602 4.51% 233869 3.63%
16 3680 3.42% 3592 3.44% 3657 3.43% 284 4.02% 144 7.21% 246283 3.82% 1197 3.37% 246283 3.82%
17 4550 4.23% 4505 4.31% 4525 4.24% 185 2.62% 118 5.91% 281218 4.36% 1494 4.21% 281218 4.36%
18 6430 5.97% 6410 6.14% 6408 6.00% 233 3.30% 122 6.11% 380648 5.90% 2450 6.90% 380648 5.90%
19 6469 6.01% 6419 6.15% 6435 6.03% 217 3.07% 120 6.01% 446257 6.92% 2097 5.91% 446257 6.92%
20 5824 5.41% 5748 5.50% 5801 5.44% 336 4.76% 188 9.41% 449768 6.97% 1886 5.31% 449768 6.97%
21 4629 4.30% 4595 4.40% 4606 4.32% 310 4.39% 181 9.06% 386199 5.99% 1491 4.20% 386199 5.99%
22 4151 3.85% 3993 3.82% 4130 3.87% 224 3.17% 128 6.41% 276756 4.29% 1336 3.76% 276756 4.29%
23 3547 3.29% 3487 3.34% 3524 3.30% 299 4.24% 191 9.56% 306643 4.75% 1132 3.19% 306643 4.75%
24 3119 2.90% 3084 2.95% 3096 2.90% 211 2.99% 141 7.06% 188585 2.92% 990 2.79% 188585 2.92%
25 3322 3.09% 3140 3.01% 3295 3.09% 221 3.13% 133 6.66% 236906 3.67% 1077 3.03% 236906 3.67%
26 2748 2.55% 2718 2.60% 2730 2.56% 210 2.97% 115 5.76% 224066 3.47% 887 2.50% 224066 3.47%
27 2446 2.27% 2236 2.14% 2408 2.26% 327 4.63% 230 11.52% 159209 2.47% 768 2.16% 159209 2.47%
28 2269 2.11% 2214 2.12% 2243 2.10% 215 3.05% 133 6.66% 204426 3.17% 743 2.09% 204426 3.17%
29 2564 2.38% 2378 2.28% 2549 2.39% 195 2.76% 113 5.66% 208978 3.24% 849 2.39% 208978 3.24%
30 3101 2.88% 3039 2.91% 3062 2.87% 180 2.55% 120 6.01% 201707 3.13% 1000 2.82% 201707 3.13%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 142 4283 3.98% 140 4212 4.03% 141 4255 3.99% 8225 246752 3.83% 46 1370 3.86% 8225 246752 3.83%
1 142 4271 3.97% 139 4191 4.01% 140 4201 3.94% 8333 250000 3.88% 45 1355 3.82% 8333 250000 3.88%
2 140 4229 3.93% 139 4170 3.99% 140 4205 3.94% 8408 252231 3.91% 45 1353 3.81% 8408 252231 3.91%
3 137 4135 3.84% 135 4051 3.88% 136 4093 3.84% 8446 253372 3.93% 45 1344 3.79% 8446 253372 3.93%
4 193 5805 5.39% 188 5645 5.40% 192 5770 5.41% 9231 276941 4.29% 76 2268 6.39% 9231 276941 4.29%
5 152 4573 4.25% 143 4315 4.13% 151 4545 4.26% 8732 261964 4.06% 49 1475 4.15% 8732 261964 4.06%
6 151 4534 4.21% 143 4311 4.13% 150 4500 4.22% 9180 275391 4.27% 49 1480 4.17% 9180 275391 4.27%
7 147 4419 4.10% 143 4314 4.13% 146 4392 4.12% 9172 275163 4.27% 47 1423 4.01% 9172 275163 4.27%
8 153 4601 4.27% 147 4410 4.22% 151 4546 4.26% 9512 285368 4.42% 50 1493 4.20% 9512 285368 4.42%
9 140 4204 3.90% 139 4171 3.99% 139 4180 3.92% 9645 289347 4.49% 45 1355 3.82% 9645 289347 4.49%
10 152 4565 4.24% 149 4490 4.30% 150 4528 4.24% 9898 296929 4.60% 49 1476 4.16% 9898 296929 4.60%
11 145 4364 4.05% 141 4244 4.06% 144 4324 4.05% 9106 273187 4.24% 47 1413 3.98% 9106 273187 4.24%
12 138 4159 3.86% 136 4088 3.91% 136 4103 3.84% 8815 264443 4.10% 45 1351 3.81% 8815 264443 4.10%
13 139 4188 3.89% 138 4151 3.97% 138 4151 3.89% 9225 276745 4.29% 45 1353 3.81% 9225 276745 4.29%
14 170 5114 4.75% 168 5064 4.85% 169 5083 4.76% 9214 276406 4.29% 63 1899 5.35% 9214 276406 4.29%
15 142 4265 3.96% 141 4237 4.06% 141 4241 3.97% 9211 276327 4.28% 46 1371 3.86% 9211 276327 4.28%
16 142 4272 3.97% 140 4225 4.04% 140 4229 3.96% 9185 275539 4.27% 46 1373 3.87% 9185 275539 4.27%
17 160 4829 4.48% 158 4762 4.56% 159 4782 4.48% 9538 286128 4.44% 56 1667 4.69% 9538 286128 4.44%
18 176 5296 4.92% 144 4332 4.15% 174 5232 4.90% 9286 278579 4.32% 57 1701 4.79% 9286 278579 4.32%
19 139 4170 3.87% 137 4116 3.94% 137 4114 3.85% 8874 266226 4.13% 45 1345 3.79% 8874 266226 4.13%
20 143 4304 4.00% 139 4197 4.02% 141 4247 3.98% 8733 262004 4.06% 46 1379 3.88% 8733 262004 4.06%
21 140 4216 3.92% 134 4027 3.86% 139 4199 3.93% 8509 255275 3.96% 45 1338 3.77% 8509 255275 3.96%
22 158 4760 4.42% 155 4667 4.47% 157 4735 4.44% 8381 251422 3.90% 53 1597 4.50% 8381 251422 3.90%
23 137 4124 3.83% 135 4064 3.89% 135 4069 3.81% 8137 244117 3.78% 44 1325 3.73% 8137 244117 3.78%

Top 30 of 140 Total URLs
# Hits kB F kB In kB Out URL
1 60141 55.85% 699017 10.84% 18753 52.82% 699017 10.84% /webalizer/
2 21702 20.15% 3342796 51.83% 7275 20.49% 3342796 51.83% /webalizer/usage_202209.html
3 14738 13.69% 2375402 36.83% 4955 13.96% 2375402 36.83% /webalizer/usage_201409.html
4 7452 6.92% 27486 0.43% 3333 9.39% 27486 0.43% /
5 82 0.08% 1427 0.02% 45 0.13% 1427 0.02% /webalizer/usage_201506.html
6 66 0.06% 68 0.00% 26 0.07% 68 0.00% /pub/skins/parchment/parchment.css
7 10 0.01% 2 0.00% 6 0.02% 2 0.00% /webalizer/usage_201110.html
8 7 0.01% 527 0.01% 3 0.01% 527 0.01% /webalizer/usage_202201.html
9 5 0.00% 7 0.00% 1 0.00% 7 0.00% /programma.html
10 4 0.00% 19 0.00% 1 0.00% 19 0.00% /pmwiki.php/Main/HomePage
11 4 0.00% 45 0.00% 2 0.01% 45 0.00% /webalizer/usage_201803.html
12 3 0.00% 9 0.00% 1 0.00% 9 0.00% /pmwiki.php/PmWiki/PmWiki
13 3 0.00% 9 0.00% 1 0.00% 9 0.00% /pmwiki.php/PmWiki/WikiWord
14 3 0.00% 6 0.00% 1 0.00% 6 0.00% /pmwiki.php/SiteAdmin/AuthUser
15 3 0.00% 32 0.00% 1 0.00% 32 0.00% /webalizer/usage_202107.html
16 2 0.00% 7 0.00% 1 0.00% 7 0.00% /pmwiki.php
17 2 0.00% 4 0.00% 1 0.00% 4 0.00% /pmwiki.php/Category/GroupFooter
18 2 0.00% 4 0.00% 1 0.00% 4 0.00% /pmwiki.php/Main/Programma
19 2 0.00% 4 0.00% 1 0.00% 4 0.00% /pmwiki.php/Main/WikiSandbox
20 2 0.00% 10 0.00% 1 0.00% 10 0.00% /pmwiki.php/PmWiki/GroupCustomizations
21 2 0.00% 12 0.00% 1 0.00% 12 0.00% /pmwiki.php/PmWiki/WikiGroup
22 2 0.00% 7 0.00% 1 0.00% 7 0.00% /pmwiki.php/PmWikiNl/PmWikiNl
23 2 0.00% 7 0.00% 1 0.00% 7 0.00% /pmwiki.php/PmWikiNl/SiteSearch
24 2 0.00% 5 0.00% 1 0.00% 5 0.00% /pmwiki.php/Site/UploadQuickReference
25 2 0.00% 3 0.00% 1 0.00% 3 0.00% /pub/guiedit/guiedit.js
26 2 0.00% 24 0.00% 1 0.00% 24 0.00% /webalizer/usage_201411.html
27 2 0.00% 12 0.00% 1 0.00% 12 0.00% /webalizer/usage_201509.html
28 2 0.00% 23 0.00% 1 0.00% 23 0.00% /webalizer/usage_201603.html
29 2 0.00% 22 0.00% 1 0.00% 22 0.00% /webalizer/usage_201605.html
30 2 0.00% 24 0.00% 1 0.00% 24 0.00% /webalizer/usage_201607.html

Top 10 of 140 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21702 20.15% 3342796 51.83% 7275 20.49% 3342796 51.83% /webalizer/usage_202209.html
2 14738 13.69% 2375402 36.83% 4955 13.96% 2375402 36.83% /webalizer/usage_201409.html
3 60141 55.85% 699017 10.84% 18753 52.82% 699017 10.84% /webalizer/
4 7452 6.92% 27486 0.43% 3333 9.39% 27486 0.43% /
5 82 0.08% 1427 0.02% 45 0.13% 1427 0.02% /webalizer/usage_201506.html
6 7 0.01% 527 0.01% 3 0.01% 527 0.01% /webalizer/usage_202201.html
7 2 0.00% 327 0.01% 1 0.00% 327 0.01% /webalizer/usage_202203.html
8 1 0.00% 247 0.00% 0 0.00% 247 0.00% /folder2008.pdf
9 1 0.00% 159 0.00% 0 0.00% 159 0.00% /webalizer/usage_201212.html
10 66 0.06% 68 0.00% 26 0.07% 68 0.00% /pub/skins/parchment/parchment.css

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 60141 55.85% 3902 56.18% /webalizer/
2 7452 6.92% 1858 26.75% /
3 14738 13.69% 1057 15.22% /webalizer/usage_201409.html
4 82 0.08% 48 0.69% /webalizer/usage_201506.html
5 21702 20.15% 25 0.36% /webalizer/usage_202209.html
6 10 0.01% 10 0.14% /webalizer/usage_201110.html
7 5 0.00% 5 0.07% /programma.html
8 4 0.00% 3 0.04% /pmwiki.php/Main/HomePage
9 4 0.00% 3 0.04% /webalizer/usage_201803.html
10 2 0.00% 2 0.03% /pmwiki.php

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 60141 55.85% 3899 56.27% /webalizer/
2 7452 6.92% 1844 26.61% /
3 14738 13.69% 1055 15.23% /webalizer/usage_201409.html
4 82 0.08% 48 0.69% /webalizer/usage_201506.html
5 21702 20.15% 22 0.32% /webalizer/usage_202209.html
6 10 0.01% 10 0.14% /webalizer/usage_201110.html
7 5 0.00% 5 0.07% /programma.html
8 4 0.00% 4 0.06% /webalizer/usage_201803.html
9 4 0.00% 3 0.04% /pmwiki.php/Main/HomePage
10 2 0.00% 2 0.03% /pmwiki.php

Top 30 of 1997 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14819 13.76% 14819 14.19% 1427576 22.13% 4767 13.43% 1427576 22.13% 16 0.23% 37-115-114-47.broadband.kyivstar.net
2 9857 9.15% 9857 9.44% 114597 1.78% 3024 8.52% 114597 1.78% 2 0.03% v1332506.hosted-by-vdsina.ru
3 9728 9.03% 9728 9.31% 113079 1.75% 3246 9.14% 113079 1.75% 13 0.18% host-89-22-237-236.hosted-by-vdsina.ru
4 8110 7.53% 8110 7.76% 94276 1.46% 2483 6.99% 94276 1.46% 13 0.18% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
5 6700 6.22% 6700 6.41% 1049364 16.27% 2218 6.25% 1049364 16.27% 5 0.07% 109-162-126-245.broadband.kyivstar.net
6 4702 4.37% 4702 4.50% 54669 0.85% 1415 3.99% 54669 0.85% 8 0.11% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 3633 3.37% 3633 3.48% 42646 0.66% 1114 3.14% 42646 0.66% 2 0.03% 37-115-145-159.broadband.kyivstar.net
8 3000 2.79% 3000 2.87% 462493 7.17% 1035 2.91% 462493 7.17% 1 0.01% 91.207.114.24
9 2878 2.67% 2878 2.76% 33460 0.52% 914 2.58% 33460 0.52% 5 0.07% 5x18x96x183.static-business.spb.ertelecom.ru
10 1952 1.81% 1952 1.87% 22675 0.35% 593 1.67% 22675 0.35% 4 0.06% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
11 1851 1.72% 1851 1.77% 295675 4.58% 656 1.85% 295675 4.58% 6 0.08% v1072561.hosted-by-vdsina.ru
12 1443 1.34% 1443 1.38% 16771 0.26% 443 1.25% 16771 0.26% 2 0.03% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
13 1404 1.30% 1404 1.34% 387 0.01% 624 1.76% 387 0.01% 364 5.16% 91.225.162.3
14 1399 1.30% 1399 1.34% 16265 0.25% 422 1.19% 16265 0.25% 3 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
15 1381 1.28% 1381 1.32% 3367 0.05% 829 2.33% 3367 0.05% 1 0.01% 194.165.17.17
16 1337 1.24% 1337 1.28% 15537 0.24% 410 1.15% 15537 0.24% 1 0.01% 37-115-219-176.broadband.kyivstar.net
17 1158 1.08% 1158 1.11% 13463 0.21% 349 0.98% 13463 0.21% 3 0.04% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
18 1028 0.95% 169 0.16% 3069 0.05% 323 0.91% 3069 0.05% 20 0.28% crawl1-063.oi.tb.007ac9.net
19 917 0.85% 917 0.88% 10655 0.17% 278 0.78% 10655 0.17% 11 0.16% 185.22.64.6
20 915 0.85% 915 0.88% 5682 0.09% 540 1.52% 5682 0.09% 1 0.01% 88.214.25.5
21 832 0.77% 832 0.80% 9672 0.15% 273 0.77% 9672 0.15% 193 2.73% client.yota.ru
22 660 0.61% 660 0.63% 7673 0.12% 198 0.56% 7673 0.12% 98 1.39% 194.110.13.38
23 594 0.55% 594 0.57% 29286 0.45% 187 0.53% 29286 0.45% 3 0.04% 37-115-214-203.broadband.kyivstar.net
24 458 0.43% 458 0.44% 1321 0.02% 258 0.73% 1321 0.02% 1 0.01% 194.165.17.9
25 449 0.42% 449 0.43% 979 0.02% 247 0.70% 979 0.02% 1 0.01% 88.214.25.4
26 408 0.38% 408 0.39% 60505 0.94% 135 0.38% 60505 0.94% 1 0.01% 46-185-6-241.broadband.kyivstar.net
27 400 0.37% 400 0.38% 4650 0.07% 122 0.34% 4650 0.07% 64 0.91% 154.13.1.59
28 400 0.37% 400 0.38% 4651 0.07% 122 0.34% 4651 0.07% 64 0.91% 181.214.218.64
29 351 0.33% 351 0.34% 57650 0.89% 121 0.34% 57650 0.89% 1 0.01% 91.207.114.21
30 309 0.29% 281 0.27% 1494 0.02% 98 0.28% 1494 0.02% 3 0.04% crawling-gateway-136-243-220-209.dataforseo.com

Top 10 of 1997 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14819 13.76% 14819 14.19% 1427576 22.13% 4767 13.43% 1427576 22.13% 16 0.23% 37-115-114-47.broadband.kyivstar.net
2 6700 6.22% 6700 6.41% 1049364 16.27% 2218 6.25% 1049364 16.27% 5 0.07% 109-162-126-245.broadband.kyivstar.net
3 3000 2.79% 3000 2.87% 462493 7.17% 1035 2.91% 462493 7.17% 1 0.01% 91.207.114.24
4 1851 1.72% 1851 1.77% 295675 4.58% 656 1.85% 295675 4.58% 6 0.08% v1072561.hosted-by-vdsina.ru
5 9857 9.15% 9857 9.44% 114597 1.78% 3024 8.52% 114597 1.78% 2 0.03% v1332506.hosted-by-vdsina.ru
6 9728 9.03% 9728 9.31% 113079 1.75% 3246 9.14% 113079 1.75% 13 0.18% host-89-22-237-236.hosted-by-vdsina.ru
7 8110 7.53% 8110 7.76% 94276 1.46% 2483 6.99% 94276 1.46% 13 0.18% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 408 0.38% 408 0.39% 60505 0.94% 135 0.38% 60505 0.94% 1 0.01% 46-185-6-241.broadband.kyivstar.net
9 351 0.33% 351 0.34% 57650 0.89% 121 0.34% 57650 0.89% 1 0.01% 91.207.114.21
10 4702 4.37% 4702 4.50% 54669 0.85% 1415 3.99% 54669 0.85% 8 0.11% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru

Top 30 of 3312 Total Referrers
# Hits Referrer
1 9857 9.15% http://proserial.org
2 9398 8.73% https://donjob.eu/
3 8092 7.51% - (Direct Request)
4 7233 6.72% https://vipcallsgirls.com
5 5190 4.82% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3050 2.83% https://datingwish.me
7 2946 2.74% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 2596 2.41% https://evakuator-kronshtadt.ru/
9 1818 1.69% http://www.ossenhoorn.nl/webalizer/usage_202209.html
10 1346 1.25% https://vyzovevakuatora.com/
11 1013 0.94% https://birzhadomenov.com/
12 929 0.86% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
13 824 0.77% https://evakuator-kurortniy.ru/
14 762 0.71% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
15 737 0.68% https://911.spb.ru/evakuator-vsevolzhsk/
16 700 0.65% https://getery.xyz
17 670 0.62% https://xn--mga-sb-i4a.xyz
18 666 0.62% https://meganew.xyz
19 663 0.62% https://meganewinfos.xyz
20 650 0.60% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
21 644 0.60% https://megadarknetmarket.top
22 643 0.60% https://xn--mga-kra.net
23 642 0.60% https://megainfos.xyz
24 640 0.59% https://mega-info.xyz
25 639 0.59% https://xn--mga-kra.xyz
26 637 0.59% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
27 632 0.59% https://mega-darknet.xyz
28 630 0.59% https://kospo.ru/
29 630 0.59% https://marketdark.xyz
30 629 0.58% https://xn--mga-kra.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 24 17.27% http://kosmin-grupp.com
2 24 17.27% http://kosmin-grupp.ru
3 19 13.67% http://rem-byt-kazan.ru
4 18 12.95% http://zakamskaya.ru
5 14 10.07% http://2okna.com
6 9 6.47% https://rem-byt-kazan.ru
7 7 5.04% https://2okna.com
8 7 5.04% https://zakamskaya.ru
9 5 3.60% https://kosmin-grupp.ru
10 4 2.88% https://kosmin-grupp.com
11 1 0.72% derritela de amor
12 1 0.72% https://d-oil.ru/nizhnevartovsk/products/dizelnoe-toplivo/toplivo-dizelnoe-evro-zimnee-sorta-s/
13 1 0.72% https://metalincorp.ru/catalog/tsvetnoy-metalloprokat/latunnyy_prokat/299709/
14 1 0.72% https://narcology24.ru/gatchina/lechenie-narkomanii/prinuditelnoe-lechenie-narkomanii/
15 1 0.72% https://protos.ru/catalog/item/pugovica-2-prokola-belyi-127mm-13-1472-14-20
16 1 0.72% https://service24kzn.ru/catalog/prochistka-kanalizacii/ximicheskaya-prochistka-kanalizacii/
17 1 0.72% https://xn----7sbkdretxetcn4k.com/restruktorizaciya/
18 1 0.72% trimline 7600 treadmill manual

Top 15 of 309 Total User Agents
# Hits User Agent
1 5136 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 5129 4.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 5048 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2632 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 2632 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2626 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 2599 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 2595 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2593 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2583 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 2578 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2577 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 2571 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2567 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2565 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 44143 40.99% 44081 42.20% 786490 12.19% 13887 39.12% 786490 12.19% Russian Federation
2 37384 34.72% 36308 34.76% 3876401 60.10% 12142 34.20% 3876401 60.10% Network (net)
3 20188 18.75% 19423 18.59% 1551716 24.06% 7600 21.41% 1551716 24.06% Unresolved/Unknown
4 4405 4.09% 3646 3.49% 225803 3.50% 1364 3.84% 225803 3.50% Commercial (com)
5 874 0.81% 403 0.39% 2787 0.04% 287 0.81% 2787 0.04% Germany
6 104 0.10% 35 0.03% 437 0.01% 33 0.09% 437 0.01% European Union
7 97 0.09% 95 0.09% 1105 0.02% 31 0.09% 1105 0.02% India
8 75 0.07% 75 0.07% 872 0.01% 24 0.07% 872 0.01% Bangladesh
9 57 0.05% 57 0.05% 672 0.01% 18 0.05% 672 0.01% Brazil
10 45 0.04% 45 0.04% 523 0.01% 14 0.04% 523 0.01% Colombia
11 33 0.03% 33 0.03% 384 0.01% 10 0.03% 384 0.01% Poland
12 32 0.03% 29 0.03% 77 0.00% 12 0.03% 77 0.00% Netherlands
13 26 0.02% 26 0.02% 302 0.00% 8 0.02% 302 0.00% Canada
14 25 0.02% 25 0.02% 291 0.00% 8 0.02% 291 0.00% Indonesia
15 18 0.02% 18 0.02% 209 0.00% 6 0.02% 209 0.00% Vietnam
16 15 0.01% 15 0.01% 174 0.00% 5 0.01% 174 0.00% Mexico
17 14 0.01% 14 0.01% 163 0.00% 5 0.01% 163 0.00% Serbia
18 13 0.01% 13 0.01% 151 0.00% 4 0.01% 151 0.00% Bulgaria
19 12 0.01% 11 0.01% 130 0.00% 3 0.01% 130 0.00% Non-Profit (org)
20 12 0.01% 9 0.01% 98 0.00% 4 0.01% 98 0.00% Czech Republic
21 10 0.01% 10 0.01% 116 0.00% 3 0.01% 116 0.00% Turkey
22 8 0.01% 5 0.00% 35 0.00% 3 0.01% 35 0.00% China
23 8 0.01% 8 0.01% 93 0.00% 3 0.01% 93 0.00% Kyrgyzstan
24 7 0.01% 7 0.01% 81 0.00% 2 0.01% 81 0.00% Address Routing (arpa)
25 7 0.01% 6 0.01% 70 0.00% 2 0.01% 70 0.00% Belarus
26 6 0.01% 6 0.01% 70 0.00% 2 0.01% 70 0.00% Generic TLD (info)
27 6 0.01% 5 0.00% 36 0.00% 3 0.01% 36 0.00% Armenia
28 6 0.01% 6 0.01% 70 0.00% 2 0.01% 70 0.00% South Africa
29 5 0.00% 5 0.00% 58 0.00% 2 0.00% 58 0.00% Moldova
30 4 0.00% 4 0.00% 46 0.00% 1 0.00% 46 0.00% Austria


Generated by Webalizer Version 2.23