Usage statistics for www.ossenhoorn.nl

Summary Period: June 2023
Generated 01-Jul-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 209408
Total Files 202814
Total Pages 208606
Total Visits 4986
Total kB Files 7530029
Total kB In 55377
Total kB Out 7530029
Total Unique Sites 1568
Total Unique URLs 274
Total Unique Referrers 2978
Total Unique User Agents 351
. Avg Max
Hits per Hour 290 2107
Hits per Day 6980 8988
Files per Day 6760 8966
Pages per Day 6953 8969
Sites per Day 52 145
Visits per Day 166 482
kB Files per Day 251001 463860
kB In per Day 1846 2510
kB Out per Day 251001 463860
Hits by Response Code
Code 200 - OK 96.85% 202814
Code 206 - Partial Content 1.16% 2436
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.09% 185
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 1.22% 2555
Code 404 - Not Found 0.68% 1416

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7032 3.36% 6979 3.44% 7007 3.36% 144 2.89% 96 6.12% 148242 1.97% 1715 3.10% 148242 1.97%
2 5424 2.59% 5337 2.63% 5399 2.59% 225 4.51% 144 9.18% 106295 1.41% 1344 2.43% 106295 1.41%
3 8742 4.17% 7845 3.87% 8728 4.18% 118 2.37% 62 3.95% 118379 1.57% 2252 4.07% 118379 1.57%
4 6844 3.27% 6789 3.35% 6829 3.27% 154 3.09% 74 4.72% 228036 3.03% 1736 3.13% 228036 3.03%
5 6924 3.31% 6859 3.38% 6889 3.30% 264 5.29% 134 8.55% 224620 2.98% 1812 3.27% 224620 2.98%
6 8988 4.29% 8966 4.42% 8969 4.30% 174 3.49% 60 3.83% 234484 3.11% 2510 4.53% 234484 3.11%
7 5919 2.83% 5892 2.91% 5905 2.83% 181 3.63% 69 4.40% 113442 1.51% 1497 2.70% 113442 1.51%
8 6056 2.89% 6036 2.98% 6039 2.89% 178 3.57% 76 4.85% 130871 1.74% 1541 2.78% 130871 1.74%
9 7869 3.76% 7837 3.86% 7853 3.76% 211 4.23% 106 6.76% 197680 2.63% 1992 3.60% 197680 2.63%
10 6147 2.94% 6117 3.02% 6134 2.94% 151 3.03% 85 5.42% 185466 2.46% 1514 2.73% 185466 2.46%
11 7895 3.77% 7863 3.88% 7877 3.78% 189 3.79% 86 5.48% 260552 3.46% 2044 3.69% 260552 3.46%
12 6470 3.09% 6437 3.17% 6438 3.09% 157 3.15% 89 5.68% 283623 3.77% 1673 3.02% 283623 3.77%
13 7354 3.51% 7223 3.56% 7258 3.48% 191 3.83% 108 6.89% 347869 4.62% 1964 3.55% 347869 4.62%
14 7699 3.68% 7668 3.78% 7683 3.68% 270 5.42% 145 9.25% 322516 4.28% 2042 3.69% 322516 4.28%
15 7213 3.44% 7156 3.53% 7192 3.45% 177 3.55% 99 6.31% 361200 4.80% 1908 3.45% 361200 4.80%
16 8145 3.89% 7995 3.94% 8126 3.90% 159 3.19% 65 4.15% 344263 4.57% 2173 3.92% 344263 4.57%
17 7580 3.62% 7516 3.71% 7567 3.63% 160 3.21% 107 6.82% 400311 5.32% 1987 3.59% 400311 5.32%
18 5124 2.45% 4976 2.45% 5100 2.44% 138 2.77% 93 5.93% 195419 2.60% 1305 2.36% 195419 2.60%
19 8432 4.03% 7008 3.46% 8363 4.01% 188 3.77% 100 6.38% 156045 2.07% 2227 4.02% 156045 2.07%
20 5482 2.62% 4983 2.46% 5451 2.61% 180 3.61% 125 7.97% 82060 1.09% 1413 2.55% 82060 1.09%
21 6965 3.33% 6694 3.30% 6945 3.33% 482 9.67% 141 8.99% 83799 1.11% 2060 3.72% 83799 1.11%
22 6221 2.97% 5806 2.86% 6206 2.97% 99 1.99% 57 3.64% 168652 2.24% 1601 2.89% 168652 2.24%
23 5906 2.82% 5593 2.76% 5873 2.82% 107 2.15% 75 4.78% 299696 3.98% 1599 2.89% 299696 3.98%
24 6877 3.28% 6338 3.13% 6862 3.29% 111 2.23% 60 3.83% 260061 3.45% 2179 3.94% 260061 3.45%
25 7406 3.54% 7174 3.54% 7380 3.54% 112 2.25% 65 4.15% 401035 5.33% 2003 3.62% 401035 5.33%
26 8645 4.13% 8292 4.09% 8611 4.13% 134 2.69% 85 5.42% 463860 6.16% 2354 4.25% 463860 6.16%
27 6849 3.27% 6701 3.30% 6803 3.26% 142 2.85% 86 5.48% 391467 5.20% 1842 3.33% 391467 5.20%
28 7339 3.50% 7288 3.59% 7320 3.51% 186 3.73% 130 8.29% 421340 5.60% 1957 3.53% 421340 5.60%
29 5985 2.86% 5706 2.81% 5934 2.84% 116 2.33% 86 5.48% 293412 3.90% 1593 2.88% 293412 3.90%
30 5876 2.81% 5740 2.83% 5865 2.81% 91 1.83% 55 3.51% 305334 4.05% 1539 2.78% 305334 4.05%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 264 7937 3.79% 257 7733 3.81% 263 7918 3.80% 7953 238603 3.17% 69 2069 3.74% 7953 238603 3.17%
1 272 8169 3.90% 264 7935 3.91% 271 8138 3.90% 8042 241262 3.20% 70 2107 3.80% 8042 241262 3.20%
2 275 8253 3.94% 264 7946 3.92% 274 8226 3.94% 8638 259140 3.44% 71 2136 3.86% 8638 259140 3.44%
3 284 8547 4.08% 272 8165 4.03% 283 8503 4.08% 9514 285427 3.79% 75 2243 4.05% 9514 285427 3.79%
4 317 9513 4.54% 303 9112 4.49% 315 9475 4.54% 11788 353630 4.70% 83 2501 4.52% 11788 353630 4.70%
5 269 8072 3.85% 263 7906 3.90% 267 8037 3.85% 12068 362055 4.81% 72 2145 3.87% 12068 362055 4.81%
6 281 8445 4.03% 276 8285 4.09% 280 8427 4.04% 11964 358914 4.77% 74 2214 4.00% 11964 358914 4.77%
7 301 9046 4.32% 287 8626 4.25% 300 9008 4.32% 11726 351776 4.67% 80 2407 4.35% 11726 351776 4.67%
8 303 9110 4.35% 296 8904 4.39% 302 9085 4.36% 12000 360011 4.78% 80 2403 4.34% 12000 360011 4.78%
9 274 8247 3.94% 268 8056 3.97% 274 8226 3.94% 11397 341914 4.54% 73 2188 3.95% 11397 341914 4.54%
10 328 9868 4.71% 306 9185 4.53% 327 9823 4.71% 10991 329732 4.38% 88 2629 4.75% 10991 329732 4.38%
11 310 9301 4.44% 288 8653 4.27% 308 9247 4.43% 10162 304861 4.05% 82 2449 4.42% 10162 304861 4.05%
12 314 9429 4.50% 309 9273 4.57% 312 9370 4.49% 11027 330796 4.39% 86 2595 4.69% 11027 330796 4.39%
13 307 9220 4.40% 304 9131 4.50% 306 9200 4.41% 11128 333832 4.43% 87 2596 4.69% 11128 333832 4.43%
14 341 10254 4.90% 331 9939 4.90% 339 10173 4.88% 11595 347857 4.62% 91 2729 4.93% 11595 347857 4.62%
15 281 8440 4.03% 277 8313 4.10% 280 8413 4.03% 10682 320461 4.26% 74 2225 4.02% 10682 320461 4.26%
16 292 8780 4.19% 289 8686 4.28% 292 8764 4.20% 10773 323185 4.29% 75 2264 4.09% 10773 323185 4.29%
17 277 8333 3.98% 275 8257 4.07% 277 8317 3.99% 10849 325485 4.32% 72 2149 3.88% 10849 325485 4.32%
18 283 8512 4.06% 280 8413 4.15% 282 8484 4.07% 10816 324492 4.31% 73 2189 3.95% 10816 324492 4.31%
19 284 8546 4.08% 280 8407 4.15% 283 8510 4.08% 10768 323051 4.29% 73 2198 3.97% 10768 323051 4.29%
20 299 8986 4.29% 294 8822 4.35% 297 8937 4.28% 10428 312831 4.15% 77 2309 4.17% 10428 312831 4.15%
21 294 8824 4.21% 261 7835 3.86% 293 8791 4.21% 9583 287480 3.82% 77 2322 4.19% 9583 287480 3.82%
22 275 8251 3.94% 270 8110 4.00% 274 8227 3.94% 8742 262274 3.48% 80 2393 4.32% 8742 262274 3.48%
23 244 7325 3.50% 237 7122 3.51% 243 7307 3.50% 8365 250960 3.33% 64 1916 3.46% 8365 250960 3.33%

Top 30 of 274 Total URLs
# Hits kB F kB In kB Out URL
1 140092 66.90% 1243173 16.51% 32075 57.92% 1243173 16.51% /webalizer/usage_202304.html
2 26579 12.69% 4282705 56.88% 8750 15.80% 4282705 56.88% /webalizer/usage_201409.html
3 14914 7.12% 173569 2.31% 4705 8.50% 173569 2.31% /webalizer/
4 10209 4.88% 1600450 21.25% 3334 6.02% 1600450 21.25% /webalizer/usage_202306.html
5 7671 3.66% 37892 0.50% 2833 5.12% 37892 0.50% /
6 2438 1.16% 931 0.01% 1083 1.96% 931 0.01% /webalizer/usage_202303.html
7 1105 0.53% 180643 2.40% 378 0.68% 180643 2.40% /webalizer/usage_202210.html
8 65 0.03% 80 0.00% 23 0.04% 80 0.00% /pub/skins/parchment/parchment.css
9 38 0.02% 1372 0.02% 20 0.04% 1372 0.02% /webalizer/usage_201506.html
10 30 0.01% 86 0.00% 12 0.02% 86 0.00% /pmwiki.php/Main/Programma
11 21 0.01% 51 0.00% 9 0.02% 51 0.00% /pmwiki.php/Main/HomePage
12 18 0.01% 213 0.00% 9 0.02% 213 0.00% /webalizer/usage_201411.html
13 17 0.01% 74 0.00% 7 0.01% 74 0.00% /pmwiki.php/PmWiki/TextFormattingRules
14 17 0.01% 61 0.00% 6 0.01% 61 0.00% /pmwiki.php/PmWiki/WikiGroup
15 17 0.01% 35 0.00% 7 0.01% 35 0.00% /pmwiki.php/Site/EditQuickReference
16 16 0.01% 34 0.00% 6 0.01% 34 0.00% /pmwiki.php/PmWiki/SimultaneousEdits
17 16 0.01% 41 0.00% 6 0.01% 41 0.00% /pmwiki.php/PmWiki/UpgradingFromPmWiki1
18 16 0.01% 44 0.00% 6 0.01% 44 0.00% /pmwiki.php/PmWikiNl/PmWikiPhilosophy
19 15 0.01% 42 0.00% 6 0.01% 42 0.00% /pmwiki.php/PmWiki/CustomMarkup
20 15 0.01% 31 0.00% 6 0.01% 31 0.00% /pmwiki.php/PmWiki/DeletingPages
21 15 0.01% 38 0.00% 6 0.01% 38 0.00% /pmwiki.php/PmWiki/Internationalizations
22 15 0.01% 44 0.00% 6 0.01% 44 0.00% /pmwiki.php/PmWiki/LocalCustomizations
23 15 0.01% 33 0.00% 6 0.01% 33 0.00% /pmwiki.php/PmWiki/OtherVariables
24 15 0.01% 29 0.00% 6 0.01% 29 0.00% /pmwiki.php/PmWiki/SitePreferences
25 15 0.01% 34 0.00% 6 0.01% 34 0.00% /pmwiki.php/PmWikiNl/EditQuickReference
26 15 0.01% 32 0.00% 6 0.01% 32 0.00% /pmwiki.php/PmWikiNl/PageNotFound
27 15 0.01% 33 0.00% 6 0.01% 33 0.00% /pmwiki.php/PmWikiNl/WikiSandbox
28 14 0.01% 34 0.00% 6 0.01% 34 0.00% /pmwiki.php/PmWiki/DocumentationIndex
29 14 0.01% 36 0.00% 5 0.01% 36 0.00% /pmwiki.php/PmWiki/FmtPageName
30 14 0.01% 33 0.00% 5 0.01% 33 0.00% /pmwiki.php/PmWiki/Glossary

Top 10 of 274 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26579 12.69% 4282705 56.88% 8750 15.80% 4282705 56.88% /webalizer/usage_201409.html
2 10209 4.88% 1600450 21.25% 3334 6.02% 1600450 21.25% /webalizer/usage_202306.html
3 140092 66.90% 1243173 16.51% 32075 57.92% 1243173 16.51% /webalizer/usage_202304.html
4 1105 0.53% 180643 2.40% 378 0.68% 180643 2.40% /webalizer/usage_202210.html
5 14914 7.12% 173569 2.31% 4705 8.50% 173569 2.31% /webalizer/
6 7671 3.66% 37892 0.50% 2833 5.12% 37892 0.50% /
7 38 0.02% 1372 0.02% 20 0.04% 1372 0.02% /webalizer/usage_201506.html
8 8 0.00% 1323 0.02% 3 0.01% 1323 0.02% /webalizer/usage_201509.html
9 2438 1.16% 931 0.01% 1083 1.96% 931 0.01% /webalizer/usage_202303.html
10 1 0.00% 247 0.00% 0 0.00% 247 0.00% /folder2008.pdf

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 7671 3.66% 1744 35.94% /
2 14914 7.12% 1238 25.51% /webalizer/
3 26579 12.69% 689 14.20% /webalizer/usage_201409.html
4 140092 66.90% 293 6.04% /webalizer/usage_202304.html
5 1105 0.53% 263 5.42% /webalizer/usage_202210.html
6 10209 4.88% 83 1.71% /webalizer/usage_202306.html
7 2438 1.16% 49 1.01% /webalizer/usage_202303.html
8 38 0.02% 24 0.49% /webalizer/usage_201506.html
9 18 0.01% 10 0.21% /webalizer/usage_201411.html
10 15 0.01% 8 0.16% /pmwiki.php/PmWikiNl/EditQuickReference

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 7671 3.66% 1702 35.17% /
2 14914 7.12% 1239 25.60% /webalizer/
3 26579 12.69% 680 14.05% /webalizer/usage_201409.html
4 140092 66.90% 292 6.03% /webalizer/usage_202304.html
5 1105 0.53% 265 5.48% /webalizer/usage_202210.html
6 10209 4.88% 84 1.74% /webalizer/usage_202306.html
7 2438 1.16% 48 0.99% /webalizer/usage_202303.html
8 38 0.02% 24 0.50% /webalizer/usage_201506.html
9 21 0.01% 11 0.23% /pmwiki.php/Main/HomePage
10 30 0.01% 11 0.23% /pmwiki.php/Main/Programma

Top 30 of 1568 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132825 63.43% 132825 65.49% 35800 0.48% 29758 53.74% 35800 0.48% 288 5.78% static.183.13.243.136.clients.your-server.de
2 7265 3.47% 7265 3.58% 1207040 16.03% 2316 4.18% 1207040 16.03% 4 0.08% 134-249-179-19.broadband.kyivstar.net
3 5402 2.58% 5402 2.66% 854152 11.34% 1768 3.19% 854152 11.34% 3 0.06% 45.9.74.89
4 3705 1.77% 3705 1.83% 582820 7.74% 1213 2.19% 582820 7.74% 6 0.12% 5.42.65.41
5 2392 1.14% 2392 1.18% 30591 0.41% 758 1.37% 30591 0.41% 63 1.26% hebei.22.121.in-addr.arpa
6 2229 1.06% 2229 1.10% 29293 0.39% 706 1.27% 29293 0.39% 47 0.94% hn.kd.ny.adsl
7 2225 1.06% 2225 1.10% 27276 0.36% 705 1.27% 27276 0.36% 65 1.30% 58.246.58.150
8 1717 0.82% 1573 0.78% 13100 0.17% 417 0.75% 13100 0.17% 1 0.02% static-188-26-222-28.digimobil.es
9 1254 0.60% 1254 0.62% 17802 0.24% 398 0.72% 17802 0.24% 165 3.31% 120.196.186.248
10 1252 0.60% 1252 0.62% 16864 0.22% 397 0.72% 16864 0.22% 167 3.35% 120.197.219.82
11 1252 0.60% 1252 0.62% 17170 0.23% 397 0.72% 17170 0.23% 166 3.33% 183.237.47.54
12 1182 0.56% 1182 0.58% 185745 2.47% 391 0.71% 185745 2.47% 10 0.20% free.ds
13 1028 0.49% 169 0.08% 3039 0.04% 315 0.57% 3039 0.04% 1 0.02% 51.79.93.89
14 1028 0.49% 169 0.08% 3069 0.04% 323 0.58% 3069 0.04% 1 0.02% crawl1-044.oi.tb.007ac9.net
15 915 0.44% 915 0.45% 2436 0.03% 547 0.99% 2436 0.03% 1 0.02% 179.60.147.212
16 915 0.44% 915 0.45% 1709 0.02% 482 0.87% 1709 0.02% 1 0.02% 45.227.254.11
17 883 0.42% 883 0.44% 131980 1.75% 282 0.51% 131980 1.75% 3 0.06% host-77-232-40-104.macloud.host
18 836 0.40% 836 0.41% 137480 1.83% 287 0.52% 137480 1.83% 74 1.48% vm1168536.stark-industries.solutions
19 750 0.36% 750 0.37% 120895 1.61% 247 0.45% 120895 1.61% 3 0.06% 45.74.61.2
20 750 0.36% 750 0.37% 120361 1.60% 245 0.44% 120361 1.60% 6 0.12% unn-37-19-217-143.datapacket.com
21 700 0.33% 700 0.35% 8152 0.11% 210 0.38% 8152 0.11% 107 2.15% 191.101.31.36
22 531 0.25% 531 0.26% 146 0.00% 231 0.42% 146 0.00% 191 3.83% 91.225.162.3
23 500 0.24% 500 0.25% 80566 1.07% 164 0.30% 80566 1.07% 2 0.04% 146.70.126.36
24 500 0.24% 500 0.25% 5820 0.08% 152 0.27% 5820 0.08% 75 1.50% 216.24.216.230
25 500 0.24% 500 0.25% 5818 0.08% 151 0.27% 5818 0.08% 80 1.60% unn-156-146-63-161.cdn77.com
26 474 0.23% 474 0.23% 5515 0.07% 151 0.27% 5515 0.07% 15 0.30% 183.220.6.198
27 465 0.22% 465 0.23% 74955 1.00% 152 0.27% 74955 1.00% 4 0.08% 146.70.120.71
28 430 0.21% 430 0.21% 69313 0.92% 139 0.25% 69313 0.92% 6 0.12% 172.94.20.39
29 420 0.20% 420 0.21% 62915 0.84% 135 0.24% 62915 0.84% 5 0.10% 172.111.128.233
30 418 0.20% 280 0.14% 1526 0.02% 148 0.27% 1526 0.02% 1 0.02% static.224.193.99.88.clients.your-server.de

Top 10 of 1568 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7265 3.47% 7265 3.58% 1207040 16.03% 2316 4.18% 1207040 16.03% 4 0.08% 134-249-179-19.broadband.kyivstar.net
2 5402 2.58% 5402 2.66% 854152 11.34% 1768 3.19% 854152 11.34% 3 0.06% 45.9.74.89
3 3705 1.77% 3705 1.83% 582820 7.74% 1213 2.19% 582820 7.74% 6 0.12% 5.42.65.41
4 1182 0.56% 1182 0.58% 185745 2.47% 391 0.71% 185745 2.47% 10 0.20% free.ds
5 836 0.40% 836 0.41% 137480 1.83% 287 0.52% 137480 1.83% 74 1.48% vm1168536.stark-industries.solutions
6 883 0.42% 883 0.44% 131980 1.75% 282 0.51% 131980 1.75% 3 0.06% host-77-232-40-104.macloud.host
7 750 0.36% 750 0.37% 120895 1.61% 247 0.45% 120895 1.61% 3 0.06% 45.74.61.2
8 750 0.36% 750 0.37% 120361 1.60% 245 0.44% 120361 1.60% 6 0.12% unn-37-19-217-143.datapacket.com
9 500 0.24% 500 0.25% 80566 1.07% 164 0.30% 80566 1.07% 2 0.04% 146.70.126.36
10 465 0.22% 465 0.23% 74955 1.00% 152 0.27% 74955 1.00% 4 0.08% 146.70.120.71

Top 30 of 2978 Total Referrers
# Hits Referrer
1 10800 5.16% https://vzlomannye-igry-na-android.net/
2 10741 5.13% - (Direct Request)
3 10725 5.12% https://fitness-crimea.ru/
4 10440 4.99% https://vzlomannye-igry-dlya-android.net/
5 10425 4.98% https://www.mobilecards.com.ua/
6 10320 4.93% https://prodroiders.net/
7 10305 4.92% https://driverss.net/
8 10305 4.92% https://pdatop.net/
9 10215 4.88% https://ausmalbilderdisney.com/
10 10095 4.82% https://apkzavr.com/
11 10095 4.82% https://coloriage-carnaval.com/
12 9840 4.70% https://prezentacii.info/
13 9690 4.63% https://blackdroid.mobi/
14 9570 4.57% https://apkstorage.net/
15 7267 3.47% https://kosara.bg
16 4703 2.25% https://xn--meg-sb-dua.com
17 4610 2.20% https://evakuator-kronshtadt.ru/
18 4389 2.10% https://xn--mea-sb-j6a.com
19 4246 2.03% https://www.remont-stiralkii.ru/
20 2441 1.17% https://evakuator-kurortniy.ru/
21 1657 0.79% http://filmkachat.ru
22 1100 0.53% https://schoolofwoodcarving.com/
23 879 0.42% https://pkp-rms.ru
24 779 0.37% http://rabotaonlinefree.ru
25 700 0.33% https://getery.xyz
26 500 0.24% https://seks-dosug.com
27 500 0.24% https://seksvibor.xyz
28 400 0.19% https://mosbordell.com
29 345 0.16% https://blacksprut-url.com/
30 327 0.16% https://dk24.pro/

Top 2 of 2 Total Search Strings
# Hits Search String
1 22 81.48% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 5 18.52% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 351 Total User Agents
# Hits User Agent
1 132881 63.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3099 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3087 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3028 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3004 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2933 1.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 2436 1.16% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
8 2056 0.98% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 1717 0.82% Java/1.8.0_371
10 1587 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1552 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1544 0.74% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1540 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1534 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1534 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 133349 63.68% 133149 65.65% 37769 0.50% 29943 54.07% 37769 0.50% Germany
2 48190 23.01% 46886 23.12% 5331364 70.80% 16177 29.21% 5331364 70.80% Unresolved/Unknown
3 9681 4.62% 8498 4.19% 1349303 17.92% 3117 5.63% 1349303 17.92% Network (net)
4 6991 3.34% 6213 3.06% 661728 8.79% 2151 3.88% 661728 8.79% Commercial (com)
5 3534 1.69% 3041 1.50% 8184 0.11% 1372 2.48% 8184 0.11% European Union
6 2532 1.21% 2528 1.25% 1974 0.03% 1107 2.00% 1974 0.03% Belarus
7 2392 1.14% 2392 1.18% 30591 0.41% 758 1.37% 30591 0.41% Address Routing (arpa)
8 1718 0.82% 1574 0.78% 13265 0.18% 417 0.75% 13265 0.18% Spain
9 499 0.24% 499 0.25% 80435 1.07% 164 0.30% 80435 1.07% Australia
10 386 0.18% 360 0.18% 10026 0.13% 129 0.23% 10026 0.13% Russian Federation
11 41 0.02% 41 0.02% 2311 0.03% 13 0.02% 2311 0.03% Chile
12 20 0.01% 15 0.01% 132 0.00% 5 0.01% 132 0.00% Non-Profit (org)
13 10 0.00% 2 0.00% 10 0.00% 2 0.00% 10 0.00% Czech Republic
14 8 0.00% 3 0.00% 20 0.00% 2 0.00% 20 0.00% British Indian Ocean Territory
15 8 0.00% 5 0.00% 17 0.00% 3 0.01% 17 0.00% Netherlands
16 7 0.00% 7 0.00% 1151 0.02% 2 0.00% 1151 0.02% Ukraine
17 6 0.00% 6 0.00% 71 0.00% 3 0.01% 71 0.00% Indonesia
18 5 0.00% 4 0.00% 11 0.00% 2 0.00% 11 0.00% China
19 4 0.00% 4 0.00% 1 0.00% 1 0.00% 1 0.00% Switzerland
20 3 0.00% 3 0.00% 27 0.00% 2 0.00% 27 0.00% India
21 2 0.00% 2 0.00% 239 0.00% 1 0.00% 239 0.00% Brazil
22 2 0.00% 1 0.00% 12 0.00% 1 0.00% 12 0.00% Canada
23 2 0.00% 2 0.00% 329 0.00% 1 0.00% 329 0.00% Colombia
24 2 0.00% 2 0.00% 329 0.00% 1 0.00% 329 0.00% Ecuador
25 2 0.00% 2 0.00% 7 0.00% 0 0.00% 7 0.00% France
26 2 0.00% 2 0.00% 7 0.00% 0 0.00% 7 0.00% Japan
27 2 0.00% 2 0.00% 211 0.00% 1 0.00% 211 0.00% Norway
28 2 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% New Zealand
29 1 0.00% 1 0.00% 12 0.00% 0 0.00% 12 0.00% Central African Republic
30 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23