Usage statistics for www.ossenhoorn.nl

Summary Period: February 2024
Generated 01-Mar-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 271847
Total Files 256130
Total Pages 270871
Total Visits 11012
Total kB Files 15283617
Total kB In 84739
Total kB Out 15283617
Total Unique Sites 1979
Total Unique URLs 237
Total Unique Referrers 1757
Total Unique User Agents 1307
. Avg Max
Hits per Hour 390 1597
Hits per Day 9374 12016
Files per Day 8832 11398
Pages per Day 9340 11963
Sites per Day 68 434
Visits per Day 379 1028
kB Files per Day 527021 937368
kB In per Day 2922 3751
kB Out per Day 527021 937368
Hits by Response Code
Code 200 - OK 94.22% 256130
Code 301 - Moved Permanently 3.55% 9641
Code 302 - Found 0.06% 174
Code 304 - Not Modified 0.00% 12
Code 403 - Forbidden 0.64% 1750
Code 404 - Not Found 1.52% 4140

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8886 3.27% 7685 3.00% 8837 3.26% 354 3.21% 143 7.23% 604698 3.96% 2651 3.13% 604698 3.96%
2 9907 3.64% 9290 3.63% 9845 3.63% 586 5.32% 434 21.93% 654610 4.28% 2725 3.22% 654610 4.28%
3 12016 4.42% 10746 4.20% 11963 4.42% 303 2.75% 137 6.92% 776914 5.08% 3751 4.43% 776914 5.08%
4 11875 4.37% 11398 4.45% 11859 4.38% 390 3.54% 145 7.33% 915072 5.99% 3749 4.42% 915072 5.99%
5 8935 3.29% 8515 3.32% 8897 3.28% 383 3.48% 125 6.32% 937368 6.13% 3136 3.70% 937368 6.13%
6 8738 3.21% 8270 3.23% 8698 3.21% 399 3.62% 124 6.27% 771845 5.05% 3016 3.56% 771845 5.05%
7 10133 3.73% 9617 3.75% 10119 3.74% 426 3.87% 115 5.81% 679387 4.45% 3215 3.79% 679387 4.45%
8 11024 4.06% 10509 4.10% 10992 4.06% 470 4.27% 170 8.59% 630390 4.12% 3394 4.00% 630390 4.12%
9 10062 3.70% 9631 3.76% 10027 3.70% 505 4.59% 199 10.06% 548053 3.59% 3128 3.69% 548053 3.59%
10 5896 2.17% 5312 2.07% 5876 2.17% 356 3.23% 148 7.48% 323400 2.12% 2014 2.38% 323400 2.12%
11 7228 2.66% 6816 2.66% 7209 2.66% 415 3.77% 122 6.16% 425712 2.79% 2372 2.80% 425712 2.79%
12 8920 3.28% 8438 3.29% 8896 3.28% 424 3.85% 147 7.43% 460289 3.01% 2770 3.27% 460289 3.01%
13 9695 3.57% 9256 3.61% 9665 3.57% 348 3.16% 142 7.18% 462812 3.03% 3002 3.54% 462812 3.03%
14 10834 3.99% 9652 3.77% 10761 3.97% 456 4.14% 159 8.03% 548083 3.59% 3271 3.86% 548083 3.59%
15 6862 2.52% 6052 2.36% 6831 2.52% 464 4.21% 151 7.63% 484919 3.17% 2239 2.64% 484919 3.17%
16 6024 2.22% 5655 2.21% 5990 2.21% 389 3.53% 156 7.88% 419233 2.74% 1814 2.14% 419233 2.74%
17 8522 3.13% 7940 3.10% 8490 3.13% 308 2.80% 130 6.57% 356230 2.33% 2523 2.98% 356230 2.33%
18 9403 3.46% 9013 3.52% 9387 3.47% 425 3.86% 89 4.50% 456185 2.98% 2812 3.32% 456185 2.98%
19 10248 3.77% 9688 3.78% 10220 3.77% 408 3.71% 142 7.18% 448865 2.94% 3107 3.67% 448865 2.94%
20 9772 3.59% 9193 3.59% 9728 3.59% 1028 9.34% 192 9.70% 450451 2.95% 3241 3.82% 450451 2.95%
21 9509 3.50% 8053 3.14% 9453 3.49% 525 4.77% 187 9.45% 400502 2.62% 2958 3.49% 400502 2.62%
22 9920 3.65% 9587 3.74% 9879 3.65% 338 3.07% 134 6.77% 462447 3.03% 2986 3.52% 462447 3.03%
23 10846 3.99% 10239 4.00% 10785 3.98% 321 2.92% 129 6.52% 499640 3.27% 3346 3.95% 499640 3.27%
24 10222 3.76% 9967 3.89% 10202 3.77% 320 2.91% 94 4.75% 506497 3.31% 3111 3.67% 506497 3.31%
25 8646 3.18% 8470 3.31% 8627 3.18% 243 2.21% 103 5.20% 523996 3.43% 2757 3.25% 523996 3.43%
26 8806 3.24% 8656 3.38% 8787 3.24% 219 1.99% 102 5.15% 554806 3.63% 2823 3.33% 554806 3.63%
27 9832 3.62% 9556 3.73% 9816 3.62% 308 2.80% 105 5.31% 459470 3.01% 2978 3.51% 459470 3.01%
28 8750 3.22% 8634 3.37% 8723 3.22% 191 1.73% 102 5.15% 300115 1.96% 2647 3.12% 300115 1.96%
29 10336 3.80% 10292 4.02% 10309 3.81% 165 1.50% 90 4.55% 221632 1.45% 3202 3.78% 221632 1.45%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 415 12053 4.43% 400 11616 4.54% 413 11979 4.42% 22384 649143 4.25% 127 3678 4.34% 22384 649143 4.25%
1 390 11330 4.17% 374 10871 4.24% 389 11284 4.17% 22007 638198 4.18% 120 3489 4.12% 22007 638198 4.18%
2 375 10878 4.00% 359 10416 4.07% 373 10845 4.00% 22416 650063 4.25% 118 3412 4.03% 22416 650063 4.25%
3 386 11212 4.12% 366 10635 4.15% 385 11184 4.13% 22173 643028 4.21% 120 3491 4.12% 22173 643028 4.21%
4 404 11740 4.32% 382 11090 4.33% 403 11689 4.32% 22461 651358 4.26% 125 3620 4.27% 22461 651358 4.26%
5 377 10943 4.03% 354 10281 4.01% 375 10889 4.02% 22649 656826 4.30% 119 3462 4.08% 22649 656826 4.30%
6 393 11409 4.20% 371 10785 4.21% 391 11349 4.19% 23324 676402 4.43% 123 3572 4.22% 23324 676402 4.43%
7 403 11707 4.31% 384 11160 4.36% 401 11635 4.30% 22868 663174 4.34% 125 3619 4.27% 22868 663174 4.34%
8 374 10852 3.99% 354 10282 4.01% 373 10828 4.00% 22910 664384 4.35% 118 3434 4.05% 22910 664384 4.35%
9 427 12387 4.56% 376 10931 4.27% 425 12340 4.56% 23047 668353 4.37% 134 3889 4.59% 23047 668353 4.37%
10 405 11764 4.33% 372 10807 4.22% 405 11752 4.34% 22552 654001 4.28% 130 3777 4.46% 22552 654001 4.28%
11 390 11310 4.16% 364 10582 4.13% 389 11286 4.17% 22078 640265 4.19% 123 3572 4.21% 22078 640265 4.19%
12 387 11250 4.14% 349 10143 3.96% 386 11221 4.14% 21717 629793 4.12% 120 3487 4.11% 21717 629793 4.12%
13 370 10731 3.95% 347 10080 3.94% 369 10701 3.95% 21488 623163 4.08% 117 3386 4.00% 21488 623163 4.08%
14 394 11452 4.21% 372 10816 4.22% 394 11432 4.22% 21682 628765 4.11% 122 3549 4.19% 21682 628765 4.11%
15 380 11043 4.06% 365 10604 4.14% 379 11013 4.07% 21053 610535 3.99% 118 3408 4.02% 21053 610535 3.99%
16 375 10888 4.01% 358 10405 4.06% 374 10864 4.01% 21177 614123 4.02% 117 3394 4.00% 21177 614123 4.02%
17 368 10700 3.94% 354 10290 4.02% 367 10668 3.94% 21501 623528 4.08% 116 3377 3.98% 21501 623528 4.08%
18 367 10662 3.92% 353 10246 4.00% 366 10616 3.92% 21306 617879 4.04% 115 3337 3.94% 21306 617879 4.04%
19 395 11483 4.22% 382 11102 4.33% 394 11428 4.22% 21126 612655 4.01% 123 3567 4.21% 21126 612655 4.01%
20 372 10788 3.97% 359 10414 4.07% 370 10744 3.97% 21191 614526 4.02% 117 3402 4.01% 21191 614526 4.02%
21 389 11285 4.15% 371 10760 4.20% 387 11242 4.15% 21392 620375 4.06% 121 3511 4.14% 21392 620375 4.06%
22 444 12900 4.75% 387 11226 4.38% 442 12846 4.74% 21031 609912 3.99% 132 3835 4.53% 21031 609912 3.99%
23 382 11080 4.08% 365 10588 4.13% 380 11036 4.07% 21488 623165 4.08% 120 3473 4.10% 21488 623165 4.08%

Top 30 of 237 Total URLs
# Hits kB F kB In kB Out URL
1 102661 37.76% 27836 0.18% 22967 27.10% 27836 0.18% /webalizer/usage_202304.html
2 38741 14.25% 121965 0.80% 15594 18.40% 121965 0.80% /
3 35493 13.06% 3289265 21.52% 14389 16.98% 3289265 21.52% /webalizer/usage_202401.html
4 29294 10.78% 4274320 27.97% 9666 11.41% 4274320 27.97% /webalizer/usage_202402.html
5 26365 9.70% 4286641 28.05% 9622 11.35% 4286641 28.05% /webalizer/usage_202309.html
6 15658 5.76% 2522757 16.51% 5207 6.15% 2522757 16.51% /webalizer/usage_201409.html
7 4396 1.62% 703567 4.60% 1415 1.67% 703567 4.60% /webalizer/usage_202308.html
8 2840 1.04% 33128 0.22% 873 1.03% 33128 0.22% /webalizer/
9 83 0.03% 79 0.00% 31 0.04% 79 0.00% /pub/skins/parchment/parchment.css
10 42 0.02% 6849 0.04% 15 0.02% 6849 0.04% /webalizer/usage_202312.html
11 27 0.01% 1397 0.01% 14 0.02% 1397 0.01% /webalizer/usage_201506.html
12 15 0.01% 21 0.00% 6 0.01% 21 0.00% /programma.html
13 9 0.00% 27 0.00% 4 0.00% 27 0.00% /pmwiki.php/Main/HomePage
14 9 0.00% 95 0.00% 4 0.01% 95 0.00% /webalizer/usage_201411.html
15 8 0.00% 12 0.00% 4 0.01% 12 0.00% /webalizer/usage_202112.html
16 6 0.00% 4 0.00% 2 0.00% 4 0.00% /fotos/
17 6 0.00% 17 0.00% 2 0.00% 17 0.00% /pmwiki.php/Main/Programma
18 6 0.00% 9 0.00% 2 0.00% 9 0.00% /pub/guiedit/guiedit.js
19 6 0.00% 704 0.00% 2 0.00% 704 0.00% /webalizer/usage_202206.html
20 5 0.00% 35 0.00% 2 0.00% 35 0.00% /pmwiki.php/PmWiki/Images
21 5 0.00% 11 0.00% 2 0.00% 11 0.00% /pmwiki.php/Site/Site
22 5 0.00% 19 0.00% 2 0.00% 19 0.00% /webalizer/usage_201110.html
23 4 0.00% 986 0.01% 1 0.00% 986 0.01% /folder2008.pdf
24 4 0.00% 8 0.00% 2 0.00% 8 0.00% /pmwiki.php/Main/Fotos
25 4 0.00% 18 0.00% 2 0.00% 18 0.00% /pmwiki.php/PmWiki/InterMap
26 4 0.00% 31 0.00% 2 0.00% 31 0.00% /pmwiki.php/PmWiki/TextFormattingRules
27 4 0.00% 8 0.00% 2 0.00% 8 0.00% /pmwiki.php/Site/Search
28 4 0.00% 8 0.00% 2 0.00% 8 0.00% /pmwiki.php/SiteAdmin/SiteAdmin
29 4 0.00% 35 0.00% 2 0.00% 35 0.00% /webalizer/usage_201203.html
30 4 0.00% 48 0.00% 2 0.00% 48 0.00% /webalizer/usage_201701.html

Top 10 of 237 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26365 9.70% 4286641 28.05% 9622 11.35% 4286641 28.05% /webalizer/usage_202309.html
2 29294 10.78% 4274320 27.97% 9666 11.41% 4274320 27.97% /webalizer/usage_202402.html
3 35493 13.06% 3289265 21.52% 14389 16.98% 3289265 21.52% /webalizer/usage_202401.html
4 15658 5.76% 2522757 16.51% 5207 6.15% 2522757 16.51% /webalizer/usage_201409.html
5 4396 1.62% 703567 4.60% 1415 1.67% 703567 4.60% /webalizer/usage_202308.html
6 38741 14.25% 121965 0.80% 15594 18.40% 121965 0.80% /
7 2840 1.04% 33128 0.22% 873 1.03% 33128 0.22% /webalizer/
8 102661 37.76% 27836 0.18% 22967 27.10% 27836 0.18% /webalizer/usage_202304.html
9 42 0.02% 6849 0.04% 15 0.02% 6849 0.04% /webalizer/usage_202312.html
10 27 0.01% 1397 0.01% 14 0.02% 1397 0.01% /webalizer/usage_201506.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 38741 14.25% 3669 54.07% /
2 35493 13.06% 1585 23.36% /webalizer/usage_202401.html
3 15658 5.76% 432 6.37% /webalizer/usage_201409.html
4 2840 1.04% 398 5.87% /webalizer/
5 102661 37.76% 302 4.45% /webalizer/usage_202304.html
6 29294 10.78% 197 2.90% /webalizer/usage_202402.html
7 27 0.01% 18 0.27% /webalizer/usage_201506.html
8 15 0.01% 15 0.22% /programma.html
9 4396 1.62% 10 0.15% /webalizer/usage_202308.html
10 8 0.00% 8 0.12% /webalizer/usage_202112.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 38741 14.25% 3629 53.76% /
2 35493 13.06% 1444 21.39% /webalizer/usage_202401.html
3 15658 5.76% 433 6.41% /webalizer/usage_201409.html
4 2840 1.04% 395 5.85% /webalizer/
5 29294 10.78% 333 4.93% /webalizer/usage_202402.html
6 102661 37.76% 301 4.46% /webalizer/usage_202304.html
7 27 0.01% 18 0.27% /webalizer/usage_201506.html
8 15 0.01% 15 0.22% /programma.html
9 8 0.00% 8 0.12% /webalizer/usage_202112.html
10 4396 1.62% 8 0.12% /webalizer/usage_202308.html

Top 30 of 1979 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102660 37.76% 102660 40.08% 27670 0.18% 22967 27.10% 27670 0.18% 301 2.73% static.183.13.243.136.clients.your-server.de
2 26361 9.70% 26361 10.29% 4286597 28.05% 9620 11.35% 4286597 28.05% 6 0.05% v2137514.hosted-by-vdsina.ru
3 16862 6.20% 16862 6.58% 2470026 16.16% 5603 6.61% 2470026 16.16% 13 0.12% 185.172.128.116
4 13438 4.94% 13438 5.25% 2251041 14.73% 4310 5.09% 2251041 14.73% 1 0.01% 5.42.65.19
5 12185 4.48% 12185 4.76% 1784422 11.68% 3993 4.71% 1784422 11.68% 9 0.08% 5.42.65.70
6 8245 3.03% 8245 3.22% 155394 1.02% 3791 4.47% 155394 1.02% 4 0.04% 46.22.51.77
7 3781 1.39% 3781 1.48% 23952 0.16% 1645 1.94% 23952 0.16% 131 1.19% 147.45.123.34
8 3710 1.36% 3710 1.45% 23313 0.15% 1612 1.90% 23313 0.15% 130 1.18% 147.45.120.106
9 3695 1.36% 3695 1.44% 23803 0.16% 1611 1.90% 23803 0.16% 116 1.05% 147.45.123.121
10 3680 1.35% 3680 1.44% 23214 0.15% 1601 1.89% 23214 0.15% 122 1.11% 147.45.122.242
11 3666 1.35% 3666 1.43% 20906 0.14% 1570 1.85% 20906 0.14% 160 1.45% 5.8.14.190
12 3470 1.28% 3470 1.35% 20132 0.13% 1490 1.76% 20132 0.13% 165 1.50% 5.8.15.53
13 3454 1.27% 3454 1.35% 19851 0.13% 1481 1.75% 19851 0.13% 188 1.71% 5.8.15.148
14 3430 1.26% 3430 1.34% 20193 0.13% 1476 1.74% 20193 0.13% 153 1.39% 5.8.14.38
15 3391 1.25% 3391 1.32% 19938 0.13% 1456 1.72% 19938 0.13% 171 1.55% 5.8.15.82
16 3381 1.24% 3381 1.32% 19888 0.13% 1455 1.72% 19888 0.13% 167 1.52% 5.8.13.194
17 3169 1.17% 3169 1.24% 507297 3.32% 1014 1.20% 507297 3.32% 3 0.03% 90.189.4.233
18 2359 0.87% 2359 0.92% 7794 0.05% 946 1.12% 7794 0.05% 52 0.47% 188.119.126.30
19 2166 0.80% 2166 0.85% 596 0.00% 1105 1.30% 596 0.00% 145 1.32% 91.225.160.203
20 2030 0.75% 2030 0.79% 23708 0.16% 612 0.72% 23708 0.16% 313 2.84% unn-138-199-18-146.datapacket.com
21 1950 0.72% 1950 0.76% 537 0.00% 1051 1.24% 537 0.00% 203 1.84% 91.225.160.206
22 1629 0.60% 1629 0.64% 272902 1.79% 523 0.62% 272902 1.79% 152 1.38% 94.25.175.30
23 1206 0.44% 2 0.00% 515 0.00% 231 0.27% 515 0.00% 1 0.01% 138.199.57.35
24 1128 0.41% 1128 0.44% 180571 1.18% 369 0.44% 180571 1.18% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
25 1028 0.38% 169 0.07% 3069 0.02% 323 0.38% 3069 0.02% 1 0.01% crawl1-043.oi.tb.007ac9.net
26 1017 0.37% 1017 0.40% 159510 1.04% 327 0.39% 159510 1.04% 192 1.74% 94.25.173.240
27 903 0.33% 903 0.35% 145176 0.95% 290 0.34% 145176 0.95% 158 1.43% 94.25.171.131
28 811 0.30% 811 0.32% 128784 0.84% 283 0.33% 128784 0.84% 4 0.04% unn-87-249-135-111.datapacket.com
29 752 0.28% 0 0.00% 403 0.00% 228 0.27% 403 0.00% 301 2.73% 221.6.139.190
30 729 0.27% 729 0.28% 115267 0.75% 249 0.29% 115267 0.75% 1 0.01% unn-149-102-244-37.datapacket.com

Top 10 of 1979 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26361 9.70% 26361 10.29% 4286597 28.05% 9620 11.35% 4286597 28.05% 6 0.05% v2137514.hosted-by-vdsina.ru
2 16862 6.20% 16862 6.58% 2470026 16.16% 5603 6.61% 2470026 16.16% 13 0.12% 185.172.128.116
3 13438 4.94% 13438 5.25% 2251041 14.73% 4310 5.09% 2251041 14.73% 1 0.01% 5.42.65.19
4 12185 4.48% 12185 4.76% 1784422 11.68% 3993 4.71% 1784422 11.68% 9 0.08% 5.42.65.70
5 3169 1.17% 3169 1.24% 507297 3.32% 1014 1.20% 507297 3.32% 3 0.03% 90.189.4.233
6 1629 0.60% 1629 0.64% 272902 1.79% 523 0.62% 272902 1.79% 152 1.38% 94.25.175.30
7 1128 0.41% 1128 0.44% 180571 1.18% 369 0.44% 180571 1.18% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 1017 0.37% 1017 0.40% 159510 1.04% 327 0.39% 159510 1.04% 192 1.74% 94.25.173.240
9 8245 3.03% 8245 3.22% 155394 1.02% 3791 4.47% 155394 1.02% 4 0.04% 46.22.51.77
10 903 0.33% 903 0.35% 145176 0.95% 290 0.34% 145176 0.95% 158 1.43% 94.25.171.131

Top 30 of 1757 Total Referrers
# Hits Referrer
1 14673 5.40% https://vestnik-podmoskovya.ru/
2 13813 5.08% https://top-chat24.ru/
3 13438 4.94% https://mbkamaz.ru/
4 13135 4.83% https://vavilon-service.ru/
5 10485 3.86% https://fitness-crimea.ru/
6 10080 3.71% https://www.mobilecards.com.ua/
7 9622 3.54% - (Direct Request)
8 9525 3.50% https://apkzavr.com/
9 8910 3.28% https://prezentacii.info/
10 8235 3.03% https://apkstorage.net/
11 7485 2.75% https://blackdroid.mobi/
12 7260 2.67% https://coloriage-carnaval.com/
13 7080 2.60% https://ausmalbilderdisney.com/
14 6795 2.50% https://driverss.net/
15 6750 2.48% https://vzlomannye-igry-dlya-android.net/
16 6750 2.48% https://vzlomannye-igry-na-android.net/
17 6660 2.45% https://pdatop.net/
18 6645 2.44% https://prodroiders.net/
19 5657 2.08% https://t.me/+TsjvMGXSfoozZWUy
20 5463 2.01% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
21 5264 1.94% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
22 5258 1.93% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
23 5215 1.92% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
24 5161 1.90% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
25 4891 1.80% https://sex-oglasi.com.hr
26 4668 1.72% https://t.me/lizaalert_help
27 4447 1.64% https://xxx-price.net
28 4404 1.62% https://xn--80adb2aqcedv1i.xn--p1ai/
29 3170 1.17% https://artace.ru/
30 2133 0.78% https://t.me/+t2LtibpwHf83NGQy

Top 15 of 1307 Total User Agents
# Hits User Agent
1 102718 37.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7176 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7114 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7037 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 7022 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3642 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 3619 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3601 1.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3595 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3594 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3592 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 3583 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3583 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 3575 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3567 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 115044 42.32% 107233 41.87% 9008401 58.94% 43215 51.00% 9008401 58.94% Unresolved/Unknown
2 103234 37.98% 103031 40.23% 34761 0.23% 23168 27.34% 34761 0.23% Germany
3 31808 11.70% 28205 11.01% 4488713 29.37% 11357 13.40% 4488713 29.37% Russian Federation
4 10964 4.03% 9398 3.67% 895713 5.86% 3316 3.91% 895713 5.86% Commercial (com)
5 7130 2.62% 5505 2.15% 799191 5.23% 2354 2.78% 799191 5.23% Network (net)
6 3053 1.12% 2409 0.94% 28778 0.19% 1156 1.36% 28778 0.19% European Union
7 151 0.06% 104 0.04% 571 0.00% 30 0.04% 571 0.00% Non-Profit (org)
8 139 0.05% 135 0.05% 18623 0.12% 44 0.05% 18623 0.12% Australia
9 75 0.03% 0 0.00% 33 0.00% 23 0.03% 33 0.00% China
10 42 0.02% 42 0.02% 6849 0.04% 15 0.02% 6849 0.04% Kazakhstan
11 34 0.01% 2 0.00% 23 0.00% 10 0.01% 23 0.00% Colombia
12 27 0.01% 25 0.01% 164 0.00% 8 0.01% 164 0.00% Netherlands
13 20 0.01% 0 0.00% 10 0.00% 8 0.01% 10 0.00% Brazil
14 17 0.01% 0 0.00% 9 0.00% 5 0.01% 9 0.00% Bulgaria
15 12 0.00% 12 0.00% 1586 0.01% 4 0.00% 1586 0.01% Italy
16 11 0.00% 0 0.00% 6 0.00% 4 0.00% 6 0.00% Denmark
17 10 0.00% 1 0.00% 1 0.00% 2 0.00% 1 0.00% St. Helena
18 9 0.00% 9 0.00% 30 0.00% 3 0.00% 30 0.00% Generic TLD (info)
19 9 0.00% 2 0.00% 20 0.00% 3 0.00% 20 0.00% Poland
20 8 0.00% 0 0.00% 4 0.00% 2 0.00% 4 0.00% Spain
21 7 0.00% 1 0.00% 14 0.00% 1 0.00% 14 0.00% British Indian Ocean Territory
22 5 0.00% 2 0.00% 25 0.00% 2 0.00% 25 0.00% Address Routing (arpa)
23 5 0.00% 0 0.00% 3 0.00% 1 0.00% 3 0.00% Norway
24 4 0.00% 3 0.00% 26 0.00% 1 0.00% 26 0.00% Aland Islands
25 4 0.00% 0 0.00% 2 0.00% 1 0.00% 2 0.00% Canada
26 4 0.00% 4 0.00% 6 0.00% 1 0.00% 6 0.00% Pakistan
27 4 0.00% 0 0.00% 1 0.00% 1 0.00% 1 0.00% Ukraine
28 4 0.00% 2 0.00% 8 0.00% 1 0.00% 8 0.00% United States
29 3 0.00% 1 0.00% 4 0.00% 1 0.00% 4 0.00% United Kingdom
30 3 0.00% 2 0.00% 24 0.00% 1 0.00% 24 0.00% Vietnam


Generated by Webalizer Version 2.23