Usage statistics for www.ossenhoorn.nl

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 289693
Total Files 287721
Total Pages 288746
Total Visits 6540
Total kB Files 20743444
Total kB In 80461
Total kB Out 20743444
Total Unique Sites 2277
Total Unique URLs 235
Total Unique Referrers 2655
Total Unique Usernames 1
Total Unique User Agents 523
. Avg Max
Hits per Hour 389 2103
Hits per Day 9344 16085
Files per Day 9281 16066
Pages per Day 9314 16071
Sites per Day 73 203
Visits per Day 210 595
kB Files per Day 669143 1274212
kB In per Day 2596 4403
kB Out per Day 669143 1274212
Hits by Response Code
Code 200 - OK 99.32% 287721
Code 206 - Partial Content 0.07% 209
Code 302 - Found 0.06% 172
Code 304 - Not Modified 0.00% 8
Code 403 - Forbidden 0.13% 366
Code 404 - Not Found 0.42% 1217

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7610 2.63% 7588 2.64% 7596 2.63% 97 1.48% 51 2.24% 385859 1.86% 1976 2.46% 385859 1.86%
2 4886 1.69% 4838 1.68% 4844 1.68% 121 1.85% 59 2.59% 232331 1.12% 1283 1.59% 232331 1.12%
3 5478 1.89% 5444 1.89% 5462 1.89% 182 2.78% 119 5.23% 158791 0.77% 1393 1.73% 158791 0.77%
4 7091 2.45% 7057 2.45% 7057 2.44% 146 2.23% 74 3.25% 362483 1.75% 1874 2.33% 362483 1.75%
5 5986 2.07% 5951 2.07% 5952 2.06% 116 1.77% 82 3.60% 482212 2.32% 1749 2.17% 482212 2.32%
6 9878 3.41% 9848 3.42% 9850 3.41% 125 1.91% 64 2.81% 442428 2.13% 2551 3.17% 442428 2.13%
7 8898 3.07% 8881 3.09% 8886 3.08% 110 1.68% 50 2.20% 542568 2.62% 2397 2.98% 542568 2.62%
8 5925 2.05% 5783 2.01% 5911 2.05% 117 1.79% 52 2.28% 544965 2.63% 1724 2.14% 544965 2.63%
9 6635 2.29% 6607 2.30% 6616 2.29% 129 1.97% 76 3.34% 355214 1.71% 1756 2.18% 355214 1.71%
10 7830 2.70% 7764 2.70% 7800 2.70% 219 3.35% 138 6.06% 367548 1.77% 2074 2.58% 367548 1.77%
11 8425 2.91% 8366 2.91% 8404 2.91% 178 2.72% 120 5.27% 497181 2.40% 2293 2.85% 497181 2.40%
12 8652 2.99% 8573 2.98% 8629 2.99% 114 1.74% 74 3.25% 414443 2.00% 2269 2.82% 414443 2.00%
13 6914 2.39% 6850 2.38% 6889 2.39% 160 2.45% 94 4.13% 295465 1.42% 1795 2.23% 295465 1.42%
14 6762 2.33% 6658 2.31% 6725 2.33% 261 3.99% 140 6.15% 361179 1.74% 1799 2.24% 361179 1.74%
15 8706 3.01% 8638 3.00% 8677 3.01% 150 2.29% 83 3.65% 494959 2.39% 2343 2.91% 494959 2.39%
16 8064 2.78% 8027 2.79% 8049 2.79% 170 2.60% 105 4.61% 471011 2.27% 2146 2.67% 471011 2.27%
17 5792 2.00% 5753 2.00% 5755 1.99% 146 2.23% 95 4.17% 359073 1.73% 1566 1.95% 359073 1.73%
18 7919 2.73% 7859 2.73% 7875 2.73% 339 5.18% 203 8.92% 451961 2.18% 2119 2.63% 451961 2.18%
19 14530 5.02% 14482 5.03% 14509 5.02% 271 4.14% 167 7.33% 1028615 4.96% 3996 4.97% 1028615 4.96%
20 11733 4.05% 11661 4.05% 11676 4.04% 366 5.60% 166 7.29% 1167846 5.63% 3467 4.31% 1167846 5.63%
21 11718 4.04% 11673 4.06% 11699 4.05% 396 6.06% 185 8.12% 1136358 5.48% 3410 4.24% 1136358 5.48%
22 11056 3.82% 11026 3.83% 11016 3.82% 465 7.11% 148 6.50% 1090465 5.26% 3256 4.05% 1090465 5.26%
23 10359 3.58% 10319 3.59% 10314 3.57% 267 4.08% 113 4.96% 1093246 5.27% 3096 3.85% 1093246 5.27%
24 16085 5.55% 16066 5.58% 16071 5.57% 289 4.42% 173 7.60% 1061937 5.12% 4403 5.47% 1061937 5.12%
25 10442 3.60% 10415 3.62% 10407 3.60% 291 4.45% 166 7.29% 776014 3.74% 2999 3.73% 776014 3.74%
26 9690 3.34% 9593 3.33% 9642 3.34% 348 5.32% 151 6.63% 683758 3.30% 2748 3.42% 683758 3.30%
27 14231 4.91% 14120 4.91% 14193 4.92% 595 9.10% 196 8.61% 998275 4.81% 4159 5.17% 998275 4.81%
28 12103 4.18% 11976 4.16% 12059 4.18% 368 5.63% 158 6.94% 1103947 5.32% 3462 4.30% 1103947 5.32%
29 10355 3.57% 10235 3.56% 10332 3.58% 128 1.96% 74 3.25% 1274212 6.14% 3166 3.93% 1274212 6.14%
30 15932 5.50% 15900 5.53% 15903 5.51% 78 1.19% 72 3.16% 1183614 5.71% 4325 5.37% 1183614 5.71%
31 10008 3.45% 9770 3.40% 9948 3.45% 97 1.48% 101 4.44% 925483 4.46% 2867 3.56% 925483 4.46%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 375 11639 4.02% 373 11590 4.03% 373 11592 4.01% 27669 857726 4.13% 105 3251 4.04% 27669 857726 4.13%
1 370 11490 3.97% 369 11452 3.98% 369 11464 3.97% 27340 847527 4.09% 103 3198 3.97% 27340 847527 4.09%
2 412 12799 4.42% 409 12706 4.42% 411 12768 4.42% 29756 922438 4.45% 115 3565 4.43% 29756 922438 4.45%
3 375 11634 4.02% 373 11575 4.02% 374 11605 4.02% 27985 867534 4.18% 106 3285 4.08% 27985 867534 4.18%
4 343 10652 3.68% 340 10552 3.67% 342 10605 3.67% 28159 872939 4.21% 99 3063 3.81% 28159 872939 4.21%
5 350 10874 3.75% 344 10692 3.72% 348 10803 3.74% 28229 875100 4.22% 102 3166 3.93% 28229 875100 4.22%
6 373 11576 4.00% 372 11536 4.01% 372 11549 4.00% 28103 871206 4.20% 104 3234 4.02% 28103 871206 4.20%
7 390 12108 4.18% 387 12018 4.18% 389 12064 4.18% 27819 862393 4.16% 108 3361 4.18% 27819 862393 4.16%
8 420 13028 4.50% 418 12959 4.50% 418 12986 4.50% 27638 856775 4.13% 115 3557 4.42% 27638 856775 4.13%
9 367 11383 3.93% 364 11311 3.93% 366 11349 3.93% 27987 867605 4.18% 102 3170 3.94% 27987 867605 4.18%
10 426 13229 4.57% 424 13146 4.57% 424 13169 4.56% 27402 849468 4.10% 115 3576 4.44% 27402 849468 4.10%
11 386 11974 4.13% 384 11920 4.14% 385 11942 4.14% 27728 859557 4.14% 107 3322 4.13% 27728 859557 4.14%
12 377 11704 4.04% 375 11631 4.04% 376 11678 4.04% 27634 856646 4.13% 105 3242 4.03% 27634 856646 4.13%
13 387 12008 4.15% 384 11923 4.14% 385 11946 4.14% 27770 860872 4.15% 107 3326 4.13% 27770 860872 4.15%
14 374 11616 4.01% 373 11572 4.02% 373 11589 4.01% 27633 856631 4.13% 104 3229 4.01% 27633 856631 4.13%
15 419 12992 4.48% 415 12887 4.48% 418 12967 4.49% 27640 856849 4.13% 114 3547 4.41% 27640 856849 4.13%
16 394 12236 4.22% 392 12178 4.23% 393 12211 4.23% 27333 847312 4.08% 109 3383 4.20% 27333 847312 4.08%
17 433 13451 4.64% 431 13384 4.65% 432 13416 4.65% 27206 843372 4.07% 117 3639 4.52% 27206 843372 4.07%
18 407 12620 4.36% 401 12460 4.33% 406 12597 4.36% 27406 849571 4.10% 111 3435 4.27% 27406 849571 4.10%
19 382 11863 4.10% 380 11801 4.10% 381 11838 4.10% 27918 865465 4.17% 106 3293 4.09% 27918 865465 4.17%
20 386 11976 4.13% 383 11875 4.13% 384 11933 4.13% 28436 881530 4.25% 109 3372 4.19% 28436 881530 4.25%
21 391 12146 4.19% 389 12079 4.20% 390 12094 4.19% 28728 890570 4.29% 110 3409 4.24% 28728 890570 4.29%
22 392 12175 4.20% 390 12094 4.20% 391 12133 4.20% 27642 856889 4.13% 108 3351 4.16% 27642 856889 4.13%
23 403 12520 4.32% 399 12380 4.30% 401 12448 4.31% 27983 867467 4.18% 113 3488 4.33% 27983 867467 4.18%

Top 30 of 235 Total URLs
# Hits kB F kB In kB Out URL
1 140566 48.52% 37898 0.18% 31458 39.10% 37898 0.18% /webalizer/usage_202304.html
2 71008 24.51% 10793137 52.03% 23264 28.91% 10793137 52.03% /webalizer/usage_202310.html
3 30144 10.41% 4901360 23.63% 9855 12.25% 4901360 23.63% /webalizer/usage_202309.html
4 23114 7.98% 3724615 17.96% 7692 9.56% 3724615 17.96% /webalizer/usage_201409.html
5 10742 3.71% 65311 0.31% 3585 4.46% 65311 0.31% /
6 7096 2.45% 1136589 5.48% 2334 2.90% 1136589 5.48% /webalizer/usage_202307.html
7 3880 1.34% 43413 0.21% 1222 1.52% 43413 0.21% /webalizer/
8 242 0.08% 24532 0.12% 88 0.11% 24532 0.12% /webalizer/usage_202308.html
9 84 0.03% 87 0.00% 33 0.04% 87 0.00% /pub/skins/parchment/parchment.css
10 79 0.03% 2009 0.01% 41 0.05% 2009 0.01% /webalizer/usage_201506.html
11 61 0.02% 9721 0.05% 20 0.02% 9721 0.05% /webalizer/usage_202306.html
12 16 0.01% 22 0.00% 4 0.01% 22 0.00% /programma.html
13 16 0.01% 23 0.00% 6 0.01% 23 0.00% /pub/guiedit/guiedit.js
14 12 0.00% 40 0.00% 4 0.01% 40 0.00% /pmwiki.php/PmWiki/WebFeeds
15 12 0.00% 27 0.00% 5 0.01% 27 0.00% /pmwiki.php/Site/Site
16 11 0.00% 20 0.00% 4 0.01% 20 0.00% /pmwiki.php/Site/GroupAttributes
17 10 0.00% 24 0.00% 4 0.01% 24 0.00% /pmwiki.php/PmWiki/DebugVariables
18 10 0.00% 38 0.00% 4 0.00% 38 0.00% /pmwiki.php/PmWiki/Functions
19 10 0.00% 20 0.00% 4 0.00% 20 0.00% /pmwiki.php/PmWiki/Version
20 10 0.00% 19 0.00% 4 0.00% 19 0.00% /pmwiki.php/Site/AllRecentChanges
21 10 0.00% 103 0.00% 6 0.01% 103 0.00% /webalizer/usage_201209.html
22 10 0.00% 118 0.00% 5 0.01% 118 0.00% /webalizer/usage_201411.html
23 9 0.00% 22 0.00% 3 0.00% 22 0.00% /pmwiki.php/PmWiki/AvailableActions
24 9 0.00% 19 0.00% 3 0.00% 19 0.00% /pmwiki.php/PmWiki/PmWikiPhilosophy
25 9 0.00% 18 0.00% 3 0.00% 18 0.00% /pmwiki.php/PmWiki/SiteAnalyzer
26 9 0.00% 22 0.00% 3 0.00% 22 0.00% /pmwiki.php/PmWiki/Upgrades
27 9 0.00% 20 0.00% 4 0.00% 20 0.00% /pmwiki.php/PmWikiNl/WikiPage
28 8 0.00% 18 0.00% 3 0.00% 18 0.00% /pmwiki.php/PmWiki/BackupAndRestore
29 8 0.00% 20 0.00% 3 0.00% 20 0.00% /pmwiki.php/PmWiki/BasicEditing
30 8 0.00% 18 0.00% 3 0.00% 18 0.00% /pmwiki.php/PmWiki/BlockMarkup

Top 10 of 235 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71008 24.51% 10793137 52.03% 23264 28.91% 10793137 52.03% /webalizer/usage_202310.html
2 30144 10.41% 4901360 23.63% 9855 12.25% 4901360 23.63% /webalizer/usage_202309.html
3 23114 7.98% 3724615 17.96% 7692 9.56% 3724615 17.96% /webalizer/usage_201409.html
4 7096 2.45% 1136589 5.48% 2334 2.90% 1136589 5.48% /webalizer/usage_202307.html
5 10742 3.71% 65311 0.31% 3585 4.46% 65311 0.31% /
6 3880 1.34% 43413 0.21% 1222 1.52% 43413 0.21% /webalizer/
7 140566 48.52% 37898 0.18% 31458 39.10% 37898 0.18% /webalizer/usage_202304.html
8 242 0.08% 24532 0.12% 88 0.11% 24532 0.12% /webalizer/usage_202308.html
9 61 0.02% 9721 0.05% 20 0.02% 9721 0.05% /webalizer/usage_202306.html
10 79 0.03% 2009 0.01% 41 0.05% 2009 0.01% /webalizer/usage_201506.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 23114 7.98% 2886 44.78% /webalizer/usage_201409.html
2 10742 3.71% 1827 28.35% /
3 3880 1.34% 680 10.55% /webalizer/
4 140566 48.52% 292 4.53% /webalizer/usage_202304.html
5 71008 24.51% 236 3.66% /webalizer/usage_202310.html
6 242 0.08% 71 1.10% /webalizer/usage_202308.html
7 79 0.03% 54 0.84% /webalizer/usage_201506.html
8 7096 2.45% 46 0.71% /webalizer/usage_202307.html
9 61 0.02% 35 0.54% /webalizer/usage_202306.html
10 30144 10.41% 16 0.25% /webalizer/usage_202309.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 23114 7.98% 2876 44.69% /webalizer/usage_201409.html
2 10742 3.71% 1835 28.52% /
3 3880 1.34% 685 10.64% /webalizer/
4 140566 48.52% 291 4.52% /webalizer/usage_202304.html
5 71008 24.51% 233 3.62% /webalizer/usage_202310.html
6 242 0.08% 69 1.07% /webalizer/usage_202308.html
7 79 0.03% 53 0.82% /webalizer/usage_201506.html
8 7096 2.45% 44 0.68% /webalizer/usage_202307.html
9 61 0.02% 35 0.54% /webalizer/usage_202306.html
10 16 0.01% 15 0.23% /programma.html

Top 30 of 2277 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140565 48.52% 140565 48.85% 37887 0.18% 31457 39.10% 37887 0.18% 292 4.46% static.183.13.243.136.clients.your-server.de
2 28557 9.86% 28557 9.93% 4643682 22.39% 9336 11.60% 4643682 22.39% 12 0.18% v2137514.hosted-by-vdsina.ru
3 14327 4.95% 14327 4.98% 1466750 7.07% 4554 5.66% 1466750 7.07% 2 0.03% 5.42.66.20
4 14044 4.85% 14044 4.88% 2153703 10.38% 4669 5.80% 2153703 10.38% 12 0.18% 5.42.65.19
5 10542 3.64% 10526 3.66% 1533245 7.39% 3459 4.30% 1533245 7.39% 16 0.24% 5.42.65.70
6 10404 3.59% 10404 3.62% 1579604 7.61% 3351 4.16% 1579604 7.61% 9 0.14% 185.149.146.53
7 8817 3.04% 8817 3.06% 1356257 6.54% 2882 3.58% 1356257 6.54% 4 0.06% 5.42.67.16
8 6849 2.36% 6849 2.38% 1058448 5.10% 2238 2.78% 1058448 5.10% 2 0.03% 5.42.65.8
9 6071 2.10% 6071 2.11% 933737 4.50% 1989 2.47% 933737 4.50% 2 0.03% 5.42.64.62
10 3990 1.38% 3830 1.33% 590441 2.85% 1320 1.64% 590441 2.85% 14 0.21% 185.172.128.116
11 3119 1.08% 3119 1.08% 500094 2.41% 1023 1.27% 500094 2.41% 8 0.12% 94.25.168.206
12 1678 0.58% 1678 0.58% 242942 1.17% 547 0.68% 242942 1.17% 23 0.35% 172.94.8.171
13 1395 0.48% 1395 0.48% 384 0.00% 699 0.87% 384 0.00% 362 5.54% 91.225.162.3
14 1344 0.46% 1344 0.47% 215518 1.04% 444 0.55% 215518 1.04% 1 0.02% 94.25.169.182
15 1244 0.43% 1244 0.43% 199482 0.96% 411 0.51% 199482 0.96% 7 0.11% 94.25.170.136
16 1092 0.38% 1092 0.38% 163151 0.79% 357 0.44% 163151 0.79% 2 0.03% 5.42.65.94
17 1016 0.35% 1016 0.35% 137420 0.66% 324 0.40% 137420 0.66% 63 0.96% 94.25.173.184
18 1000 0.35% 1000 0.35% 148483 0.72% 326 0.40% 148483 0.72% 14 0.21% unn-169-150-208-149.datapacket.com
19 913 0.32% 913 0.32% 125487 0.60% 297 0.37% 125487 0.60% 19 0.29% unn-149-50-217-104.datapacket.com
20 750 0.26% 750 0.26% 109829 0.53% 252 0.31% 109829 0.53% 21 0.32% unn-149-34-252-7.datapacket.com
21 700 0.24% 700 0.24% 8160 0.04% 210 0.26% 8160 0.04% 112 1.71% unn-156-146-63-155.cdn77.com
22 616 0.21% 590 0.21% 2276 0.01% 151 0.19% 2276 0.01% 3 0.05% 37.24.240.35.bc.googleusercontent.com
23 500 0.17% 500 0.17% 5826 0.03% 152 0.19% 5826 0.03% 80 1.22% 191.101.157.72
24 500 0.17% 500 0.17% 5825 0.03% 151 0.19% 5825 0.03% 80 1.22% 191.101.31.10
25 449 0.15% 449 0.16% 65198 0.31% 155 0.19% 65198 0.31% 15 0.23% unn-149-50-217-105.datapacket.com
26 446 0.15% 446 0.16% 54000 0.26% 142 0.18% 54000 0.26% 29 0.44% 94.25.173.134
27 418 0.14% 418 0.15% 65336 0.31% 136 0.17% 65336 0.31% 3 0.05% 193.68.73.50
28 399 0.14% 399 0.14% 4652 0.02% 121 0.15% 4652 0.02% 65 0.99% 191.101.157.226
29 362 0.12% 362 0.13% 57768 0.28% 118 0.15% 57768 0.28% 1 0.02% 94.25.171.242
30 346 0.12% 346 0.12% 55773 0.27% 117 0.15% 55773 0.27% 2 0.03% unn-149-34-249-86.datapacket.com

Top 10 of 2277 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28557 9.86% 28557 9.93% 4643682 22.39% 9336 11.60% 4643682 22.39% 12 0.18% v2137514.hosted-by-vdsina.ru
2 14044 4.85% 14044 4.88% 2153703 10.38% 4669 5.80% 2153703 10.38% 12 0.18% 5.42.65.19
3 10404 3.59% 10404 3.62% 1579604 7.61% 3351 4.16% 1579604 7.61% 9 0.14% 185.149.146.53
4 10542 3.64% 10526 3.66% 1533245 7.39% 3459 4.30% 1533245 7.39% 16 0.24% 5.42.65.70
5 14327 4.95% 14327 4.98% 1466750 7.07% 4554 5.66% 1466750 7.07% 2 0.03% 5.42.66.20
6 8817 3.04% 8817 3.06% 1356257 6.54% 2882 3.58% 1356257 6.54% 4 0.06% 5.42.67.16
7 6849 2.36% 6849 2.38% 1058448 5.10% 2238 2.78% 1058448 5.10% 2 0.03% 5.42.65.8
8 6071 2.10% 6071 2.11% 933737 4.50% 1989 2.47% 933737 4.50% 2 0.03% 5.42.64.62
9 3990 1.38% 3830 1.33% 590441 2.85% 1320 1.64% 590441 2.85% 14 0.21% 185.172.128.116
10 3119 1.08% 3119 1.08% 500094 2.41% 1023 1.27% 500094 2.41% 8 0.12% 94.25.168.206

Top 30 of 2655 Total Referrers
# Hits Referrer
1 11610 4.01% https://apkstorage.net/
2 11355 3.92% https://prezentacii.info/
3 11340 3.91% https://apkzavr.com/
4 11340 3.91% https://blackdroid.mobi/
5 11220 3.87% https://www.mobilecards.com.ua/
6 11175 3.86% https://fitness-crimea.ru/
7 11085 3.83% https://coloriage-carnaval.com/
8 10860 3.75% https://ausmalbilderdisney.com/
9 10545 3.64% https://driverss.net/
10 10185 3.52% https://pdatop.net/
11 10142 3.50% https://gen-msk.ru
12 10005 3.45% https://vzlomannye-igry-na-android.net/
13 9945 3.43% https://prodroiders.net/
14 9900 3.42% https://vzlomannye-igry-dlya-android.net/
15 9528 3.29% https://kupit-dzheneriki-v-moskve.ru
16 8987 3.10% https://generik-spb.ru
17 5905 2.04% - (Direct Request)
18 5159 1.78% https://yandex-google-seo.ru/
19 3663 1.26% https://unicef-deutschland.de
20 3560 1.23% https://shumoizolyaciya-avto1.ru/
21 3441 1.19% https://ukladka-trotuarnoj-plitki1.ru/
22 3397 1.17% https://one-pin-up-casino.ru/
23 3391 1.17% https://sg-video-test.ru
24 2712 0.94% https://ipregpro.ru/
25 2578 0.89% https://mupapat.ru/
26 2560 0.88% https://sibprom-nsk.ru/
27 2554 0.88% https://sumkispb.ru/
28 2356 0.81% https://xn--megsb-l11b.com
29 2220 0.77% https://xn--mga-sb-ph8b.com
30 2197 0.76% https://xn--mg-8ma3631a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 13 31.71% https://smegabat.ru/p=139
2 8 19.51% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 6 14.63% https://smegabat.ru/p=74
4 5 12.20% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 5 12.20% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 2 4.88% https://fas.st/ta_keherid=latgbyerp
7 2 4.88% https://smegabat.ru

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 9 0.00% 0 0.00% 9 0.00% 1 0.02% frankes

Top 15 of 523 Total User Agents
# Hits User Agent
1 140647 48.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8761 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8742 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8731 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8711 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4557 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4540 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4515 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4502 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4483 1.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4479 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4474 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 4467 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4464 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4452 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 141072 48.70% 140981 49.00% 43379 0.21% 31619 39.30% 43379 0.21% Germany
2 102725 35.46% 102058 35.47% 14365085 69.25% 33828 42.04% 14365085 69.25% Unresolved/Unknown
3 28584 9.87% 28578 9.93% 4645233 22.39% 9346 11.62% 4645233 22.39% Russian Federation
4 13572 4.68% 12878 4.48% 1430641 6.90% 4308 5.35% 1430641 6.90% Commercial (com)
5 1869 0.65% 1700 0.59% 241776 1.17% 634 0.79% 241776 1.17% Network (net)
6 1616 0.56% 1519 0.53% 4421 0.02% 622 0.77% 4421 0.02% European Union
7 66 0.02% 61 0.02% 2681 0.01% 26 0.03% 2681 0.01% Netherlands
8 59 0.02% 59 0.02% 9353 0.05% 19 0.02% 9353 0.05% Generic TLD (info)
9 39 0.01% 36 0.01% 112 0.00% 20 0.03% 112 0.00% Israel
10 18 0.01% 18 0.01% 76 0.00% 10 0.01% 76 0.00% New Zealand
11 14 0.00% 2 0.00% 12 0.00% 3 0.00% 12 0.00% Czech Republic
12 11 0.00% 2 0.00% 13 0.00% 4 0.00% 13 0.00% Ukraine
13 8 0.00% 6 0.00% 180 0.00% 3 0.00% 180 0.00% China
14 7 0.00% 7 0.00% 41 0.00% 4 0.00% 41 0.00% Canada
15 5 0.00% 5 0.00% 168 0.00% 2 0.00% 168 0.00% Non-Profit (org)
16 3 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
17 3 0.00% 3 0.00% 6 0.00% 1 0.00% 6 0.00% Antigua and Barbuda
18 3 0.00% 3 0.00% 9 0.00% 2 0.00% 9 0.00% Australia
19 3 0.00% 3 0.00% 26 0.00% 1 0.00% 26 0.00% Moldova
20 3 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% United Kingdom
21 2 0.00% 2 0.00% 23 0.00% 1 0.00% 23 0.00% Belarus
22 2 0.00% 0 0.00% 1 0.00% 1 0.00% 1 0.00% Montenegro
23 2 0.00% 2 0.00% 4 0.00% 1 0.00% 4 0.00% Turkey
24 2 0.00% 2 0.00% 23 0.00% 1 0.00% 23 0.00% Vietnam
25 1 0.00% 1 0.00% 8 0.00% 1 0.00% 8 0.00% Ireland
26 1 0.00% 1 0.00% 3 0.00% 1 0.00% 3 0.00% India
27 1 0.00% 1 0.00% 3 0.00% 1 0.00% 3 0.00% Italy
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
29 1 0.00% 1 0.00% 160 0.00% 0 0.00% 160 0.00% Uzbekistan


Generated by Webalizer Version 2.23