Usage statistics for www.ossenhoorn.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 514686
Total Files 502396
Total Pages 513277
Total Visits 8523
Total kB Files 13202777
Total kB In 177766
Total kB Out 13202777
Total Unique Sites 1999
Total Unique URLs 223
Total Unique Referrers 2244
Total Unique Usernames 1
Total Unique User Agents 1289
. Avg Max
Hits per Hour 691 2091
Hits per Day 16602 21195
Files per Day 16206 21004
Pages per Day 16557 21151
Sites per Day 64 196
Visits per Day 274 714
kB Files per Day 425896 967976
kB In per Day 5734 7237
kB Out per Day 425896 967976
Hits by Response Code
Code 200 - OK 97.61% 502396
Code 301 - Moved Permanently 1.47% 7541
Code 302 - Found 0.03% 145
Code 304 - Not Modified 0.00% 8
Code 403 - Forbidden 0.50% 2568
Code 404 - Not Found 0.39% 2028

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12423 2.41% 10915 2.17% 12395 2.41% 177 2.08% 98 4.90% 363816 2.76% 4141 2.33% 363816 2.76%
2 11723 2.28% 11244 2.24% 11700 2.28% 422 4.95% 145 7.25% 427421 3.24% 3930 2.21% 427421 3.24%
3 16278 3.16% 15587 3.10% 16244 3.16% 405 4.75% 152 7.60% 419181 3.17% 5573 3.14% 419181 3.17%
4 18485 3.59% 17885 3.56% 18398 3.58% 714 8.38% 186 9.30% 325509 2.47% 6292 3.54% 325509 2.47%
5 17624 3.42% 17030 3.39% 17577 3.42% 395 4.63% 148 7.40% 273223 2.07% 5946 3.35% 273223 2.07%
6 15136 2.94% 14796 2.95% 15084 2.94% 363 4.26% 174 8.70% 228191 1.73% 5283 2.97% 228191 1.73%
7 15594 3.03% 15165 3.02% 15538 3.03% 407 4.78% 139 6.95% 271019 2.05% 5464 3.07% 271019 2.05%
8 15654 3.04% 15228 3.03% 15597 3.04% 370 4.34% 148 7.40% 224112 1.70% 5367 3.02% 224112 1.70%
9 15637 3.04% 15395 3.06% 15599 3.04% 287 3.37% 122 6.10% 169923 1.29% 5314 2.99% 169923 1.29%
10 16760 3.26% 16560 3.30% 16741 3.26% 251 2.94% 95 4.75% 217076 1.64% 5598 3.15% 217076 1.64%
11 14994 2.91% 14598 2.91% 14961 2.91% 390 4.58% 149 7.45% 247859 1.88% 5140 2.89% 247859 1.88%
12 15502 3.01% 15110 3.01% 15465 3.01% 440 5.16% 196 9.80% 266852 2.02% 5390 3.03% 266852 2.02%
13 15811 3.07% 15380 3.06% 15778 3.07% 313 3.67% 106 5.30% 266620 2.02% 5431 3.06% 266620 2.02%
14 17462 3.39% 17017 3.39% 17427 3.40% 266 3.12% 114 5.70% 315021 2.39% 5916 3.33% 315021 2.39%
15 18148 3.53% 16870 3.36% 18035 3.51% 274 3.21% 132 6.60% 318548 2.41% 6103 3.43% 318548 2.41%
16 16092 3.13% 15918 3.17% 16066 3.13% 347 4.07% 105 5.25% 216613 1.64% 5593 3.15% 216613 1.64%
17 16520 3.21% 16370 3.26% 16492 3.21% 449 5.27% 99 4.95% 237959 1.80% 5720 3.22% 237959 1.80%
18 15297 2.97% 15190 3.02% 15283 2.98% 205 2.41% 86 4.30% 226607 1.72% 5256 2.96% 226607 1.72%
19 16909 3.29% 16642 3.31% 16859 3.28% 264 3.10% 137 6.85% 240040 1.82% 5719 3.22% 240040 1.82%
20 16014 3.11% 15931 3.17% 15985 3.11% 189 2.22% 85 4.25% 388413 2.94% 5363 3.02% 388413 2.94%
21 15450 3.00% 15323 3.05% 15430 3.01% 159 1.87% 80 4.00% 368763 2.79% 5343 3.01% 368763 2.79%
22 15872 3.08% 15689 3.12% 15839 3.09% 196 2.30% 127 6.35% 461557 3.50% 5399 3.04% 461557 3.50%
23 17013 3.31% 16419 3.27% 16980 3.31% 192 2.25% 117 5.85% 707127 5.36% 6223 3.50% 707127 5.36%
24 21195 4.12% 21004 4.18% 21151 4.12% 151 1.77% 118 5.90% 967976 7.33% 7237 4.07% 967976 7.33%
25 19896 3.87% 19599 3.90% 19870 3.87% 176 2.07% 107 5.35% 922784 6.99% 6906 3.89% 922784 6.99%
26 17712 3.44% 17314 3.45% 17677 3.44% 206 2.42% 117 5.85% 938036 7.10% 6514 3.66% 938036 7.10%
27 21112 4.10% 20771 4.13% 21064 4.10% 188 2.21% 115 5.75% 936826 7.10% 7222 4.06% 936826 7.10%
28 17857 3.47% 17585 3.50% 17744 3.46% 241 2.83% 140 7.00% 588050 4.45% 6292 3.54% 588050 4.45%
29 14503 2.82% 14166 2.82% 14348 2.80% 293 3.44% 186 9.30% 340052 2.58% 5321 2.99% 340052 2.58%
30 18106 3.52% 18052 3.59% 18080 3.52% 146 1.71% 72 3.60% 422582 3.20% 6209 3.49% 422582 3.20%
31 17907 3.48% 17643 3.51% 17870 3.48% 148 1.74% 72 3.60% 905020 6.85% 6562 3.69% 905020 6.85%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 675 20942 4.07% 663 20579 4.10% 672 20852 4.06% 17972 557146 4.22% 234 7261 4.08% 17972 557146 4.22%
1 696 21585 4.19% 684 21234 4.23% 694 21544 4.20% 18357 569070 4.31% 241 7459 4.20% 18357 569070 4.31%
2 684 21222 4.12% 669 20753 4.13% 680 21109 4.11% 17957 556662 4.22% 236 7301 4.11% 17957 556662 4.22%
3 776 24072 4.68% 761 23594 4.70% 773 23986 4.67% 18997 588901 4.46% 261 8087 4.55% 18997 588901 4.46%
4 754 23402 4.55% 717 22241 4.43% 752 23319 4.54% 19119 592696 4.49% 261 8084 4.55% 19119 592696 4.49%
5 714 22143 4.30% 701 21747 4.33% 712 22095 4.30% 18743 581020 4.40% 247 7645 4.30% 18743 581020 4.40%
6 745 23105 4.49% 730 22637 4.51% 743 23048 4.49% 17792 551543 4.18% 251 7787 4.38% 17792 551543 4.18%
7 734 22767 4.42% 721 22355 4.45% 732 22694 4.42% 18035 559095 4.23% 248 7697 4.33% 18035 559095 4.23%
8 750 23252 4.52% 737 22859 4.55% 748 23210 4.52% 18284 566810 4.29% 252 7806 4.39% 18284 566810 4.29%
9 672 20851 4.05% 659 20444 4.07% 671 20807 4.05% 17908 555144 4.20% 233 7233 4.07% 17908 555144 4.20%
10 702 21792 4.23% 690 21399 4.26% 701 21735 4.23% 18375 569635 4.31% 241 7466 4.20% 18375 569635 4.31%
11 669 20764 4.03% 656 20347 4.05% 668 20714 4.04% 17329 537207 4.07% 232 7201 4.05% 17329 537207 4.07%
12 650 20161 3.92% 635 19696 3.92% 648 20095 3.92% 16785 520327 3.94% 227 7052 3.97% 16785 520327 3.94%
13 646 20028 3.89% 632 19620 3.91% 644 19981 3.89% 16870 522966 3.96% 228 7056 3.97% 16870 522966 3.96%
14 712 22082 4.29% 674 20894 4.16% 711 22045 4.29% 17324 537059 4.07% 246 7612 4.28% 17324 537059 4.07%
15 702 21769 4.23% 689 21381 4.26% 700 21704 4.23% 16965 525906 3.98% 242 7491 4.21% 16965 525906 3.98%
16 683 21186 4.12% 672 20839 4.15% 681 21127 4.12% 17076 529351 4.01% 236 7301 4.11% 17076 529351 4.01%
17 673 20893 4.06% 661 20499 4.08% 672 20841 4.06% 16784 520302 3.94% 234 7244 4.07% 16784 520302 3.94%
18 661 20496 3.98% 648 20095 4.00% 659 20442 3.98% 16729 518602 3.93% 230 7124 4.01% 16729 518602 3.93%
19 627 19437 3.78% 615 19069 3.80% 626 19414 3.78% 16773 519951 3.94% 222 6894 3.88% 16773 519951 3.94%
20 662 20539 3.99% 623 19327 3.85% 660 20490 3.99% 16720 518329 3.93% 233 7208 4.05% 16720 518329 3.93%
21 661 20506 3.98% 649 20137 4.01% 660 20468 3.99% 17721 549363 4.16% 230 7145 4.02% 17721 549363 4.16%
22 670 20792 4.04% 656 20350 4.05% 668 20732 4.04% 18443 571722 4.33% 235 7289 4.10% 18443 571722 4.33%
23 674 20900 4.06% 654 20300 4.04% 671 20825 4.06% 18838 583970 4.42% 236 7321 4.12% 18838 583970 4.42%

Top 30 of 223 Total URLs
# Hits kB F kB In kB Out URL
1 294355 57.19% 968705 7.34% 118876 66.87% 968705 7.34% /
2 126348 24.55% 34088 0.26% 28233 15.88% 34088 0.26% /webalizer/usage_202304.html
3 54407 10.57% 8332399 63.11% 17812 10.02% 8332399 63.11% /webalizer/usage_202403.html
4 20642 4.01% 3326407 25.19% 6915 3.89% 3326407 25.19% /webalizer/usage_201409.html
5 2842 0.55% 33162 0.25% 877 0.49% 33162 0.25% /webalizer/
6 2630 0.51% 420837 3.19% 865 0.49% 420837 3.19% /webalizer/usage_202402.html
7 260 0.05% 43557 0.33% 83 0.05% 43557 0.33% /webalizer/usage_202401.html
8 128 0.02% 20192 0.15% 41 0.02% 20192 0.15% /webalizer/usage_202308.html
9 78 0.02% 79 0.00% 29 0.02% 79 0.00% /pub/skins/parchment/parchment.css
10 76 0.01% 11974 0.09% 27 0.02% 11974 0.09% /webalizer/usage_202312.html
11 64 0.01% 907 0.01% 33 0.02% 907 0.01% /webalizer/usage_201506.html
12 18 0.00% 13 0.00% 5 0.00% 13 0.00% /fotos/
13 18 0.00% 25 0.00% 8 0.00% 25 0.00% /programma.html
14 8 0.00% 21 0.00% 3 0.00% 21 0.00% /pmwiki.php/Main/Programma
15 8 0.00% 20 0.00% 4 0.00% 20 0.00% /webalizer/usage_201110.html
16 8 0.00% 83 0.00% 4 0.00% 83 0.00% /webalizer/usage_201411.html
17 8 0.00% 393 0.00% 4 0.00% 393 0.00% /webalizer/usage_202302.html
18 7 0.00% 10 0.00% 2 0.00% 10 0.00% /pub/guiedit/guiedit.js
19 6 0.00% 16 0.00% 3 0.00% 16 0.00% /pmwiki.php/Main/HomePage
20 6 0.00% 6 0.00% 1 0.00% 6 0.00% /pub/skins/print/print.css
21 5 0.00% 9 0.00% 2 0.00% 9 0.00% /pmwiki.php/Site/Preferences
22 5 0.00% 658 0.00% 2 0.00% 658 0.00% /webalizer/usage_202206.html
23 4 0.00% 7 0.00% 2 0.00% 7 0.00% /pmwiki.php/Category/Category
24 4 0.00% 8 0.00% 2 0.00% 8 0.00% /pmwiki.php/Category/GroupFooter
25 4 0.00% 7 0.00% 1 0.00% 7 0.00% /pmwiki.php/Category/Security
26 4 0.00% 8 0.00% 1 0.00% 8 0.00% /pmwiki.php/Main/TestPage
27 4 0.00% 9 0.00% 1 0.00% 9 0.00% /pmwiki.php/PmWiki/Introduction
28 4 0.00% 9 0.00% 1 0.00% 9 0.00% /pmwiki.php/Site/EditForm
29 4 0.00% 29 0.00% 2 0.00% 29 0.00% /webalizer/usage_201302.html
30 4 0.00% 34 0.00% 2 0.00% 34 0.00% /webalizer/usage_201304.html

Top 10 of 223 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54407 10.57% 8332399 63.11% 17812 10.02% 8332399 63.11% /webalizer/usage_202403.html
2 20642 4.01% 3326407 25.19% 6915 3.89% 3326407 25.19% /webalizer/usage_201409.html
3 294355 57.19% 968705 7.34% 118876 66.87% 968705 7.34% /
4 2630 0.51% 420837 3.19% 865 0.49% 420837 3.19% /webalizer/usage_202402.html
5 260 0.05% 43557 0.33% 83 0.05% 43557 0.33% /webalizer/usage_202401.html
6 126348 24.55% 34088 0.26% 28233 15.88% 34088 0.26% /webalizer/usage_202304.html
7 2842 0.55% 33162 0.25% 877 0.49% 33162 0.25% /webalizer/
8 128 0.02% 20192 0.15% 41 0.02% 20192 0.15% /webalizer/usage_202308.html
9 76 0.01% 11974 0.09% 27 0.02% 11974 0.09% /webalizer/usage_202312.html
10 64 0.01% 907 0.01% 33 0.02% 907 0.01% /webalizer/usage_201506.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 294355 57.19% 2999 59.21% /
2 54407 10.57% 629 12.42% /webalizer/usage_202403.html
3 2842 0.55% 438 8.65% /webalizer/
4 20642 4.01% 386 7.62% /webalizer/usage_201409.html
5 126348 24.55% 273 5.39% /webalizer/usage_202304.html
6 2630 0.51% 59 1.16% /webalizer/usage_202402.html
7 76 0.01% 50 0.99% /webalizer/usage_202312.html
8 260 0.05% 40 0.79% /webalizer/usage_202401.html
9 128 0.02% 38 0.75% /webalizer/usage_202308.html
10 64 0.01% 33 0.65% /webalizer/usage_201506.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 294355 57.19% 2988 59.23% /
2 54407 10.57% 629 12.47% /webalizer/usage_202403.html
3 2842 0.55% 444 8.80% /webalizer/
4 20642 4.01% 373 7.39% /webalizer/usage_201409.html
5 126348 24.55% 273 5.41% /webalizer/usage_202304.html
6 260 0.05% 58 1.15% /webalizer/usage_202401.html
7 76 0.01% 51 1.01% /webalizer/usage_202312.html
8 2630 0.51% 39 0.77% /webalizer/usage_202402.html
9 128 0.02% 38 0.75% /webalizer/usage_202308.html
10 64 0.01% 34 0.67% /webalizer/usage_201506.html

Top 30 of 1999 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202520 39.35% 202520 40.31% 669068 5.07% 82456 46.38% 669068 5.07% 8 0.09% 46.22.51.77
2 126345 24.55% 126345 25.15% 34054 0.26% 28232 15.88% 34054 0.26% 272 3.19% static.183.13.243.136.clients.your-server.de
3 19478 3.78% 19478 3.88% 3095747 23.45% 6311 3.55% 3095747 23.45% 4 0.05% static.15.227.216.95.clients.your-server.de
4 14076 2.73% 14076 2.80% 2226034 16.86% 4638 2.61% 2226034 16.86% 4 0.05% tima-trud.aeza.network
5 12015 2.33% 12015 2.39% 1795479 13.60% 3940 2.22% 1795479 13.60% 10 0.12% 5.42.65.70
6 5544 1.08% 5544 1.10% 18316 0.14% 2187 1.23% 18316 0.14% 11 0.13% 45.91.65.235
7 5083 0.99% 5083 1.01% 16793 0.13% 2002 1.13% 16793 0.13% 9 0.11% 31.129.21.18
8 5006 0.97% 5006 1.00% 16538 0.13% 1979 1.11% 16538 0.13% 13 0.15% 185.192.110.140
9 4985 0.97% 4985 0.99% 16469 0.12% 1966 1.11% 16469 0.12% 15 0.18% 31.129.21.205
10 4976 0.97% 4976 0.99% 16439 0.12% 1963 1.10% 16439 0.12% 24 0.28% 31.129.21.133
11 4960 0.96% 4960 0.99% 16386 0.12% 1957 1.10% 16386 0.12% 18 0.21% 45.91.65.214
12 4954 0.96% 4954 0.99% 16367 0.12% 1954 1.10% 16367 0.12% 21 0.25% 194.187.120.89
13 4953 0.96% 4953 0.99% 16363 0.12% 1954 1.10% 16363 0.12% 19 0.22% 81.177.27.89
14 4945 0.96% 4945 0.98% 16337 0.12% 1952 1.10% 16337 0.12% 15 0.18% 45.91.65.198
15 4923 0.96% 4923 0.98% 16264 0.12% 1941 1.09% 16264 0.12% 16 0.19% 91.211.113.128
16 4885 0.95% 4885 0.97% 16139 0.12% 1928 1.08% 16139 0.12% 26 0.31% 81.177.26.26
17 4879 0.95% 4879 0.97% 16119 0.12% 1926 1.08% 16119 0.12% 24 0.28% 217.106.238.151
18 4878 0.95% 4878 0.97% 16116 0.12% 1925 1.08% 16116 0.12% 20 0.23% 81.177.183.194
19 4871 0.95% 4871 0.97% 16092 0.12% 1922 1.08% 16092 0.12% 13 0.15% 185.66.13.222
20 4830 0.94% 4830 0.96% 15957 0.12% 1906 1.07% 15957 0.12% 23 0.27% ih1978483.ihor-dedic.ru
21 4622 0.90% 4622 0.92% 1273 0.01% 2432 1.37% 1273 0.01% 478 5.61% 91.225.160.208
22 4518 0.88% 4398 0.88% 648959 4.92% 1520 0.85% 648959 4.92% 26 0.31% 72-46.pppoe-nat.sh3.natanet.ru
23 3346 0.65% 3346 0.67% 457610 3.47% 1111 0.63% 457610 3.47% 8 0.09% 185.172.128.116
24 1746 0.34% 1746 0.35% 260213 1.97% 561 0.32% 260213 1.97% 475 5.57% 94.25.175.123
25 1147 0.22% 1147 0.23% 152899 1.16% 370 0.21% 152899 1.16% 2 0.02% static.56.18.216.95.clients.your-server.de
26 1028 0.20% 169 0.03% 3069 0.02% 323 0.18% 3069 0.02% 1 0.01% do-2.links.ls.007ac9.net
27 1028 0.20% 169 0.03% 3039 0.02% 315 0.18% 3039 0.02% 1 0.01% vr-21.links.ls.007ac9.net
28 927 0.18% 927 0.18% 140306 1.06% 298 0.17% 140306 1.06% 9 0.11% unn-149-40-52-213.datapacket.com
29 727 0.14% 727 0.14% 116739 0.88% 248 0.14% 116739 0.88% 9 0.11% 120.105.131.216.unassigned.reliablehosting.com
30 670 0.13% 670 0.13% 7830 0.06% 202 0.11% 7830 0.06% 136 1.60% unn-138-199-18-90.datapacket.com

Top 10 of 1999 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19478 3.78% 19478 3.88% 3095747 23.45% 6311 3.55% 3095747 23.45% 4 0.05% static.15.227.216.95.clients.your-server.de
2 14076 2.73% 14076 2.80% 2226034 16.86% 4638 2.61% 2226034 16.86% 4 0.05% tima-trud.aeza.network
3 12015 2.33% 12015 2.39% 1795479 13.60% 3940 2.22% 1795479 13.60% 10 0.12% 5.42.65.70
4 202520 39.35% 202520 40.31% 669068 5.07% 82456 46.38% 669068 5.07% 8 0.09% 46.22.51.77
5 4518 0.88% 4398 0.88% 648959 4.92% 1520 0.85% 648959 4.92% 26 0.31% 72-46.pppoe-nat.sh3.natanet.ru
6 3346 0.65% 3346 0.67% 457610 3.47% 1111 0.63% 457610 3.47% 8 0.09% 185.172.128.116
7 1746 0.34% 1746 0.35% 260213 1.97% 561 0.32% 260213 1.97% 475 5.57% 94.25.175.123
8 1147 0.22% 1147 0.23% 152899 1.16% 370 0.21% 152899 1.16% 2 0.02% static.56.18.216.95.clients.your-server.de
9 927 0.18% 927 0.18% 140306 1.06% 298 0.17% 140306 1.06% 9 0.11% unn-149-40-52-213.datapacket.com
10 727 0.14% 727 0.14% 116739 0.88% 248 0.14% 116739 0.88% 9 0.11% 120.105.131.216.unassigned.reliablehosting.com

Top 30 of 2244 Total Referrers
# Hits Referrer
1 56505 10.98% https://vesti.spb.ru/
2 56486 10.97% https://autoportal24.ru/
3 56469 10.97% https://wmusor.ru/
4 56450 10.97% https://sigs.ru/
5 56443 10.97% https://top-chat24.ru/
6 11085 2.15% https://fitness-crimea.ru/
7 10860 2.11% https://blackdroid.mobi/
8 10845 2.11% https://www.mobilecards.com.ua/
9 10770 2.09% https://apkzavr.com/
10 10755 2.09% https://apkstorage.net/
11 10755 2.09% https://prezentacii.info/
12 10440 2.03% https://coloriage-carnaval.com/
13 9915 1.93% https://ausmalbilderdisney.com/
14 9465 1.84% https://driverss.net/
15 8850 1.72% https://pdatop.net/
16 8175 1.59% https://prodroiders.net/
17 7594 1.48% - (Direct Request)
18 7305 1.42% https://vzlomannye-igry-dlya-android.net/
19 7125 1.38% https://vzlomannye-igry-na-android.net/
20 4632 0.90% https://ledliongroup.com.ua/
21 4028 0.78% https://xn--k1-h2s.com
22 3924 0.76% https://provotkin.com.ua/
23 3915 0.76% https://kraken30at.com
24 3877 0.75% https://vk9at.com
25 3858 0.75% https://sex-oglasi.com.hr
26 3828 0.74% https://krakenat.com
27 3819 0.74% https://xn--krkn-xva44n.com
28 3679 0.71% https://xxx-price.net/
29 3501 0.68% https://korpus-mebli.com.ua/
30 2314 0.45% https://xn--megas-k90b.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 425 0.08% 425 0.08% 117 0.00% 200 0.11% 117 0.00% 55 0.65% top

Top 15 of 1289 Total User Agents
# Hits User Agent
1 126404 24.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5140 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 5117 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 5089 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 5083 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 4143 0.80% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 4125 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 3087 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3070 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2968 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2960 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2408 0.47% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 2056 0.40% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 1602 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1595 0.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 331439 64.40% 326528 64.99% 7103153 53.80% 130651 73.50% 7103153 53.80% Unresolved/Unknown
2 147336 28.63% 147081 29.28% 3283423 24.87% 35055 19.72% 3283423 24.87% Germany
3 12700 2.47% 9900 1.97% 673535 5.10% 4494 2.53% 673535 5.10% Russian Federation
4 10440 2.03% 9389 1.87% 1138012 8.62% 3325 1.87% 1138012 8.62% Commercial (com)
5 9322 1.81% 6864 1.37% 983274 7.45% 3102 1.75% 983274 7.45% Network (net)
6 2758 0.54% 2361 0.47% 7328 0.06% 944 0.53% 7328 0.06% European Union
7 163 0.03% 105 0.02% 547 0.00% 31 0.02% 547 0.00% Non-Profit (org)
8 81 0.02% 80 0.02% 12188 0.09% 27 0.02% 12188 0.09% Ukraine
9 80 0.02% 3 0.00% 223 0.00% 25 0.01% 223 0.00% Brazil
10 60 0.01% 54 0.01% 455 0.00% 20 0.01% 455 0.00% Netherlands
11 48 0.01% 0 0.00% 26 0.00% 16 0.01% 26 0.00% United Arab Emirates
12 26 0.01% 0 0.00% 14 0.00% 8 0.00% 14 0.00% Colombia
13 23 0.00% 4 0.00% 28 0.00% 6 0.00% 28 0.00% China
14 20 0.00% 0 0.00% 10 0.00% 6 0.00% 10 0.00% Canada
15 16 0.00% 6 0.00% 35 0.00% 3 0.00% 35 0.00% St. Helena
16 16 0.00% 0 0.00% 9 0.00% 6 0.00% 9 0.00% Tanzania
17 13 0.00% 3 0.00% 32 0.00% 5 0.00% 32 0.00% Vietnam
18 12 0.00% 2 0.00% 11 0.00% 2 0.00% 11 0.00% British Indian Ocean Territory
19 11 0.00% 0 0.00% 5 0.00% 3 0.00% 5 0.00% New Zealand
20 9 0.00% 2 0.00% 10 0.00% 2 0.00% 10 0.00% Czech Republic
21 9 0.00% 0 0.00% 5 0.00% 3 0.00% 5 0.00% Mexico
22 9 0.00% 0 0.00% 5 0.00% 3 0.00% 5 0.00% Venezuela
23 8 0.00% 0 0.00% 3 0.00% 4 0.00% 3 0.00% Montenegro
24 8 0.00% 0 0.00% 4 0.00% 3 0.00% 4 0.00% Paraguay
25 7 0.00% 0 0.00% 4 0.00% 2 0.00% 4 0.00% Cambodia
26 6 0.00% 1 0.00% 6 0.00% 1 0.00% 6 0.00% Address Routing (arpa)
27 6 0.00% 0 0.00% 3 0.00% 2 0.00% 3 0.00% Argentina
28 6 0.00% 1 0.00% 11 0.00% 2 0.00% 11 0.00% Spain
29 6 0.00% 0 0.00% 3 0.00% 2 0.00% 3 0.00% Indonesia
30 5 0.00% 4 0.00% 22 0.00% 2 0.00% 22 0.00% Moldova


Generated by Webalizer Version 2.23