Usage statistics for www.ossenhoorn.nl

Summary Period: April 2024
Generated 01-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 520840
Total Files 510179
Total Pages 518217
Total Visits 7050
Total kB Files 27065607
Total kB In 181845
Total kB Out 27065607
Total Unique Sites 2447
Total Unique URLs 168
Total Unique Referrers 2013
Total Unique Usernames 3
Total Unique User Agents 1344
. Avg Max
Hits per Hour 723 2507
Hits per Day 17361 30936
Files per Day 17005 30749
Pages per Day 17273 30865
Sites per Day 81 286
Visits per Day 235 496
kB Files per Day 902187 1179421
kB In per Day 6061 9666
kB Out per Day 902187 1179421
Hits by Response Code
Code 200 - OK 97.95% 510179
Code 301 - Moved Permanently 0.88% 4586
Code 302 - Found 0.04% 195
Code 304 - Not Modified 0.00% 4
Code 403 - Forbidden 0.41% 2151
Code 404 - Not Found 0.72% 3725

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19604 3.76% 19033 3.73% 19555 3.77% 162 2.30% 86 3.51% 1091566 4.03% 7320 4.03% 1091566 4.03%
2 18930 3.63% 18699 3.67% 18891 3.65% 214 3.04% 117 4.78% 1015885 3.75% 7094 3.90% 1015885 3.75%
3 17904 3.44% 17674 3.46% 17843 3.44% 188 2.67% 86 3.51% 1037581 3.83% 6695 3.68% 1037581 3.83%
4 30936 5.94% 30749 6.03% 30865 5.96% 262 3.72% 150 6.13% 1089521 4.03% 9666 5.32% 1089521 4.03%
5 24567 4.72% 24294 4.76% 24522 4.73% 247 3.50% 144 5.88% 1122633 4.15% 8244 4.53% 1122633 4.15%
6 19209 3.69% 18846 3.69% 19161 3.70% 291 4.13% 127 5.19% 1036958 3.83% 7088 3.90% 1036958 3.83%
7 18059 3.47% 17779 3.48% 18029 3.48% 234 3.32% 95 3.88% 1037968 3.84% 6742 3.71% 1037968 3.84%
8 16659 3.20% 16546 3.24% 16615 3.21% 178 2.52% 74 3.02% 1179421 4.36% 6233 3.43% 1179421 4.36%
9 20410 3.92% 20342 3.99% 20382 3.93% 139 1.97% 77 3.15% 1024259 3.78% 6768 3.72% 1024259 3.78%
10 24659 4.73% 24310 4.76% 24586 4.74% 217 3.08% 116 4.74% 1097524 4.06% 7653 4.21% 1097524 4.06%
11 19223 3.69% 19099 3.74% 19188 3.70% 190 2.70% 108 4.41% 1018101 3.76% 6375 3.51% 1018101 3.76%
12 15593 2.99% 15232 2.99% 15554 3.00% 496 7.04% 286 11.69% 1031721 3.81% 5540 3.05% 1031721 3.81%
13 15046 2.89% 14720 2.89% 15002 2.89% 256 3.63% 105 4.29% 1050681 3.88% 5492 3.02% 1050681 3.88%
14 15658 3.01% 15434 3.03% 15610 3.01% 168 2.38% 89 3.64% 1170771 4.33% 5750 3.16% 1170771 4.33%
15 25652 4.93% 25477 4.99% 25611 4.94% 151 2.14% 104 4.25% 1171928 4.33% 7940 4.37% 1171928 4.33%
16 18742 3.60% 18530 3.63% 18690 3.61% 167 2.37% 98 4.00% 966285 3.57% 6189 3.40% 966285 3.57%
17 15656 3.01% 15278 2.99% 15578 3.01% 295 4.18% 126 5.15% 762668 2.82% 5382 2.96% 762668 2.82%
18 12562 2.41% 12002 2.35% 12238 2.36% 303 4.30% 197 8.05% 622481 2.30% 4627 2.54% 622481 2.30%
19 16275 3.12% 15565 3.05% 15946 3.08% 317 4.50% 201 8.21% 803787 2.97% 5586 3.07% 803787 2.97%
20 15842 3.04% 15418 3.02% 15681 3.03% 336 4.77% 215 8.79% 780868 2.89% 5511 3.03% 780868 2.89%
21 20652 3.97% 20448 4.01% 20621 3.98% 193 2.74% 86 3.51% 920869 3.40% 6669 3.67% 920869 3.40%
22 18874 3.62% 18586 3.64% 18851 3.64% 190 2.70% 105 4.29% 791258 2.92% 6153 3.38% 791258 2.92%
23 14848 2.85% 14387 2.82% 14777 2.85% 284 4.03% 155 6.33% 820929 3.03% 5249 2.89% 820929 3.03%
24 12418 2.38% 12091 2.37% 12347 2.38% 234 3.32% 169 6.91% 744377 2.75% 4653 2.56% 744377 2.75%
25 14333 2.75% 13130 2.57% 14239 2.75% 323 4.58% 265 10.83% 590218 2.18% 5309 2.92% 590218 2.18%
26 15351 2.95% 14872 2.92% 15067 2.91% 333 4.72% 271 11.07% 588187 2.17% 5270 2.90% 588187 2.17%
27 10709 2.06% 10265 2.01% 10463 2.02% 262 3.72% 190 7.76% 568219 2.10% 4174 2.30% 568219 2.10%
28 10270 1.97% 9961 1.95% 10213 1.97% 224 3.18% 160 6.54% 578686 2.14% 4000 2.20% 578686 2.14%
29 11108 2.13% 10863 2.13% 11055 2.13% 237 3.36% 162 6.62% 708546 2.62% 4256 2.34% 708546 2.62%
30 11091 2.13% 10549 2.07% 11037 2.13% 181 2.57% 162 6.62% 641711 2.37% 4214 2.32% 641711 2.37%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 712 21372 4.10% 694 20840 4.08% 707 21237 4.10% 37044 1111333 4.11% 247 7422 4.08% 37044 1111333 4.11%
1 691 20733 3.98% 672 20181 3.96% 687 20612 3.98% 37485 1124536 4.15% 245 7345 4.04% 37485 1124536 4.15%
2 722 21661 4.16% 705 21178 4.15% 716 21501 4.15% 37501 1125026 4.16% 254 7606 4.18% 37501 1125026 4.16%
3 761 22859 4.39% 747 22437 4.40% 757 22732 4.39% 38175 1145259 4.23% 263 7880 4.33% 38175 1145259 4.23%
4 730 21907 4.21% 714 21428 4.20% 725 21770 4.20% 38171 1145117 4.23% 255 7658 4.21% 38171 1145117 4.23%
5 743 22313 4.28% 730 21900 4.29% 740 22223 4.29% 38897 1166919 4.31% 259 7768 4.27% 38897 1166919 4.31%
6 760 22805 4.38% 747 22411 4.39% 755 22673 4.38% 38962 1168861 4.32% 262 7855 4.32% 38962 1168861 4.32%
7 757 22737 4.37% 739 22184 4.35% 752 22566 4.35% 38881 1166416 4.31% 261 7844 4.31% 38881 1166416 4.31%
8 744 22330 4.29% 706 21186 4.15% 741 22254 4.29% 38585 1157537 4.28% 261 7831 4.31% 38585 1157537 4.28%
9 704 21136 4.06% 689 20687 4.05% 698 20967 4.05% 38851 1165527 4.31% 250 7486 4.12% 38851 1165527 4.31%
10 686 20585 3.95% 675 20267 3.97% 682 20476 3.95% 38520 1155588 4.27% 244 7322 4.03% 38520 1155588 4.27%
11 706 21195 4.07% 694 20845 4.09% 703 21090 4.07% 38285 1148558 4.24% 249 7468 4.11% 38285 1148558 4.24%
12 756 22699 4.36% 745 22373 4.39% 753 22616 4.36% 37718 1131541 4.18% 260 7795 4.29% 37718 1131541 4.18%
13 734 22022 4.23% 719 21578 4.23% 729 21880 4.22% 37635 1129047 4.17% 255 7645 4.20% 37635 1129047 4.17%
14 746 22396 4.30% 734 22037 4.32% 743 22302 4.30% 37807 1134212 4.19% 259 7765 4.27% 37807 1134212 4.19%
15 722 21674 4.16% 712 21386 4.19% 720 21609 4.17% 37162 1114849 4.12% 252 7551 4.15% 37162 1114849 4.12%
16 729 21874 4.20% 716 21491 4.21% 727 21822 4.21% 37408 1122249 4.15% 253 7597 4.18% 37408 1122249 4.15%
17 716 21504 4.13% 701 21041 4.12% 712 21383 4.13% 37046 1111395 4.11% 251 7526 4.14% 37046 1111395 4.11%
18 734 22027 4.23% 722 21670 4.25% 731 21954 4.24% 36433 1092985 4.04% 254 7613 4.19% 36433 1092985 4.04%
19 691 20731 3.98% 677 20332 3.99% 687 20631 3.98% 36080 1082396 4.00% 244 7322 4.03% 36080 1082396 4.00%
20 688 20655 3.97% 676 20301 3.98% 686 20587 3.97% 36120 1083604 4.00% 243 7281 4.00% 36120 1083604 4.00%
21 657 19710 3.78% 644 19341 3.79% 654 19620 3.79% 36111 1083335 4.00% 236 7075 3.89% 36111 1083335 4.00%
22 699 20986 4.03% 687 20624 4.04% 697 20915 4.04% 36445 1093335 4.04% 246 7393 4.07% 36445 1093335 4.04%
23 764 22929 4.40% 748 22461 4.40% 759 22797 4.40% 36866 1105981 4.09% 260 7797 4.29% 36866 1105981 4.09%

Top 30 of 168 Total URLs
# Hits kB F kB In kB Out URL
1 227688 43.72% 757971 2.80% 96967 53.32% 757971 2.80% /
2 121542 23.34% 17343183 64.08% 39642 21.80% 17343183 64.08% /webalizer/usage_202404.html
3 102270 19.64% 27565 0.10% 22889 12.59% 27565 0.10% /webalizer/usage_202304.html
4 30937 5.94% 5062189 18.70% 10105 5.56% 5062189 18.70% /webalizer/usage_202403.html
5 23503 4.51% 3787868 14.00% 7737 4.25% 3787868 14.00% /webalizer/usage_201409.html
6 3402 0.65% 39777 0.15% 1040 0.57% 39777 0.15% /webalizer/
7 200 0.04% 32885 0.12% 72 0.04% 32885 0.12% /webalizer/usage_202204.html
8 95 0.02% 96 0.00% 36 0.02% 96 0.00% /pub/skins/parchment/parchment.css
9 64 0.01% 907 0.00% 39 0.02% 907 0.00% /webalizer/usage_201506.html
10 30 0.01% 4627 0.02% 10 0.01% 4627 0.02% /webalizer/usage_202308.html
11 20 0.00% 30 0.00% 8 0.00% 30 0.00% /programma.html
12 12 0.00% 1489 0.01% 4 0.00% 1489 0.01% /webalizer/usage_202312.html
13 9 0.00% 6 0.00% 3 0.00% 6 0.00% /fotos/
14 8 0.00% 7 0.00% 3 0.00% 7 0.00% /docs/
15 8 0.00% 5 0.00% 3 0.00% 5 0.00% /local/
16 5 0.00% 20 0.00% 2 0.00% 20 0.00% /pmwiki.php/Main/HomePage
17 4 0.00% 8 0.00% 1 0.00% 8 0.00% /pmwiki.php/Category/Maintenance
18 4 0.00% 7 0.00% 1 0.00% 7 0.00% /pmwiki.php/Category/WikiFarms
19 4 0.00% 24 0.00% 2 0.00% 24 0.00% /pmwiki.php/PmWiki/WikiGroup
20 4 0.00% 10 0.00% 2 0.00% 10 0.00% /pmwiki.php/PmWikiNl/PageNotFound
21 3 0.00% 6 0.00% 1 0.00% 6 0.00% /pmwiki.php/Category/PHP72
22 3 0.00% 7 0.00% 2 0.00% 7 0.00% /pmwiki.php/Main/Programma
23 3 0.00% 10 0.00% 1 0.00% 10 0.00% /pmwiki.php/PmWiki/DeletingPages
24 3 0.00% 9 0.00% 1 0.00% 9 0.00% /pmwiki.php/PmWiki/PmWiki
25 3 0.00% 13 0.00% 1 0.00% 13 0.00% /pmwiki.php/PmWiki/UpgradingFromPmWiki1
26 3 0.00% 10 0.00% 1 0.00% 10 0.00% /pmwiki.php/PmWikiNl/SiteSearch
27 3 0.00% 6 0.00% 1 0.00% 6 0.00% /pmwiki.php/Profiles/Author
28 3 0.00% 6 0.00% 1 0.00% 6 0.00% /pmwiki.php/Site/AttrForm
29 3 0.00% 6 0.00% 1 0.00% 6 0.00% /pmwiki.php/Site/InterMap
30 2 0.00% 7 0.00% 1 0.00% 7 0.00% /pmwiki.php

Top 10 of 168 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 121542 23.34% 17343183 64.08% 39642 21.80% 17343183 64.08% /webalizer/usage_202404.html
2 30937 5.94% 5062189 18.70% 10105 5.56% 5062189 18.70% /webalizer/usage_202403.html
3 23503 4.51% 3787868 14.00% 7737 4.25% 3787868 14.00% /webalizer/usage_201409.html
4 227688 43.72% 757971 2.80% 96967 53.32% 757971 2.80% /
5 3402 0.65% 39777 0.15% 1040 0.57% 39777 0.15% /webalizer/
6 200 0.04% 32885 0.12% 72 0.04% 32885 0.12% /webalizer/usage_202204.html
7 102270 19.64% 27565 0.10% 22889 12.59% 27565 0.10% /webalizer/usage_202304.html
8 30 0.01% 4627 0.02% 10 0.01% 4627 0.02% /webalizer/usage_202308.html
9 12 0.00% 1489 0.01% 4 0.00% 1489 0.01% /webalizer/usage_202312.html
10 64 0.01% 907 0.00% 39 0.02% 907 0.00% /webalizer/usage_201506.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 227688 43.72% 3210 63.45% /
2 3402 0.65% 515 10.18% /webalizer/
3 23503 4.51% 399 7.89% /webalizer/usage_201409.html
4 102270 19.64% 357 7.06% /webalizer/usage_202304.html
5 30937 5.94% 229 4.53% /webalizer/usage_202403.html
6 121542 23.34% 168 3.32% /webalizer/usage_202404.html
7 64 0.01% 40 0.79% /webalizer/usage_201506.html
8 30 0.01% 25 0.49% /webalizer/usage_202308.html
9 20 0.00% 19 0.38% /programma.html
10 200 0.04% 10 0.20% /webalizer/usage_202204.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 227688 43.72% 3194 63.51% /
2 3402 0.65% 520 10.34% /webalizer/
3 23503 4.51% 388 7.72% /webalizer/usage_201409.html
4 102270 19.64% 357 7.10% /webalizer/usage_202304.html
5 30937 5.94% 228 4.53% /webalizer/usage_202403.html
6 121542 23.34% 166 3.30% /webalizer/usage_202404.html
7 64 0.01% 40 0.80% /webalizer/usage_201506.html
8 30 0.01% 25 0.50% /webalizer/usage_202308.html
9 20 0.00% 20 0.40% /programma.html
10 200 0.04% 10 0.20% /webalizer/usage_202204.html

Top 30 of 2447 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 215335 41.34% 215335 42.21% 711405 2.63% 92442 50.84% 711405 2.63% 11 0.16% 46.22.51.77
2 102270 19.64% 102270 20.05% 27565 0.10% 22889 12.59% 27565 0.10% 357 5.06% static.183.13.243.136.clients.your-server.de
3 83183 15.97% 83183 16.30% 12147131 44.88% 27126 14.92% 12147131 44.88% 1 0.01% static.15.227.216.95.clients.your-server.de
4 32685 6.28% 32685 6.41% 4414982 16.31% 10650 5.86% 4414982 16.31% 1 0.01% static.56.18.216.95.clients.your-server.de
5 18144 3.48% 18144 3.56% 2969123 10.97% 5973 3.28% 2969123 10.97% 1 0.01% tima-trud.aeza.network
6 8732 1.68% 8731 1.71% 1427895 5.28% 2818 1.55% 1427895 5.28% 2 0.03% 5.42.65.51
7 3405 0.65% 3257 0.64% 13726 0.05% 787 0.43% 13726 0.05% 11 0.16% 151.106.160.165
8 3270 0.63% 3270 0.64% 901 0.00% 1715 0.94% 901 0.00% 306 4.34% 91.225.160.211
9 2865 0.55% 2865 0.56% 397404 1.47% 938 0.52% 397404 1.47% 3 0.04% 5.42.65.70
10 2174 0.42% 2174 0.43% 25432 0.09% 656 0.36% 25432 0.09% 409 5.80% 191.101.157.32
11 1802 0.35% 1802 0.35% 268682 0.99% 584 0.32% 268682 0.99% 38 0.54% 94.25.171.201
12 1382 0.27% 1196 0.23% 172307 0.64% 466 0.26% 172307 0.64% 8 0.11% nat-100-72-46-192-27-sh3.natanet.ru
13 1267 0.24% 1267 0.25% 207335 0.77% 407 0.22% 207335 0.77% 212 3.01% 94.25.175.184
14 1200 0.23% 400 0.08% 61718 0.23% 375 0.21% 61718 0.23% 41 0.58% 91.149.233.252
15 1060 0.20% 1060 0.21% 171766 0.63% 344 0.19% 171766 0.63% 18 0.26% 94.25.171.135
16 1050 0.20% 1050 0.21% 289 0.00% 542 0.30% 289 0.00% 106 1.50% 91.225.160.208
17 1028 0.20% 169 0.03% 3069 0.01% 323 0.18% 3069 0.01% 1 0.01% 51.83.224.16
18 813 0.16% 813 0.16% 129406 0.48% 279 0.15% 129406 0.48% 18 0.26% 216-131-110-210.vie.as62651.net
19 645 0.12% 213 0.04% 20462 0.08% 216 0.12% 20462 0.08% 2 0.03% 72-46.pppoe-nat.sh3.natanet.ru
20 626 0.12% 626 0.12% 98760 0.36% 203 0.11% 98760 0.36% 5 0.07% 94.25.168.153
21 622 0.12% 622 0.12% 98468 0.36% 201 0.11% 98468 0.36% 6 0.09% 176.67.83.246
22 607 0.12% 607 0.12% 92762 0.34% 206 0.11% 92762 0.34% 9 0.13% 176-67-82-120.mrs.as62651.net
23 604 0.12% 604 0.12% 95268 0.35% 195 0.11% 95268 0.35% 10 0.14% 198.181.163.249
24 549 0.11% 549 0.11% 87897 0.32% 178 0.10% 87897 0.32% 5 0.07% 104-36-180-254.yyz.as54203.net
25 506 0.10% 506 0.10% 76182 0.28% 162 0.09% 76182 0.28% 5 0.07% 176-67-86-202.waw.as54203.net
26 501 0.10% 501 0.10% 75675 0.28% 160 0.09% 75675 0.28% 3 0.04% nld-net-ip.as51430.net
27 500 0.10% 500 0.10% 75514 0.28% 160 0.09% 75514 0.28% 5 0.07% 84.247.50.195
28 462 0.09% 462 0.09% 72079 0.27% 152 0.08% 72079 0.27% 8 0.11% 143.202.163.94
29 461 0.09% 461 0.09% 73264 0.27% 149 0.08% 73264 0.27% 4 0.06% 209.127.16.179
30 442 0.08% 424 0.08% 1654 0.01% 108 0.06% 1654 0.01% 5 0.07% 63.27.199.104.bc.googleusercontent.com

Top 10 of 2447 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83183 15.97% 83183 16.30% 12147131 44.88% 27126 14.92% 12147131 44.88% 1 0.01% static.15.227.216.95.clients.your-server.de
2 32685 6.28% 32685 6.41% 4414982 16.31% 10650 5.86% 4414982 16.31% 1 0.01% static.56.18.216.95.clients.your-server.de
3 18144 3.48% 18144 3.56% 2969123 10.97% 5973 3.28% 2969123 10.97% 1 0.01% tima-trud.aeza.network
4 8732 1.68% 8731 1.71% 1427895 5.28% 2818 1.55% 1427895 5.28% 2 0.03% 5.42.65.51
5 215335 41.34% 215335 42.21% 711405 2.63% 92442 50.84% 711405 2.63% 11 0.16% 46.22.51.77
6 2865 0.55% 2865 0.56% 397404 1.47% 938 0.52% 397404 1.47% 3 0.04% 5.42.65.70
7 1802 0.35% 1802 0.35% 268682 0.99% 584 0.32% 268682 0.99% 38 0.54% 94.25.171.201
8 1267 0.24% 1267 0.25% 207335 0.77% 407 0.22% 207335 0.77% 212 3.01% 94.25.175.184
9 1382 0.27% 1196 0.23% 172307 0.64% 466 0.26% 172307 0.64% 8 0.11% nat-100-72-46-192-27-sh3.natanet.ru
10 1060 0.20% 1060 0.21% 171766 0.63% 344 0.19% 171766 0.63% 18 0.26% 94.25.171.135

Top 30 of 2013 Total Referrers
# Hits Referrer
1 42930 8.24% https://milovice.ru/
2 42903 8.24% https://shinigami-llt.ru/
3 42900 8.24% https://platin-official.ru/
4 42873 8.23% https://infonovosti365.ru/
5 42840 8.23% https://orel-cs.ru/
6 12457 2.39% https://vk9at.com
7 12352 2.37% https://kraken30at.com
8 12151 2.33% https://xn--krkn-xva44n.com
9 12118 2.33% https://xn--k1-h2s.com
10 10848 2.08% - (Direct Request)
11 9656 1.85% https://xn--krkenat-bn4c.com
12 9582 1.84% https://xn--krakent-fn4c.com
13 9060 1.74% https://prezentacii.info/
14 8820 1.69% https://apkstorage.net/
15 8745 1.68% https://apkzavr.com/
16 8271 1.59% https://bs2onion.org
17 8205 1.58% https://vzlomannye-igry-dlya-android.net/
18 8085 1.55% https://ausmalbilderdisney.com/
19 8070 1.55% https://blackdroid.mobi/
20 8055 1.55% https://pdatop.net/
21 8055 1.55% https://prodroiders.net/
22 7995 1.54% https://driverss.net/
23 7935 1.52% https://coloriage-carnaval.com/
24 7695 1.48% https://vzlomannye-igry-na-android.net/
25 6765 1.30% https://www.mobilecards.com.ua/
26 5025 0.96% https://korpus-mebli.com.ua/
27 4785 0.92% https://fitness-crimea.ru/
28 4071 0.78% https://mega555net-11.com
29 4054 0.78% https://mega555net-12.com
30 3977 0.76% https://mega555net-13.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.ossenhoorn.nl/

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1125 0.22% 1125 0.22% 310 0.00% 546 0.30% 310 0.00% 157 2.23% top
2 110 0.02% 110 0.02% 30 0.00% 52 0.03% 30 0.00% 17 0.24% admin
3 50 0.01% 50 0.01% 14 0.00% 25 0.01% 14 0.00% 5 0.07% Safari/537.36

Top 15 of 1344 Total User Agents
# Hits User Agent
1 102339 19.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17463 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 17342 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 17200 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 17195 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 13956 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 3546 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 3536 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 3521 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
10 3509 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
11 3507 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 3491 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 3482 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 3479 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 3472 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 274360 52.68% 270485 53.02% 7777804 28.74% 112205 61.70% 7777804 28.74% Unresolved/Unknown
2 218869 42.02% 218515 42.83% 16593340 61.31% 60858 33.47% 16593340 61.31% Germany
3 13452 2.58% 13244 2.60% 2026319 7.49% 4431 2.44% 2026319 7.49% Network (net)
4 7260 1.39% 5074 0.99% 448238 1.66% 2112 1.16% 448238 1.66% Commercial (com)
5 5501 1.06% 2367 0.46% 217346 0.80% 1799 0.99% 217346 0.80% Russian Federation
6 504 0.10% 323 0.06% 1145 0.00% 168 0.09% 1145 0.00% European Union
7 355 0.07% 0 0.00% 203 0.00% 123 0.07% 203 0.00% Tanzania
8 150 0.03% 102 0.02% 619 0.00% 29 0.02% 619 0.00% Non-Profit (org)
9 141 0.03% 5 0.00% 80 0.00% 48 0.03% 80 0.00% Brazil
10 54 0.01% 1 0.00% 34 0.00% 19 0.01% 34 0.00% Indonesia
11 29 0.01% 1 0.00% 18 0.00% 9 0.00% 18 0.00% Colombia
12 29 0.01% 27 0.01% 100 0.00% 11 0.01% 100 0.00% Netherlands
13 16 0.00% 6 0.00% 41 0.00% 3 0.00% 41 0.00% St. Helena
14 15 0.00% 1 0.00% 166 0.00% 4 0.00% 166 0.00% Canada
15 11 0.00% 6 0.00% 22 0.00% 3 0.00% 22 0.00% China
16 10 0.00% 0 0.00% 5 0.00% 3 0.00% 5 0.00% Bulgaria
17 10 0.00% 0 0.00% 4 0.00% 2 0.00% 4 0.00% New Zealand
18 9 0.00% 0 0.00% 5 0.00% 3 0.00% 5 0.00% Address Routing (arpa)
19 9 0.00% 0 0.00% 4 0.00% 2 0.00% 4 0.00% Australia
20 8 0.00% 2 0.00% 10 0.00% 2 0.00% 10 0.00% Czech Republic
21 8 0.00% 0 0.00% 4 0.00% 2 0.00% 4 0.00% Spain
22 7 0.00% 1 0.00% 11 0.00% 1 0.00% 11 0.00% British Indian Ocean Territory
23 6 0.00% 5 0.00% 8 0.00% 2 0.00% 8 0.00% Italy
24 4 0.00% 3 0.00% 10 0.00% 1 0.00% 10 0.00% Japan
25 3 0.00% 0 0.00% 1 0.00% 1 0.00% 1 0.00% Ireland
26 3 0.00% 3 0.00% 32 0.00% 2 0.00% 32 0.00% Poland
27 3 0.00% 1 0.00% 4 0.00% 1 0.00% 4 0.00% Turkey
28 2 0.00% 2 0.00% 17 0.00% 0 0.00% 17 0.00% Ind. Contact Data (tel)
29 2 0.00% 2 0.00% 4 0.00% 1 0.00% 4 0.00% Hungary
30 2 0.00% 1 0.00% 2 0.00% 1 0.00% 2 0.00% Norway


Generated by Webalizer Version 2.23